Difference between revisions of "Access to Energy for Social Institutions in Ethiopia"
***** (***** | *****) (Created page with "File:Factsheet Access to Energy for Social Institutions.pdf") |
***** (***** | *****) (Added Overview text to page) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[File:Factsheet Access to Energy for Social Institutions.pdf|thumb|ESDS Ethiopia Electricity Access]]{{ESDS:Link to Portal}} |
+ | |||
+ | === Overview === | ||
+ | Energy Solutions for Displacement Settings (SUN-ESDS) is a component of the Global Programme Support to UNHCR in facilitating the operationalisation of the Global Compact on Refugees in the Humanitarian-Development-Peace Nexus (SUN), which is commissioned by the German Federal Ministry for Economic Cooperation and Development (BMZ) and implemented by Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ). | ||
+ | |||
+ | SUN-ESDS in Ethiopia has installed solar photovoltaic (PV) systems in three health centres and supported the connection to a power grid in one health centre: | ||
+ | |||
+ | * Solarisation of '''Nguenyyiel Refugee Camp Health Centre''' providing 24/7 health service to '''over 110,000 refugees'''. | ||
+ | * Solarisation of '''Bazzel Health Centre''' in the Gambela Region Host Community: providing 24/7 health service to '''over 21,978 community members.''' | ||
+ | * Solarisation of '''Pinyudo 2 Refugee Camp Health Centre''': providing 24/7 health service to '''over 11,385 refugees.''' | ||
+ | * Electrification of '''Iliya Health Centre''' in the Gambela Region Host Community: providing 24/7 health service to '''over 9,582 host community members.''' | ||
+ | |||
+ | In addition, SUN ESDS Ethiopia installed a '''multi-purpose energy kiosk in Nguenyyiel Refugee Camp''' including four functional units (Cafeteria, Charging shop, Barber, and Entertainment centre) benefitting '''four operators''' and one '''women self-help group with 30 members'''. |
Latest revision as of 11:11, 19 December 2024
Overview
Energy Solutions for Displacement Settings (SUN-ESDS) is a component of the Global Programme Support to UNHCR in facilitating the operationalisation of the Global Compact on Refugees in the Humanitarian-Development-Peace Nexus (SUN), which is commissioned by the German Federal Ministry for Economic Cooperation and Development (BMZ) and implemented by Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ).
SUN-ESDS in Ethiopia has installed solar photovoltaic (PV) systems in three health centres and supported the connection to a power grid in one health centre:
- Solarisation of Nguenyyiel Refugee Camp Health Centre providing 24/7 health service to over 110,000 refugees.
- Solarisation of Bazzel Health Centre in the Gambela Region Host Community: providing 24/7 health service to over 21,978 community members.
- Solarisation of Pinyudo 2 Refugee Camp Health Centre: providing 24/7 health service to over 11,385 refugees.
- Electrification of Iliya Health Centre in the Gambela Region Host Community: providing 24/7 health service to over 9,582 host community members.
In addition, SUN ESDS Ethiopia installed a multi-purpose energy kiosk in Nguenyyiel Refugee Camp including four functional units (Cafeteria, Charging shop, Barber, and Entertainment centre) benefitting four operators and one women self-help group with 30 members.