Difference between revisions of "Renewable Energy in Kenya (GIZ)"
From energypedia
***** (***** | *****) m Tag: 2017 source edit |
***** (***** | *****) m (Hector Alfaro moved page Renewable Energy in Kenya to Renewable Energy in Kenya (GIZ) without leaving a redirect) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{header banner portal | {{header banner portal | ||
|image = Ren-kenya.svg | |image = Ren-kenya.svg | ||
− | |headline = <big>'''Renewable Energy in Kenya'''</big> | + | |headline = <big>'''Renewable Energy in Kenya (GIZ)'''</big> |
− | |teaser = <big>Energy, Transport and Climate Change Cluster</big><br/>'''Objective (DC Program): The modernization of the [[Kenya_Energy_Situation#Renewable_Energy|renewable energy sector]]''' contributes to sustainable economic development, improving the quality of life of the population and achieving Kenya's climate targets.<br/>'''Total Volume: ~ 62.000.000 EUR''' | + | |teaser = <big>Energy, Transport and Climate Change Cluster of GIZ Kenya</big><br/>'''Objective (DC Program): The modernization of the [[Kenya_Energy_Situation#Renewable_Energy|renewable energy sector]]''' contributes to sustainable economic development, improving the quality of life of the population and achieving Kenya's climate targets.<br/><!--'''Total Volume: ~ 62.000.000 EUR'''--> |
}} | }} | ||
{{Kenya Tabs}} | {{Kenya Tabs}} | ||
Line 22: | Line 22: | ||
<div class="width-1-2 card"> | <div class="width-1-2 card"> | ||
<h4>Main Partners in Kenya</h4> | <h4>Main Partners in Kenya</h4> | ||
− | *Ministry of Energy | + | *Ministry of Energy and Petroleum |
− | *Ministry of Transport, | + | *Ministry of Roads and Transport |
+ | *Ministry of Lands, Public Works, Housing and Urban Development | ||
*Ministry of Environment and Forestry | *Ministry of Environment and Forestry | ||
− | |||
*Nairobi Convention Secretariat (hosted by UNEP) | *Nairobi Convention Secretariat (hosted by UNEP) | ||
*Council of Governors (CoG) and County Governments | *Council of Governors (CoG) and County Governments | ||
*Energy 4 Impact | *Energy 4 Impact | ||
*Practical Action | *Practical Action | ||
− | *SNV | + | *Netherlands Development Organization (SNV) |
− | *UNHCR | + | *UN High Commissioner for Refugees (UNHCR) |
</div> | </div> | ||
<div class="width-2-4 card"> | <div class="width-2-4 card"> | ||
<h4>Commissioning Partners</h4> | <h4>Commissioning Partners</h4> | ||
− | *German Federal Ministry | + | *German Federal Ministry for Economic Cooperation and Development (BMZ) |
+ | *German Federal Ministry for Economic Affairs and Climate Action (BMWK) | ||
+ | *German Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) | ||
*Green Climate Fund (GCF) | *Green Climate Fund (GCF) | ||
*Spanish Agency for International Development Cooperation (AECID) | *Spanish Agency for International Development Cooperation (AECID) | ||
Line 59: | Line 61: | ||
File:Impact-esds.jpg|alt=A wide angle view of the control room and some of the solar PV panels at the Kalobeyei Solar Power plant|A wide angle view of the control room and some of the solar PV panels at the Kalobeyei Solar Power plant<br/>Source: © GIZ | File:Impact-esds.jpg|alt=A wide angle view of the control room and some of the solar PV panels at the Kalobeyei Solar Power plant|A wide angle view of the control room and some of the solar PV panels at the Kalobeyei Solar Power plant<br/>Source: © GIZ | ||
+ | |||
+ | File:Kalobeyei-solar-power-plant.jpg|alt=A wide angle view of the control room at the Kalobeyei Solar Power plant|A wide angle view of the control room at the Kalobeyei Solar Power plant<br/>Source: © GIZ | ||
File:PDP-A.jpg|alt=Some of the solar panels installed at the Kilaguni Serena Safari Lodge as part of the lodge's hybrid power solution. The panels on the left are fixed while the ones on the right are motorized to track the sun's movement through the day|Some of the solar panels installed at the Kilaguni Serena Safari Lodge as part of the lodge's hybrid power solution. The panels on the left are fixed while the ones on the right are motorized to track the sun's movement through the day<br/>Source: © GIZ | File:PDP-A.jpg|alt=Some of the solar panels installed at the Kilaguni Serena Safari Lodge as part of the lodge's hybrid power solution. The panels on the left are fixed while the ones on the right are motorized to track the sun's movement through the day|Some of the solar panels installed at the Kilaguni Serena Safari Lodge as part of the lodge's hybrid power solution. The panels on the left are fixed while the ones on the right are motorized to track the sun's movement through the day<br/>Source: © GIZ |
Latest revision as of 14:55, 25 April 2023
Main Partners in Kenya
- Ministry of Energy and Petroleum
- Ministry of Roads and Transport
- Ministry of Lands, Public Works, Housing and Urban Development
- Ministry of Environment and Forestry
- Nairobi Convention Secretariat (hosted by UNEP)
- Council of Governors (CoG) and County Governments
- Energy 4 Impact
- Practical Action
- Netherlands Development Organization (SNV)
- UN High Commissioner for Refugees (UNHCR)
Commissioning Partners
- German Federal Ministry for Economic Cooperation and Development (BMZ)
- German Federal Ministry for Economic Affairs and Climate Action (BMWK)
- German Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU)
- Green Climate Fund (GCF)
- Spanish Agency for International Development Cooperation (AECID)
- Netherlands Ministry of Foreign Affairs (DGIS)
- Norwegian Ministry of Foreign Affairs and the Norwegian Agency for Development Cooperation (NORAD)
- Swiss Agency for Development and Cooperation (SDC)