Difference between revisions of "Renewable Energy in Kenya (GIZ) - GH2/PtX"
From energypedia
***** (***** | *****) (Created page with "<div class="KENYA"> <!-- Defines the color of headlines, link, etc. ) --> {{header banner portal |image = Ren-kenya.svg |headline = <big>'''Renewable Energy in Kenya'''</big>...") Tag: 2017 source edit |
***** (***** | *****) m (Hector Alfaro moved page Renewable Energy in Kenya - GH2/PtX to Renewable Energy in Kenya (GIZ) - GH2/PtX without leaving a redirect) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{header banner portal | {{header banner portal | ||
|image = Ren-kenya.svg | |image = Ren-kenya.svg | ||
− | |headline = <big>'''Renewable Energy in Kenya'''</big> | + | |headline = <big>'''Renewable Energy in Kenya (GIZ)'''</big> |
− | |teaser = <big>Energy, Transport and Climate Change Cluster</big><br/>'''Objective (DC Program): The modernization of the renewable energy sector''' contributes to sustainable economic development, improving the quality of life of the population and achieving Kenya's climate targets.<br/>'''Total Volume: ~ 62.000.000 EUR''' | + | |teaser = <big>Energy, Transport and Climate Change Cluster</big><br/>'''Objective (DC Program): The modernization of the [[Kenya_Energy_Situation#Renewable_Energy|renewable energy sector]]''' contributes to sustainable economic development, improving the quality of life of the population and achieving Kenya's climate targets.<br/><!--'''Total Volume: ~ 62.000.000 EUR'''--> |
}} | }} | ||
{{Kenya Tabs}} | {{Kenya Tabs}} | ||
Line 12: | Line 12: | ||
<div class="grid stretch-items"> <!-- Row 1 --> | <div class="grid stretch-items"> <!-- Row 1 --> | ||
− | <div class="width-1- | + | <div class="width-1-3 card"> |
<h4>DKTI – Development of Foundations for a Green Hydrogen Economy in Kenya (GH2)</h4> | <h4>DKTI – Development of Foundations for a Green Hydrogen Economy in Kenya (GH2)</h4> | ||
'''OBJECTIVE:''' Support the Kenyan Government in '''building a green hydrogen economy'''. | '''OBJECTIVE:''' Support the Kenyan Government in '''building a green hydrogen economy'''. | ||
Line 22: | Line 22: | ||
</div> | </div> | ||
− | <div class="width- | + | <div class="width-1-3 card"> |
<h4>Project Development Programme (PDP)</h4> | <h4>Project Development Programme (PDP)</h4> | ||
'''OBJECTIVE:''' Cooperates with other GIZ projects and local German Chambers of Commerce abroad (AHKs) to '''catalyze the adoption of smart energy technologies in industries''', supporting the establishment of German-Kenyan partnerships, technology transfer and capacity building to enhance overall market growth. | '''OBJECTIVE:''' Cooperates with other GIZ projects and local German Chambers of Commerce abroad (AHKs) to '''catalyze the adoption of smart energy technologies in industries''', supporting the establishment of German-Kenyan partnerships, technology transfer and capacity building to enhance overall market growth. | ||
Line 29: | Line 29: | ||
*'''''Project and market development''''' - Identification of business opportunities; Support for reference projects; Capacity building activities. | *'''''Project and market development''''' - Identification of business opportunities; Support for reference projects; Capacity building activities. | ||
*'''''Complementary framework support''''' - Policy advisory; Complementary activities (e.g. support to associations). | *'''''Complementary framework support''''' - Policy advisory; Complementary activities (e.g. support to associations). | ||
+ | </div> | ||
+ | |||
+ | <div class="width-1-3 card"> | ||
+ | <h4>Power-to-X Hub (PtX Hub)</h4> | ||
+ | '''OBJECTIVE:''' Provide a '''knowledge and exchange''' platform to accelerate market development of Power-to-X on a global scale. | ||
+ | '''2021 - 2024''' | ||
+ | *'''''[[:File:PtX-Baseline Study-KE Report.pdf|Baseline Studies]]''''' - Development of a Baseline Study for Power-to-X Opportunities in Kenya. | ||
+ | *'''''Private Sector Support''''' - Support project development of private-sector led GH2 projects. | ||
+ | *'''''Networking and Dialogue''''' - Support networking and dialogue formats; finance sector collaboration; training modules | ||
</div> | </div> | ||
Line 35: | Line 44: | ||
<div class="grid stretch-items"> <!-- Row 2 --> | <div class="grid stretch-items"> <!-- Row 2 --> | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
− | File: | + | File:PDP-A.jpg|alt=Some of the solar panels installed at the Kilaguni Serena Safari Lodge as part of the lodge's hybrid power solution. The panels on the left are fixed while the ones on the right are motorized to track the sun's movement through the day|Some of the solar panels installed at the Kilaguni Serena Safari Lodge as part of the lodge's hybrid power solution. The panels on the left are fixed while the ones on the right are motorized to track the sun's movement through the day<br/>Source: © GIZ |
− | File: | + | File:PDP-B.jpg|alt=Christopher Kinyua, Maintenance Supervisor at Kilaguni Serena Safari Lodge, checks on some of the battery banks installed as part of the solar hybrid power solution at the lodge.|Christopher Kinyua, Maintenance Supervisor at Kilaguni Serena Safari Lodge, checks on some of the battery banks installed as part of the solar hybrid power solution at the lodge.<br/>Source: © GIZ |
− | File: | + | File:Ptx-Hub.jpg|alt=A wide angle view of various Kenya Airways airplanes at the JKIA Terminal One|A wide angle view of various Kenya Airways airplanes at the JKIA Terminal One<br/>Source: © GIZ |
</gallery> | </gallery> | ||
</div> <!-- End Row 2 --> | </div> <!-- End Row 2 --> |
Latest revision as of 14:57, 25 April 2023
DKTI – Development of Foundations for a Green Hydrogen Economy in Kenya (GH2)
OBJECTIVE: Support the Kenyan Government in building a green hydrogen economy.
2023 - 2026
- Governance and Monitoring - Establishment of a suitable governance and monitoring structure and development of financial incentive systems.
- Capacity Building - Advising educational and training institutions on the integration of green H2 economy into existing courses.
- Informed Decision-making for Investment - Preparation of studies and a digital information platform as a basis for decision-making for investments.
Project Development Programme (PDP)
OBJECTIVE: Cooperates with other GIZ projects and local German Chambers of Commerce abroad (AHKs) to catalyze the adoption of smart energy technologies in industries, supporting the establishment of German-Kenyan partnerships, technology transfer and capacity building to enhance overall market growth. 2019 - 2022
- Provision of information and matchmaking - Market analyses; Information workshops / Networking events; Business and matchmaking trips to the region; Delegation trips to Germany.
- Project and market development - Identification of business opportunities; Support for reference projects; Capacity building activities.
- Complementary framework support - Policy advisory; Complementary activities (e.g. support to associations).
Power-to-X Hub (PtX Hub)
OBJECTIVE: Provide a knowledge and exchange platform to accelerate market development of Power-to-X on a global scale. 2021 - 2024
- Baseline Studies - Development of a Baseline Study for Power-to-X Opportunities in Kenya.
- Private Sector Support - Support project development of private-sector led GH2 projects.
- Networking and Dialogue - Support networking and dialogue formats; finance sector collaboration; training modules