|
|
(12 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− |
| |
− | {{template:tabs-5
| |
− | |Energypedia|About Energypedia
| |
− | |Energypedia_-_Vision and Mission|Vision & Mission
| |
− | |Energypedia - Get Involved|Contribute
| |
− | |Energypedia_-_Donate|Donate
| |
− | |Energypedia - energypedia consult|Energypedia Consult
| |
− | }}
| |
− |
| |
− | {{template:tabs-7
| |
− | |Energypedia|Who we are
| |
− | |Energypedia_-_History|History
| |
− | |Energypedia_-_Organisation_and_Team|Team
| |
− | |Energypedia - Important Documents|Reports
| |
− | |Energypedia - Transparency|Transparency
| |
− | |Energypedia - Donors and Partners|Supporters
| |
− | |Energypedia - FAQs|FAQs
| |
− | }}
| |
| | | |
| {| style="width: 100%" cellspacing="1" cellpadding="1" border="0" | | {| style="width: 100%" cellspacing="1" cellpadding="1" border="0" |
| |- | | |- |
| | colspan="2" | [[File:World map right.PNG|right|x150px|World map right.PNG|alt=World map right.PNG|link=]] | | | colspan="2" | [[File:World map right.PNG|right|x150px|World map right.PNG|alt=World map right.PNG|link=]] |
− | Energypedia UG Nonprofit is an independent organization that was founded by four shareholders, namely Robert Heine, Andreas Michel, Sascha Müller and Kilian Reiche in 2012. Dr.Carsten Hellpap joined the team as a shareholder in 2020. The team consists of young and committed group of founding partners and team members. | + | Energypedia UG Nonprofit is an independent organization that was founded by four shareholders, namely Robert Heine, Andreas Michel, Sascha Müller and Kilian Reiche in 2012. Dr.Carsten Hellpap joined the team as a shareholder in 2020 when Sascha Müller left the organisation. The team consists of young and committed group of founding partners and team members. |
| | | |
| We work daily with our users to improve energypedia and we are your direct contact point. | | We work daily with our users to improve energypedia and we are your direct contact point. |
Line 29: |
Line 11: |
| |- | | |- |
| | | | | |
− | == Energypedia Team == | + | == Energypedia Team (as of Jan 2025) == |
− | | |
− | {| style="width: 100%" cellspacing="1" cellpadding="7" border="0"
| |
− | |-
| |
− | | colspan="2" style="background-color: rgb(72,177,69)" | <div style="font-size: 160%; color: rgb(255,255,255)">'''Ranisha Basnet'''<br/></div>
| |
− | |-
| |
− | | style="width: 15%" | [[File:Photo Ranisha Basnet.jpg|border|left|130px|Photo Ranisha Basnet.jpg|alt=Photo Ranisha Basnet.jpg|link=User:Ranisha]]
| |
− | |
| |
− | '''Project Manager '''<br/>Renewable Energy Technologies and Energy Access
| |
− | | |
− | ''"Energypedia is a commitment to make sure that everybody has access to quality information on renewable energy, energy efficiency and energy access topics."''
| |
− | | |
− | |}
| |
| | | |
| {| style="width: 100%" cellspacing="1" cellpadding="7" border="0" | | {| style="width: 100%" cellspacing="1" cellpadding="7" border="0" |
Line 52: |
Line 22: |
| | | |
| ''"Knowledge is key for the successful dissemination of renewable energies and a sustainable development in general. I am happy to be part of <span data-scayt_word="energypedia" data-scaytid="19">energypedia</span> and to support practitioners worldwide to share their experience."'' | | ''"Knowledge is key for the successful dissemination of renewable energies and a sustainable development in general. I am happy to be part of <span data-scayt_word="energypedia" data-scaytid="19">energypedia</span> and to support practitioners worldwide to share their experience."'' |
− |
| |
− | |}
| |
− |
| |
− |
| |
− | {| style="width: 100%" cellspacing="1" cellpadding="7" border="0"
| |
− | |-
| |
− | | colspan="2" style="background-color: rgb(72,177,69)" | <div style="font-size: 160%; color: rgb(255,255,255)">'''Fernanda Wynter'''</div>
| |
− | |-
| |
− | | style="width: 15%" | [[File:FernandaWynter.jpg|border|left|100px|Photo Fernanda Wynter.jpg|alt=Photo Fernanda Wynter.jpg|link=User:Fernanda Wynter]]
| |
− | |
| |
− | '''Energy Researcher'''<br/>Global Climate Action and Energy Access
| |
− |
| |
− | ''"Just like energy should be accessible for everybody, RE knowledge should also be easily and freely accessible. One of the best ways to share information is through the global cooperation of energy experts. This is what energypedia stands for.”''
| |
| | | |
| |} | | |} |
Line 77: |
Line 34: |
| | | |
| ''"Information is knowledge and knowledge empowers a society. Energypedia provides an atmosphere where information and knowledge flow freely and transcend boundaries. I believe in the power of information.”'' | | ''"Information is knowledge and knowledge empowers a society. Energypedia provides an atmosphere where information and knowledge flow freely and transcend boundaries. I believe in the power of information.”'' |
− |
| |
− | |}
| |
− |
| |
− | {| style="width: 100%" cellspacing="1" cellpadding="7" border="0"
| |
− | |-
| |
− | | colspan="2" style="background-color: rgb(72,177,69)" | <div style="font-size: 160%; color: rgb(255,255,255)">'''Diane Röschen'''<br/></div>
| |
− | |-
| |
− | | style="width: 15%" | [[File:Diane Roeschen.jpg|border|left|110px|Photo Diane Roeschen.jpg|alt=Photo Diane Roeschen.jpg|link=User:Diane Roeschen]]
| |
− | |
| |
− | '''Communication Officer '''<br/>
| |
− |
| |
− | ''"Energypedia is a great platform for accessing and sharing quality information on renewable energy and energy efficiency topics. By facilitating the exchange of knowledge, energypedia provides people with the vital resources to combat climate change and increase access to sustainable energy sources worldwide."''
| |
− |
| |
− | |}
| |
− |
| |
− | {| style="width: 100%" cellspacing="1" cellpadding="7" border="0"
| |
− | |-
| |
− | | colspan="2" style="background-color: rgb(72,177,69)" | <div style="font-size: 160%; color: rgb(255,255,255)">'''Agnès Ferretto'''</div>
| |
− | |-
| |
− | | style="width: 15%" | [[File:AgnesFerretto.png|border|left|115px|Photo Agnes Ferretto.png|alt=Photo Agnes Ferretto.png|link=User:Agnes Ferretto]]
| |
− | |
| |
− | '''Working Student'''<br/>Communication and Research
| |
− |
| |
− | ''"Energypedia not only promotes free access to knowledge related to renewable energy topics but also allows experts to share and add their own experiences and information about it.”''
| |
− |
| |
− | |}
| |
− |
| |
− | {| style="width: 100%" cellspacing="1" cellpadding="7" border="0"
| |
− | |-
| |
− | | colspan="2" style="background-color: rgb(72,177,69)" | <div style="font-size: 160%; color: rgb(255,255,255)">'''Tevine Eugenio'''</div>
| |
− | |-
| |
− | | style="width: 15%" | [[File:Helena Macune.jpg|border|left|100px|Photo Helena Macune.jpg|alt=Photo Helena Macune.jpg.png|link=User:Helena Macune]]
| |
− | |
| |
− | '''External Consultant'''<br/>Communication and Engagement
| |
− |
| |
− | |}
| |
− |
| |
− | {| style="width: 100%" cellspacing="1" cellpadding="7" border="0"
| |
− | |-
| |
− | | colspan="2" style="background-color: rgb(72,177,69)" | <div style="font-size: 160%; color: rgb(255,255,255)">'''Ana Dionência Munguambe'''</div>
| |
− | |-
| |
− | | style="width: 15%" | [[File:Ana Dionência Munguambe.png|border|left|90px|Photo Ana Dionência Munguambe.png|alt=Photo Ana Dionência Munguambe.png|link=User:Ana_Dionência_Munguambe]]
| |
− | |
| |
− | '''External Consultant'''<br/>Communication and Research
| |
− |
| |
− | |}
| |
− |
| |
− | {| style="width: 100%" cellspacing="1" cellpadding="7" border="0"
| |
− | |-
| |
− | | colspan="2" style="background-color: rgb(72,177,69)" | <div style="font-size: 160%; color: rgb(255,255,255)">'''Tevine Eugenio'''</div>
| |
− | |-
| |
− | | style="width: 15%" | [[File:Tevine Eugenio.png|border|left|100px|Photo Tevine Eugenio.png|alt=Photo Tevine Eugenio.png|link=User:Tevine Eugenio]]
| |
− | |
| |
− | '''External Consultant'''<br/>Communication and Research
| |
| | | |
| |} | | |} |
Line 159: |
Line 62: |
| | | |
| <br/>{{Help Magic Words}} | | <br/>{{Help Magic Words}} |
| + | |} |