Difference between revisions of "South Sudan Energy Situation"
***** (***** | *****) (Created page with " {{CES Country |CES Country Name = South Sudan |CES Country Capital = Juba |CES Country Region Africa = Sub-Saharan Africa |CES Country Coordinates = 4.800102° N, 31.61334°...") |
***** (***** | *****) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{CES Country | + | {{CES Country|CES Country Name=South Sudan |
− | |CES Country Name = South Sudan | + | |CES Country Capital=Juba |
− | |CES Country Capital = Juba | + | |CES Country Region Africa=Sub-Saharan Africa |
− | |CES Country Region Africa = Sub-Saharan Africa | + | |CES Country Coordinates=4.800102° N, 31.61334° E |
− | |CES Country Coordinates = 4.800102° N, 31.61334° E | ||
}} | }} | ||
Line 10: | Line 9: | ||
= Energy Situation = | = Energy Situation = | ||
+ | |||
+ | *Find relevant [https://www.iea.org/countries/south-sudan data on energy production, total primary energy supply, electricity consumption and CO2 emissions for South Sudan] on the IEA homepage.<br/> | ||
+ | *Find relevant [https://trackingsdg7.esmap.org/country/south-sudan information for South Sudan on energy access] (access to electricity, access to clean cooking, renewable energy and energy efficiency) on the Tracking SDG7 homepage. (Sustainable Development Goal indicators 7.1 energy access, 7.2 on renewable energy and 7.3 on energy efficiency).<br/> | ||
+ | *<span style="font-size: 13.6px; background-color: rgb(255, 255, 255);">Find a summarized energy profile for South Sudan (</span>[https://energypedia.info/images/c/c7/Atlas_Africa_Energy_Resources.pdf Atlas of Africa Energy Sources]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255);">).</span><br/> | ||
+ | |||
+ | <br/> | ||
= Renewable Energy = | = Renewable Energy = | ||
− | = Fossil | + | = Fossil Fuels = |
= Key Problems of the Energy Sector = | = Key Problems of the Energy Sector = | ||
= Policy Framework, Laws and Regulations = | = Policy Framework, Laws and Regulations = | ||
+ | |||
+ | *Climatescope 2019 lists [http://global-climatescope.org/results/DS the clean energy policies and investments for South Sudan].<br/> | ||
+ | *RISE scores reflect [https://rise.esmap.org/country/south-sudan a snapshot of South Sudan’s policies and regulations in the energy sector], organized by the three pillars of sustainable energy: Energy Access, Energy Efficiency, and Renewable Energy.<br/> | ||
+ | *Find an [https://electrifynow.energydata.info/explore/ss-1 overview of the electrification investment scenarios (2025 and 2030) for South Sudan] on [https://electrifynow.energydata.info/about the Global Electrification Platform (GEP)].<br/> | ||
+ | *Find relevant [https://africa-energy-portal.org/country/south-sudan information on the regulations and South Sudan's strategy in the energy sector] on the homepage of the African Energy Portal.<br/> | ||
+ | |||
+ | <br/> | ||
= Institutional Set up in the Energy Sector = | = Institutional Set up in the Energy Sector = | ||
+ | |||
+ | = <span style="color:#000000;"><span style="background-color: rgb(255, 255, 255);">Other Key Actors / Activities of Donors, Implementing Agencies, Civil Society Organisations</span></span><br/> = | ||
+ | |||
+ | *Find a [https://www.german-energy-solutions.de/SiteGlobals/GES/Forms/Listen/Leistungsschau/EN/Flagship-Projects_Formular.html?resourceId=614624&input_=611078&pageLocale=en&cl2Categories_Laender=suedsudan&cl2Categories_Laender.GROUP=1&cl2Categories_TechnologieAnwendungsbereich=&cl2Categories_TechnologieAnwendungsbereich.GROUP=1&selectSort=&selectSort.GROUP=1#form-614624 flagship project of the German Energy Solutions Initiative in South Sudan].<br/> | ||
+ | |||
+ | <br/> | ||
= Further Information = | = Further Information = | ||
+ | |||
+ | *Find relevant [https://peak.powerforall.org/country/subsaharan-africa/south-sudan documents and data sets for South Sudan] on the Power for all PEAK homepage.<br/> | ||
+ | |||
+ | <br/> | ||
= References = | = References = |
Latest revision as of 11:46, 22 July 2020
Capital:
Juba
Region:
Coordinates:
4.800102° N, 31.61334° E
Total Area (km²): It includes a country's total area, including areas under inland bodies of water and some coastal waterways.
646,883
Population: It is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.
11,088,796 (2023)
Rural Population (% of total population): It refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
79 (2023)
GDP (current US$): It is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources.
11,997,800,760 (2015)
GDP Per Capita (current US$): It is gross domestic product divided by midyear population
1,071.78 (2015)
Access to Electricity (% of population): It is the percentage of population with access to electricity.
8.40 (2022)
Energy Imports Net (% of energy use): It is estimated as energy use less production, both measured in oil equivalents. A negative value indicates that the country is a net exporter. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.
-1,058.12 (2014)
Fossil Fuel Energy Consumption (% of total): It comprises coal, oil, petroleum, and natural gas products.
72.22 (2014)
Introduction
Energy Situation
- Find relevant data on energy production, total primary energy supply, electricity consumption and CO2 emissions for South Sudan on the IEA homepage.
- Find relevant information for South Sudan on energy access (access to electricity, access to clean cooking, renewable energy and energy efficiency) on the Tracking SDG7 homepage. (Sustainable Development Goal indicators 7.1 energy access, 7.2 on renewable energy and 7.3 on energy efficiency).
- Find a summarized energy profile for South Sudan (Atlas of Africa Energy Sources).
Renewable Energy
Fossil Fuels
Key Problems of the Energy Sector
Policy Framework, Laws and Regulations
- Climatescope 2019 lists the clean energy policies and investments for South Sudan.
- RISE scores reflect a snapshot of South Sudan’s policies and regulations in the energy sector, organized by the three pillars of sustainable energy: Energy Access, Energy Efficiency, and Renewable Energy.
- Find an overview of the electrification investment scenarios (2025 and 2030) for South Sudan on the Global Electrification Platform (GEP).
- Find relevant information on the regulations and South Sudan's strategy in the energy sector on the homepage of the African Energy Portal.
Institutional Set up in the Energy Sector
Other Key Actors / Activities of Donors, Implementing Agencies, Civil Society Organisations
Further Information
- Find relevant documents and data sets for South Sudan on the Power for all PEAK homepage.