Difference between revisions of "Portal:Energy Access"
From energypedia
***** (***** | *****) (Created page with " {{template:tabs |:Portal:Energy Access|Energy Access Portal |:Group:Energy Access|Energy Access Group |:Category:Energy Access|All Energy Access Articles }}<br/> = '''''work...") |
***** (***** | *****) m |
||
(56 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{tabs | |
− | {{ | ||
|:Portal:Energy Access|Energy Access Portal | |:Portal:Energy Access|Energy Access Portal | ||
|:Group:Energy Access|Energy Access Group | |:Group:Energy Access|Energy Access Group | ||
|:Category:Energy Access|All Energy Access Articles | |:Category:Energy Access|All Energy Access Articles | ||
− | }}< | + | }} |
+ | {{header banner portal | ||
+ | |image = icon-energy-access.svg | ||
+ | |headline = Welcome to the <big>'''Energy Access Portal'''</big> | ||
+ | |teaser = The Energy Access Portal provides an overview of the information on energypedia related to Energy Access. Look for specific topics, latest articles or uploaded documents and announce upcoming events. | ||
+ | }} | ||
+ | <div class="grid stretch-items"> | ||
+ | <div class="width-3-4"> <!-- Content Columns --> | ||
+ | <div class="grid stretch-items"> | ||
− | + | <div class="width-1-3 card"> | |
− | <div class=" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Overview on Energy Access === | === Overview on Energy Access === | ||
+ | *[[Access to Modern Energy|Universal Access to Energy]] | ||
− | + | '''International Goals''' | |
− | + | *[[Energy Access on the International Agenda#Sustainable Energy for All Initiative|SE4ALL]] | |
+ | *[[Energy and the Sustainable Development Goals|Energy and the Sustainable Development Goals]] | ||
− | + | '''Current Situation and Predictions''' | |
− | |||
− | + | *[[Basic Energy Services - Status Quo|Status Quo - Basic Energy Services]] | |
+ | *[[Status quo - clean cooking|Status quo - Clean Cooking]] | ||
+ | *[[Future scenarios of energy access|Future Scenarios]] | ||
+ | *[[:Portal:Countries|Country Portal]] | ||
+ | </div> | ||
− | + | <div class="width-1-3 card"> | |
− | + | === Impacts of Energy Access === | |
− | |||
− | + | *[[Impacts of energy access: Differences between Rural and Urban Energy Access|Differences of Rural and Urban Energy Access]] | |
+ | *[[Energy Access for Displaced People|Energy Access for Displaced People]] | ||
− | + | '''Impact on Human Life''' | |
− | * | + | *[[:Category:Impacts Environmental|Environmental Impacts]] |
− | *[[Access to | + | *[[Access to modern energy and the impact on health|Health Impacts]] |
− | * | + | *[[Gender Impacts of Energy Access|Gender Impacts]] |
− | *[[ | + | *[[Economic Impact of Energy Access on Individuals and the Community|Economic Impacts]] |
− | |||
− | + | '''Impact on Development''' | |
− | + | *[[Socio-economic impact of access to energy|Socio Economic Impacts]] | |
+ | </div> | ||
− | *[[Basic Energy Services - | + | <div class="width-1-3 card"> |
+ | === Technology Options for Energy Access === | ||
+ | *[[Basic Energy Services - Energy Sources|Energy Sources]] | ||
*[[Basic Energy Services - Technologies|Technology Options]] | *[[Basic Energy Services - Technologies|Technology Options]] | ||
*[[:Portal:Grid|Grid]] extension | *[[:Portal:Grid|Grid]] extension | ||
*[[Mini Grids|Mini Grids]] | *[[Mini Grids|Mini Grids]] | ||
− | *[[Basic Energy Services - Stand Alone / Off grid Energy Systems|Stand Alone Systems]]< | + | *[[Basic Energy Services - Stand Alone / Off grid Energy Systems|Stand Alone Systems]] |
+ | </div> | ||
− | < | + | <div class="width-1-3 card"> |
+ | === Climate Change and Energy Access === | ||
+ | *[[Energy Access and Climate Change: Synergies and Trade-offs|Synergies and Trade-offs]] | ||
+ | *[[:Portal:Climate Change|Portal: Climate Change]] | ||
− | + | '''Impact of Access on Emissions''' | |
− | + | *[[Energy Access and Climate Mitigation and Adaptation|Energy Access and Climate Mitigation and Adaptation]] | |
− | |||
− | |||
− | |||
− | *[[ | ||
− | + | '''Climate Finance for Energy Access''' | |
− | + | *[[Clean Development Mechanism (CDM)#What Can CDM Contribute to Financing Renewable Energy .28RE.29 or Energy Efficient .28EE.29 Projects.3F|Clean Development Mechanism and Energy Projects]] | |
+ | *[[Carbon Markets for Energy Access Projects|Carbon Markets for Energy Access Projects]] | ||
+ | </div> | ||
− | *Centralized or decentralized electrification | + | <div class="width-1-3 card"> |
− | *Planning and Implementing Energy Access | + | === Planning Energy Access === |
− | *[[Rural Electrification Planning|Rural Electrification Planning]] | + | *[[Planning energy access: Centralized or decentralized electrification|Centralized or decentralized electrification]] |
− | *[[:Portal:Improved Cooking#Designing and Implementing Cooking Energy Interventions|Planning and Implementing Cooking Energy]] | + | *[[Planning and Implementing Energy Access|Planning and Implementing Energy Access]] |
− | *Extra: [[Preparation Guide for a Sustainable Energy Project in Refugee Settings|Preparation Guide for a Sustainable Energy Project in Refugee Settings]] | + | *[[Rural Electrification Planning|Rural Electrification Planning]] |
− | *Extra: [[The Role of Gender Concerns in the Planning of Small-scale Energy Projects in Developing Countries|The Role of Gender Concerns in the Planning of Small-scale Energy Projects in Developing Countries]] | + | *[[:Portal:Improved Cooking#Designing and Implementing Cooking Energy Interventions|Planning and Implementing Cooking Energy Interventions]] |
− | + | *[[End-of-Life Management of Batteries in the Off-Grid Solar Sector|End-of-Life Management of Batteries in the Off-grid Solar Sector]] | |
− | + | *Extra: [[Preparation Guide for a Sustainable Energy Project in Refugee Settings|Preparation Guide for a Sustainable Energy Project in Refugee Settings]] | |
− | + | *Extra: [[The Role of Gender Concerns in the Planning of Small-scale Energy Projects in Developing Countries|The Role of Gender Concerns in the Planning of Small-scale Energy Projects in Developing Countries]] | |
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | + | <div class="width-1-3 card"> | |
+ | === Monitoring & Evaluation === | ||
+ | *[[Monitoring and reporting of SDG 7|Role of Monitoring]] | ||
− | + | '''Tools and Methodologies''' | |
− | + | *[[Portal:Impacts|Methodologies and Questionnaires]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[Portal:Impacts|Methodologies and Questionnaires]] | ||
*[[Global Tracking Framework for Measuring Energy Access|Global Tracking Framework for Measuring Energy Access]] | *[[Global Tracking Framework for Measuring Energy Access|Global Tracking Framework for Measuring Energy Access]] | ||
*[[Remote Monitoring|Remote Monitoring]] | *[[Remote Monitoring|Remote Monitoring]] | ||
*[[Methodologies and Principles for Monitoring Access to Modern Energy|Methodologies and Principles for Monitoring Energy Access]] | *[[Methodologies and Principles for Monitoring Access to Modern Energy|Methodologies and Principles for Monitoring Energy Access]] | ||
*[[Indicator Rural Electrification and Stoves|Indicators Rural Electrification and Stoves]] | *[[Indicator Rural Electrification and Stoves|Indicators Rural Electrification and Stoves]] | ||
− | *[[Sustainability Assessment of Improved Household Cookstove Dissemination|Sustainability Assessment of Improved Household Cookstove Dissemination]] | + | *[[Sustainability Assessment of Improved Household Cookstove Dissemination|Sustainability Assessment of Improved Household Cookstove Dissemination]] |
− | *[[Result Based Monitoring of Cookstove Projects|Result Based Monitoring of Cookstove Projects]]< | + | *[[Result Based Monitoring of Cookstove Projects|Result Based Monitoring of Cookstove Projects]] |
+ | </div> | ||
− | === | + | <div class="width-1-3 card"> |
+ | === Policy Framework for Electricity Access === | ||
+ | *[[Institutional Framework – Institutions and processes|Institutions Involved in Energy Access]] | ||
+ | *[[Role of Regulation in Energy Access|Role of Regulation in Energy Access]] | ||
+ | *[[National Approaches to Electrification – Review of Options|National Approaches to Electrification]] | ||
+ | *[[Standards for Improved Cookstoves|Standards for Improved Stoves]] | ||
+ | </div> | ||
− | < | + | <div class="width-1-3 card"> |
+ | === Demand on Energy Access === | ||
+ | *[[Estimating energy demand of the energy poor|Overview Energy Demand]] | ||
+ | *[[:Portal:Productive Use|Productive Use]] | ||
+ | </div> | ||
− | === Energy Access | + | <div class="width-1-3 card"> |
+ | === Case Studies on Energy Access === | ||
+ | *[[Impacts of Rural Electrification in Uganda 2011-2019|Impacts of Rural Electrification in Uganda 2011-2019]] | ||
+ | *[[Achieving Universal Access to Electricity in Myanmar|Achieving Universal Access to Electricity in Myanmar]] | ||
+ | *[[Community-driven Energy Access and Use in Benin]] | ||
+ | </div> | ||
− | + | <div class="width-1-2 card"> | |
− | *[ | + | === Financing and Scalable Business Models for Energy Access === |
− | * | + | *[[Financing energy access|Financing Energy Access]] |
− | *[ | + | *Scalable Business Models |
+ | **[[Pay-as-you-go Approaches (PAYGO)|Pay-as-you-go Approaches]] | ||
+ | **[[Financing Mechanisms for Cookstove Dissemination|Financing Mechanisms for Cookstove Dissemination]] | ||
− | + | '''Financing RE''' | |
− | |||
− | |||
− | + | *[[:Portal:Financing and Funding|Portal: Financing and Funding]] | |
− | + | *Types of Financing | |
− | + | **[[Financial Instruments & Support for Renewable Energy|Financial Instruments for RE]] | |
+ | **[[Barriers and Risks to Renewable Energy Financing|Barriers and Risks to RE Financing]] | ||
+ | </div> | ||
− | + | <div class="width-2-4 card"> | |
− | + | === Energy Access Resources === | |
− | + | *[[Energy Access - External Resources|External Resources]] | |
− | + | *[https://energydata.info/ Energydata.info] - open data platform providing access to datasets and data analytics | |
− | + | *[http://fsr.eui.eu/training/energy/regulation-universal-access-energy/ Florence School of Regulation online course] | |
+ | *[http://www.wame2030.org WAME website] | ||
+ | *[[Renewable Energy Initiatives|Renewable Energy Initiatives]] | ||
+ | *[http://www.iea.org/tcep/ Tracking Clean Energy Progress] | ||
+ | *[https://www.energyaccessexplorer.org/ Energy Access Explorer] | ||
+ | *[[Alliance of Civil Society Organisations for Clean Energy Access]] | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> <!-- End Content Column --> | ||
− | ==== | + | <div class="width-1-4"> <!-- Resources Column --> |
+ | <div class="box offers">{{Boxnewsletter}}</div> | ||
+ | <div class="box offers">{{Boxevents portal}}</div> | ||
+ | <div class="box offers">{{Boxpublications portal}}</div> | ||
+ | <div class="box offers">{{Boxjobs}}</div> | ||
+ | <div class="box offers">{{Boxopportunities}}</div> | ||
+ | {{Connect_with_us}} | ||
+ | </div> <!-- End Resources Column --> | ||
− | + | </div> <!-- End Main Grid --> | |
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | + | [[File:Logo WAME project.png|left|150px|alt=Logo WAME project.png|link=http://www.wame2030.org]]This portal was created in collaboration with “[http://www.wame2030.org World Access to Modern Energy]” Project, which is managed jointly by Museo Nazionale della Scienza e Tecnologia Leonardo da Vinci (MuST), the Fondazione AEM and the Florence School of Regulation (FSR) and it is supported by Fondazione CARIPLO. | |
− | |||
− | |||
− | |||
− | |||
− | {{Help Magic Words}} | + | {{Help Magic Words}}{{#Widget:Heatmap}} |
Latest revision as of 07:59, 5 February 2024
Overview on Energy Access
International Goals
Current Situation and Predictions
Impacts of Energy Access
Impact on Human Life
Impact on Development
Technology Options for Energy Access
Climate Change and Energy Access
Impact of Access on Emissions
Climate Finance for Energy Access
Planning Energy Access
- Centralized or decentralized electrification
- Planning and Implementing Energy Access
- Rural Electrification Planning
- Planning and Implementing Cooking Energy Interventions
- End-of-Life Management of Batteries in the Off-grid Solar Sector
- Extra: Preparation Guide for a Sustainable Energy Project in Refugee Settings
- Extra: The Role of Gender Concerns in the Planning of Small-scale Energy Projects in Developing Countries
Monitoring & Evaluation
Tools and Methodologies
- Methodologies and Questionnaires
- Global Tracking Framework for Measuring Energy Access
- Remote Monitoring
- Methodologies and Principles for Monitoring Energy Access
- Indicators Rural Electrification and Stoves
- Sustainability Assessment of Improved Household Cookstove Dissemination
- Result Based Monitoring of Cookstove Projects
Policy Framework for Electricity Access
Demand on Energy Access
Case Studies on Energy Access
Financing and Scalable Business Models for Energy Access
- Financing Energy Access
- Scalable Business Models
Financing RE
Energy Access Resources
- External Resources
- Energydata.info - open data platform providing access to datasets and data analytics
- Florence School of Regulation online course
- WAME website
- Renewable Energy Initiatives
- Tracking Clean Energy Progress
- Energy Access Explorer
- Alliance of Civil Society Organisations for Clean Energy Access
Energy Access Events
5 March 2025
ASEAN Solar PV & Energy Storage Expo 2025
11 March 2025
Sustainable Energy for All Global Forum
Opportunities
3 November 2024
TEI OP-VET Call for Proposals
31 December 2024
USAID Climate Finance for Development Accelerator
This portal was created in collaboration with “World Access to Modern Energy” Project, which is managed jointly by Museo Nazionale della Scienza e Tecnologia Leonardo da Vinci (MuST), the Fondazione AEM and the Florence School of Regulation (FSR) and it is supported by Fondazione CARIPLO.