Difference between revisions of "File:Sisevive-Ecocasa description (Spanish).pdf"
From energypedia
***** (***** | *****) (User created page with UploadWizard) |
***** (***** | *****) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | =={{int:filedesc}}== | + | |
+ | == {{int:filedesc}} == | ||
+ | |||
{{Information | {{Information | ||
|description={{en|1=The document explains the Energy and Environmental Qualification System for Residential Buildings in Mexico (Sistema de Evaluación de Vivienda Verde). As part of this system, the document explains the different criteria that are taken into account when evaluating the sustainability and efficiency of residential buildings. These here briefly introduced criteria are the tool of Energy Efficiency Design of Buildings (Diseño Energéticamente Eficiente de la Vivienda, DEEVi) and the tool for Domestic Water Savings (Simulador de Ahorro de Agua en la Vivienda ,SAAVi) which both form the Global Performance Index of Sustainability (Indice del Desempeño Global, IDG).}} | |description={{en|1=The document explains the Energy and Environmental Qualification System for Residential Buildings in Mexico (Sistema de Evaluación de Vivienda Verde). As part of this system, the document explains the different criteria that are taken into account when evaluating the sustainability and efficiency of residential buildings. These here briefly introduced criteria are the tool of Energy Efficiency Design of Buildings (Diseño Energéticamente Eficiente de la Vivienda, DEEVi) and the tool for Domestic Water Savings (Simulador de Ahorro de Agua en la Vivienda ,SAAVi) which both form the Global Performance Index of Sustainability (Indice del Desempeño Global, IDG).}} | ||
Line 9: | Line 11: | ||
|other_fields= | |other_fields= | ||
}} | }} | ||
+ | |||
=={{int:license-header}}== | =={{int:license-header}}== | ||
− | {{ | + | {{cc-by-sa-3.0}} |
+ | [[Category:Spanish]] | ||
+ | [[Category:Mexico]] | ||
− | [[Category: | + | [[Category:NAMA|{{PAGENAME}}]] |
− | [[Category: | + | [[Category:Energy_Efficiency_in_Buildings|{{PAGENAME}}]] |
− | [[Category: | + | [[Category:Energy_Efficiency|{{PAGENAME}}]] |
Latest revision as of 07:18, 1 June 2017
Summary
Description |
English: The document explains the Energy and Environmental Qualification System for Residential Buildings in Mexico (Sistema de Evaluación de Vivienda Verde). As part of this system, the document explains the different criteria that are taken into account when evaluating the sustainability and efficiency of residential buildings. These here briefly introduced criteria are the tool of Energy Efficiency Design of Buildings (Diseño Energéticamente Eficiente de la Vivienda, DEEVi) and the tool for Domestic Water Savings (Simulador de Ahorro de Agua en la Vivienda ,SAAVi) which both form the Global Performance Index of Sustainability (Indice del Desempeño Global, IDG).
|
---|---|
Source |
GIZ Convavi |
Date |
2017-05-31 |
Author |
GIZ Conavi |
Permission |
See license tag below. |
Licensing
This file is licensed under the Creative CommonsAttribution-Share Alike 3.0 Unported license. | ||
|
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:21, 31 May 2017 | 1,151 × 2,421, 18 pages (0 bytes) | ***** (***** | *****) | User created page with UploadWizard |
You cannot overwrite this file.
File usage
The following page uses this file: