Difference between revisions of "Application of Single Household Biogas Technology"
From energypedia
***** (***** | *****) m (Ranisha moved page Applicationof single household biogas technology to Application of Single Household Biogas Technology without leaving a redirect) |
***** (***** | *****) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Biogas Library | {{Biogas Library | ||
|BL Title=Application of Single Household Biogas Technology | |BL Title=Application of Single Household Biogas Technology | ||
− | |BL Source=Global Environmental Institute | + | |BL Source=Global Environmental Institute |
|BL Year=2007 | |BL Year=2007 | ||
+ | |BL Design=Design/Technology | ||
+ | |BL Use of Biogas=Use of Biogas | ||
|BL Type=Study & Report | |BL Type=Study & Report | ||
|BL Language=English | |BL Language=English | ||
|BL Language AR= | |BL Language AR= | ||
+ | |BL Language URL ar= | ||
|BL Language CN= | |BL Language CN= | ||
+ | |BL Language URL cn= | ||
|BL Language EN=Application of Single Household Biogas Technology.pdf | |BL Language EN=Application of Single Household Biogas Technology.pdf | ||
|BL Language FR= | |BL Language FR= | ||
+ | |BL Language URL fr= | ||
+ | |BL Language DE= | ||
+ | |BL Language URL de= | ||
|BL Language PR= | |BL Language PR= | ||
+ | |BL Language URL pr= | ||
|BL Language RU= | |BL Language RU= | ||
+ | |BL Language URL ru= | ||
|BL Language SP= | |BL Language SP= | ||
+ | |BL Language URL sp= | ||
|BL Language OT= | |BL Language OT= | ||
− | |BL Abstract=In line with the ever increasing price of energy, biomass energy sources such as biogas have entered a new phase of development. Household biogas technology has enjoyed a period of rapid development, and the technology is continuing to mature, with more varieties and models developing, and the field of use becoming ever wider. | + | |BL Language URL other= |
− | + | |BL Abstract=In line with the ever increasing price of energy, biomass energy sources such as biogas have entered a new phase of development. Household biogas technology has enjoyed a period of rapid development, and the technology is continuing to mature, with more varieties and models developing, and the field of use becoming ever wider. In order to assist more peasants to easily choose an appropriate digester, this book has been written as a reference to aid the comprehensive use of biogas and its digesters. | |
+ | This book features a systematic and detailed explanation of the types and application environments of digesters, construction and commissioning of digesters, use and management of biogas, and the comprehensive holistic use of gas. This book is designed for farmers and friends interested in using biogas | ||
+ | |BL Topics=Design/Technology, Use of Biogas | ||
}} | }} |
Latest revision as of 14:27, 16 October 2018
Application of Single Household Biogas Technology
Title | Application of Single Household Biogas Technology |
Author | Global Environmental Institute |
Year | 2007 |
Region/Country | |
Topics | Design/Technology Use of Biogas |
Document Type | Study & Report |
File Download |
► English : Application of Single Household Biogas Technology.pdf |
Language(s) | English |
Abstract | In line with the ever increasing price of energy, biomass energy sources such as biogas have entered a new phase of development. Household biogas technology has enjoyed a period of rapid development, and the technology is continuing to mature, with more varieties and models developing, and the field of use becoming ever wider. In order to assist more peasants to easily choose an appropriate digester, this book has been written as a reference to aid the comprehensive use of biogas and its digesters.
This book features a systematic and detailed explanation of the types and application environments of digesters, construction and commissioning of digesters, use and management of biogas, and the comprehensive holistic use of gas. This book is designed for farmers and friends interested in using biogas |
"Design/Technology, Use of Biogas" is not in the list (Anaerobic Digestion, Biomass, Climate Change, Design/Technology, Finance, Policy, Use of Biogas, Waste Treatment, Other) of allowed values for the "BL Topics" property.