Difference between revisions of "Anaerobic Treatment of Slaughterhouse Waste and Wastewater"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Biogas Library | {{Biogas Library | ||
− | |BL Title=Anaerobic | + | |BL Title=Anaerobic Treatment of Slaughterhouse Waste and Wastewater |
|BL Source=GTZ | |BL Source=GTZ | ||
|BL Year=2001 | |BL Year=2001 | ||
− | |BL | + | |BL Anaerobic Digestion=Anaerobic Digestion |
− | | | + | |Waste Treatment=Waste Treatment |
− | |BL | + | |BL Type=Study & Report |
− | |||
|BL Language=English | |BL Language=English | ||
|BL Language AR= | |BL Language AR= | ||
+ | |BL Language URL ar= | ||
|BL Language CN= | |BL Language CN= | ||
− | |BL Language EN= | + | |BL Language URL cn= |
+ | |BL Language EN=Anaerobic Treatment of Slaughterhouse Waste and Wastewater.pdf | ||
|BL Language FR= | |BL Language FR= | ||
+ | |BL Language URL fr= | ||
+ | |BL Language DE= | ||
+ | |BL Language URL de= | ||
|BL Language PR= | |BL Language PR= | ||
+ | |BL Language URL pr= | ||
|BL Language RU= | |BL Language RU= | ||
+ | |BL Language URL ru= | ||
|BL Language SP= | |BL Language SP= | ||
+ | |BL Language URL sp= | ||
|BL Language OT= | |BL Language OT= | ||
− | |BL Abstract= | + | |BL Language URL other= |
− | + | |BL Abstract=Within a series of processes, slaughterhouses produce large amounts of different wastes and wastewaters. The problems are complex: many slaughterhouses are located in the centres of the cities, traditional ways to make use of the wastes such as application to agricultural land are not applicable because transport distances have become too long. Direct disposal of highly polluted wastewater and organic residues into the sewerage system without prior treatment on the other hand is mostly not acceptable due to resulting environmental and ecological problems and the risk of clogging in the wastewater piping systems. An estimated 20% to 30% of the slaughtering costs are generated by the costs for water, waste treatment and energy. Here, anaerobic processes can contribute in an interesting way to improve the situation. | |
+ | |BL Topics=Anaerobic Digestion, Waste Treatment | ||
+ | |BL Type Study=Technology | ||
}} | }} |
Latest revision as of 14:27, 16 October 2018
Anaerobic Treatment of Slaughterhouse Waste and Wastewater
Title | Anaerobic Treatment of Slaughterhouse Waste and Wastewater |
Author | GTZ |
Year | 2001 |
Region/Country | |
Topics | Anaerobic Digestion Waste Treatment |
Document Type | Study & Report |
File Download |
► English : Anaerobic Treatment of Slaughterhouse Waste and Wastewater.pdf |
Language(s) | English |
Abstract | Within a series of processes, slaughterhouses produce large amounts of different wastes and wastewaters. The problems are complex: many slaughterhouses are located in the centres of the cities, traditional ways to make use of the wastes such as application to agricultural land are not applicable because transport distances have become too long. Direct disposal of highly polluted wastewater and organic residues into the sewerage system without prior treatment on the other hand is mostly not acceptable due to resulting environmental and ecological problems and the risk of clogging in the wastewater piping systems. An estimated 20% to 30% of the slaughtering costs are generated by the costs for water, waste treatment and energy. Here, anaerobic processes can contribute in an interesting way to improve the situation. |
"Anaerobic Digestion, Waste Treatment" is not in the list (Anaerobic Digestion, Biomass, Climate Change, Design/Technology, Finance, Policy, Use of Biogas, Waste Treatment, Other) of allowed values for the "BL Topics" property.