Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Harvesting Implements (PA Technology)"
***** (***** | *****) m (Benjamin Rebenich moved page Equipment and Tools - Harvesting Implements to Harvesting Implements (PA Technology) without leaving a redirect) |
***** (***** | *****) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Powering Agriculture Technology Database | {{Powering Agriculture Technology Database | ||
| − | |||
|PAT Name=Harvesting Implements | |PAT Name=Harvesting Implements | ||
| + | |PAT Picture=Harvesting Implements.jpg | ||
|PAT Type Alternative=Alternative Methodology | |PAT Type Alternative=Alternative Methodology | ||
|PAT Commodity Cereals=Cereals | |PAT Commodity Cereals=Cereals | ||
| Line 19: | Line 19: | ||
|PAT Dev Region North America= | |PAT Dev Region North America= | ||
|PAT Dev Country North America= | |PAT Dev Country North America= | ||
| + | |PAT Dev Region Not Available= | ||
|PAT Dep Region Worldwide=Worldwide | |PAT Dep Region Worldwide=Worldwide | ||
|PAT Dep Region South Asia= | |PAT Dep Region South Asia= | ||
| Line 34: | Line 35: | ||
|PAT Dep Region North America= | |PAT Dep Region North America= | ||
|PAT Dep Country North America= | |PAT Dep Country North America= | ||
| + | |PAT Dep Region Not Available= | ||
|PAT Dep Pot Region Worldwide=Worldwide | |PAT Dep Pot Region Worldwide=Worldwide | ||
|PAT Dep Pot Region South Asia= | |PAT Dep Pot Region South Asia= | ||
| Line 49: | Line 51: | ||
|PAT Dep Pot Region North America= | |PAT Dep Pot Region North America= | ||
|PAT Dep Pot Country North America= | |PAT Dep Pot Country North America= | ||
| + | |PAT Dep Pot Region Not Available= | ||
|PAT Links=http://fieldsofseed.com/2013/10/29/small-scale-grain-harvesting-equipment/ | |PAT Links=http://fieldsofseed.com/2013/10/29/small-scale-grain-harvesting-equipment/ | ||
| + | |PAT quality check=Yes | ||
|PAT Category=Equipment and Tools | |PAT Category=Equipment and Tools | ||
|PAT Pumping= | |PAT Pumping= | ||
Latest revision as of 17:20, 28 December 2014
| Name of technology example: | Type | |
| Harvesting Implements | ☐ Energy Efficiency ☐ Renewable Energy ☑ Alternative Methodology | |
| Description | |||||||||||||||||||||||||||||
| Technology for the Application of |
| ||||||||||||||||||||||||||||
| Primarily Relevant for the following Agricultural Value Chain Steps |
| ||||||||||||||||||||||||||||
| Primarily Relevant for the following Agricultural Value Chain Activities |
| ||||||||||||||||||||||||||||
| Primarily Implemented in the following Commodity Groups |
| ||||||||||||||||||||||||||||
| Region & Country of Development |
None ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☐ Europe & Central Asia ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
| Region & Country of Current Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
| Region & Country of Potential Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
| Manufacturers | |||||||||||||||||||||||||||||
| Economics | |||||||||||||||||||||||||||||
| Technology Development Level | |||||||||||||||||||||||||||||
| Required Maintenance Technical Level | |||||||||||||||||||||||||||||
| Required Infrastructure for Deployment | |||||||||||||||||||||||||||||
| Required Resources during manufacture | |||||||||||||||||||||||||||||
| Required Resources during operation | |||||||||||||||||||||||||||||
| Deployment Level |
|||||||||||||||||||||||||||||
| Deployment Capability and Potential | |||||||||||||||||||||||||||||
| Requirements for Deployment | |||||||||||||||||||||||||||||
| Relevance for Autonomy and Food Security | |||||||||||||||||||||||||||||
| Environment Impacts (emissions) | |||||||||||||||||||||||||||||
| Conformity with Bio- Cybernetic System Rules | |||||||||||||||||||||||||||||
| Additional information / Comments | No comments. | ||||||||||||||||||||||||||||
| Internal Reference | |||||||||||||||||||||||||||||
| Additional Links |
http://fieldsofseed.com/2013/10/29/small-scale-grain-harvesting-equipment/ | ||||||||||||||||||||||||||||



















