Difference between revisions of "Country-specific Wind Energy Facts"
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
<googlemap controls="large" height="500" width="775" zoom="2" type="terrain" lon="8.4375" lat="20.303418" version="0.9"> | <googlemap controls="large" height="500" width="775" zoom="2" type="terrain" lon="8.4375" lat="20.303418" version="0.9"> | ||
− | 25.958045, -102.304687, Wind Energy | + | 25.958045, -102.304687, Wind Energy Fact Sheet Mexico |
[[Wind Energy Country Analyses Mexico|Wind Energy Country Analyses Mexico]] | [[Wind Energy Country Analyses Mexico|Wind Energy Country Analyses Mexico]] | ||
− | -2.986927, 114.257813, Indonesia | + | -2.986927, 114.257813, Indonesia Wind Energy Fact Sheet |
− | [[Wind Energy Country | + | [[Wind Energy Country Analyses Indonesia|Wind Energy Country Analysis Indonesia]] |
-38.822591, -63.28125 | -38.822591, -63.28125 | ||
[[Wind Energy Country Analysis Argentina|Wind Energy Country Analysis Argentina]] | [[Wind Energy Country Analysis Argentina|Wind Energy Country Analysis Argentina]] | ||
Line 16: | Line 16: | ||
[[Wind Energy Country Analyses Pakistan]] | [[Wind Energy Country Analyses Pakistan]] | ||
-5.207657, -56.601562 | -5.207657, -56.601562 | ||
− | [[Wind | + | [[Wind Energy Country Analyses Brazil]] |
18.076239, -65.039062 | 18.076239, -65.039062 | ||
− | [[Wind | + | [[Wind Energy Country Analyses for the Caribbean]] |
-27.059126, -68.90625 | -27.059126, -68.90625 | ||
− | [[Wind | + | [[Wind Energy Country Analyses Chile]] |
27.683528, 28.828125 | 27.683528, 28.828125 | ||
− | [[Wind | + | [[Wind Energy Country Analysis Egypt]] |
9.116561, -79.980469 | 9.116561, -79.980469 | ||
− | [[Wind | + | [[Wind Energy Country Analyses Panama]] |
-7.783565, -75.234375 | -7.783565, -75.234375 | ||
− | [[Wind | + | [[Wind Energy Country Analyses Peru]] |
15.128695, -15.205078 | 15.128695, -15.205078 | ||
− | [[Wind | + | [[Wind Energy Country Analysis Senegal]] |
-28.600599, 23.291016 | -28.600599, 23.291016 | ||
− | [[Wind | + | [[Wind Energy Country Analyses South Africa]] |
15.298315, 108.193359 | 15.298315, 108.193359 | ||
− | [[Wind | + | [[Wind Energy Country Analysis Vietnam]] |
</googlemap> | </googlemap> | ||
Line 41: | Line 41: | ||
*[[Portal:Wind|energypedia Wind Portal]] | *[[Portal:Wind|energypedia Wind Portal]] | ||
+ | [[Category:Wind]] | ||
[[Category:Country_Situation]] | [[Category:Country_Situation]] | ||
− |
Revision as of 15:07, 31 July 2014
<googlemap controls="large" height="500" width="775" zoom="2" type="terrain" lon="8.4375" lat="20.303418" version="0.9"> 25.958045, -102.304687, Wind Energy Fact Sheet Mexico Wind Energy Country Analyses Mexico -2.986927, 114.257813, Indonesia Wind Energy Fact Sheet Wind Energy Country Analysis Indonesia -38.822591, -63.28125 Wind Energy Country Analysis Argentina 32.026706, -6.152344, Morocco Wind Energy Fact Sheet Wind Energy Country Analyses Morocco 35.329318, 9.580078, Wind Energy Country Analyses Tunisia -17.588174, 15.46875, Wind Energy Country Analyses Namibia 30.499175, 68.554688 Wind Energy Country Analyses Pakistan -5.207657, -56.601562 Wind Energy Country Analyses Brazil 18.076239, -65.039062 Wind Energy Country Analyses for the Caribbean -27.059126, -68.90625 Wind Energy Country Analyses Chile 27.683528, 28.828125 Wind Energy Country Analysis Egypt 9.116561, -79.980469 Wind Energy Country Analyses Panama -7.783565, -75.234375 Wind Energy Country Analyses Peru 15.128695, -15.205078 Wind Energy Country Analysis Senegal -28.600599, 23.291016 Wind Energy Country Analyses South Africa 15.298315, 108.193359 Wind Energy Country Analysis Vietnam </googlemap>