Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "EnDev Indonesia Annual Report"
***** (***** | *****) (Created page with " The past year has been a remarkable year for Energising Development Indonesia (EnDev ID). Many occasions and turns of events have shaped the project to be more mature and exp...") |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
| + | ''' | ||
| + | Foreword | ||
| − | The past year has been a remarkable year for Energising Development Indonesia (EnDev ID). Many occasions and turns of events have shaped the project to be more mature and experienced in delivering EnDev’s missions. It was also the year of pursuance to expanding the project scope to also support solar power programme initiated by the government of Indonesia. | + | |
| + | |||
| + | The past year has been a remarkable year for Energising Development Indonesia (EnDev ID). Many occasions and turns of events have shaped the project to be more mature and experienced in delivering EnDev’s missions. It was also the year of pursuance to expanding the project scope to also support solar power programme initiated by the government of Indonesia. [[File:EnDev Indonesia Annual Report 2013 (GIZ 2014).jpg|right|215px|link=https://energypedia.info/wiki/File:EnDev_Indonesia_Annual_Report_2013_(GIZ_2014).jpg]] | ||
| Line 11: | Line 15: | ||
'''Dr. Rudolf Rauch''' | '''Dr. Rudolf Rauch''' | ||
| + | |||
Director of GIZ Renewable Energy Programme Indonesia/ASEAN | Director of GIZ Renewable Energy Programme Indonesia/ASEAN | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Table of Contents | ||
| + | |||
| + | |||
| + | |||
| + | Foreword. 2 | ||
| + | |||
| + | Who we are. 2 | ||
| + | |||
| + | Introduction. 6 | ||
| + | |||
| + | EnDev ID Activities. 7 | ||
| + | |||
| + | Indicators Achievement 9 | ||
| + | |||
| + | MHP Support 12 | ||
| + | |||
| + | Solar Support 14 | ||
| + | |||
| + | PUE Support 18 | ||
| + | |||
| + | Capacity Building. 19 | ||
| + | |||
| + | Sustainability Monitoring. 20 | ||
| + | |||
| + | Knowledge Management 24 | ||
| + | |||
| + | |||
| + | |||
| + | More information | ||
| + | |||
| + | [[:File:EnDev_Indonesia_Annual_Report_2013_(GIZ_2014).pdf|EnDev Indonesia Annual Report 2013]] | ||
| + | ''' | ||
| + | |||
| + | [[Category:Rural_Electrification]] | ||
| + | [[Category:Rural_Development]] | ||
| + | [[Category:Indonesia]] | ||
| + | [[Category:Solar]] | ||
| + | [[Category:Photovoltaic_(PV)]] | ||
| + | [[Category:Mini-grid]] | ||
| + | [[Category:Micro_Hydro]] | ||
Revision as of 03:15, 17 July 2014
Foreword
The past year has been a remarkable year for Energising Development Indonesia (EnDev ID). Many occasions and turns of events have shaped the project to be more mature and experienced in delivering EnDev’s missions. It was also the year of pursuance to expanding the project scope to also support solar power programme initiated by the government of Indonesia.
The statistics and photos we presented in this annual report will lead you to our journey throughout the year. We would not be able to achieve this success without the dedicated team, trust and cooperation from our counterparts and partners.
Dr. Rudolf Rauch
Director of GIZ Renewable Energy Programme Indonesia/ASEAN
Table of Contents
Foreword. 2
Who we are. 2
Introduction. 6
EnDev ID Activities. 7
Indicators Achievement 9
MHP Support 12
Solar Support 14
PUE Support 18
Capacity Building. 19
Sustainability Monitoring. 20
Knowledge Management 24
More information



















