Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Thailand - Renewable Energy Acceleration Programme"
From energypedia
***** (***** | *****) (Created page with "{{RE Toolkit Database |RET title=Thailand - Renewable Energy Acceleration Programme |RET organization=World Bank |RET Country=Thailand |RET language=English |RET file en=Thail...") |
***** (***** | *****) |
||
| Line 20: | Line 20: | ||
'''Barriers:''' Regulatory risk; '''Instrument:''' Senior Debt; '''Application:''' Financing of Solar Photovoltaic Power Plants; '''Amount:''' US$41.6 million | '''Barriers:''' Regulatory risk; '''Instrument:''' Senior Debt; '''Application:''' Financing of Solar Photovoltaic Power Plants; '''Amount:''' US$41.6 million | ||
}} | }} | ||
| + | |||
| + | [[Category:Thailand]] | ||
| + | [[Category:Financing_Solar]] | ||
| + | [[Category:Solar]] | ||
| + | [[Category:Financing_and_Funding]] | ||



















