Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Fuel Price Data World"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
| Line 45: | Line 45: | ||
|Fuel Price Data Observation Price=0.51 | |Fuel Price Data Observation Price=0.51 | ||
}} | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2012 | ||
| + | |Fuel Price Data Observation Fuel Type=Crude Oil | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=0.54 | ||
| + | }} | ||
| + | <br/> | ||
Revision as of 09:46, 16 July 2013
This page belongs to the GIZ International Fuel Prices Database
| Country | World |
|---|---|
| Region | World |
| Gasoline 95 Octane | Diesel | |
|---|---|---|
| in USD* |
|
|
| in Local Currency |
|
|
| Fuel Price Data Observation Year | 1998 |
|---|---|
| Fuel Price Data Observation Price | 0.07 USD |
| Fuel Price Data Observation Fuel Type | Crude Oil |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 0.19 USD |
| Fuel Price Data Observation Fuel Type | Crude Oil |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 0.16 USD |
| Fuel Price Data Observation Fuel Type | Crude Oil |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 0.27 USD |
| Fuel Price Data Observation Fuel Type | Crude Oil |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 0.38 USD |
| Fuel Price Data Observation Fuel Type | Crude Oil |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 0.30 USD |
| Fuel Price Data Observation Fuel Type | Crude Oil |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 0.51 USD |
| Fuel Price Data Observation Fuel Type | Crude Oil |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 0.54 USD |
| Fuel Price Data Observation Fuel Type | Crude Oil |



















