Difference between revisions of "Mukuru"
From energypedia
***** (***** | *****) (Created page with "<!--PLEASE CLICK "SAVE PAGE" Right now you are accessing the page linked to a community or city of the TEA ESI database for the first time. Just hit the "Save page" button to cre...") |
***** (***** | *****) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
− | + | {{TEA ESI community city}} | |
− |
Latest revision as of 09:21, 31 May 2013
Back to the Total Energy Wiki Main Page
Mukuru lies in Kenya TE
Household data
Number of households interviewed in Mukuru: | 50 |
Number of persons living in the households: | 177 |
Average number of persons per household: | 3.54 |
Total Energy Access
Average no. of Total Energy Access Minimum Standards fulfilled per household: 3.22 (of 9 possible)
Percentage of households that fulfill Total Energy Access: 0
Percentage of households that fulfill Total Energy Access Minimum Standards | |
---|---|
Lighting Minimum Standard | 0 |
Cooking Minimum Standard 1 | 42 |
Cooking Minimum Standard 2 | 98 |
Cooking Minimum Standard 3 | 42 |
Cooling Minimum Standard 1 | 2 |
Cooling Minimum Standard 2 | 12 |
Space heating Minimum Standard | 16 |
Information Minimum Standard 1 | 66 |
Information Minimum Standard 2 | 44 |
Energy Supply Index
Average Energy Supply Index level of all households | |
---|---|
Energy Supply Index household fuels | 3.18 |
Energy Supply Index electricity | 0.66 |
Energy Supply Index mechanical power | 5 |
All TEA ESI datasets within Mukuru:
Name Click for detail view of the household | Community/ city Click for an overview of the data from the specific city. If a red link appers, please first create the community's or city's page via a simple click in the detailed view of the household. |
Country Click for an overview of the data from the specific country. | TEA achieved? Total Energy Access is achieved, if all the nine minimum standards are fulfilled by the household. | Standards met | Minimum standards for TEA For more detailed information on the minimum standards please click here | Energy Supply Index For more detailed information on the minimum standards please click here | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1
L i g h t i n g |
2.1
C o o k i n g |
2.2
C o o k i n g |
2.3
C o o k i n g |
3.1
S p a c e h e a t i n g |
4.1
C o o l i n g |
4.2
C o o l i n g |
5.1
I n f o r m a t i o n |
5.2
I n f o r m a t i o n |
H
o u s e h o l d s f u e l s |
E
l e c t r i c i t y |
M
e c h a n i c a l p o w e r | |||||
Kenya TE 1 | Mukuru | No | 3 | 2 | 1 | 5 | ||||||||||
Kenya TE 10 | Mukuru | No | 2 | 2 | 1 | 5 | ||||||||||
Kenya TE 11 | Mukuru | No | 4 | 2 | 1 | 5 | ||||||||||
Kenya TE 12 | Mukuru | No | 2 | 2 | 0 | 5 | ||||||||||
Kenya TE 13 | Mukuru | No | 3 | 2 | 1 | 5 | ||||||||||
Kenya TE 14 | Mukuru | No | 2 | 2 | 1 | 5 | ||||||||||
Kenya TE 15 | Mukuru | No | 1 | 5 | 0 | 5 | ||||||||||
Kenya TE 16 | Mukuru | No | 2 | 2 | 1 | 5 | ||||||||||
Kenya TE 17 | Mukuru | No | 2 | 2 | 1 | 5 | ||||||||||
Kenya TE 18 | Mukuru | No | 3 | 4 | 1 | 5 | ||||||||||
Kenya TE 19 | Mukuru | No | 1 | 5 | 0 | 5 | ||||||||||
Kenya TE 2 | Mukuru | No | 2 | 2 | 0 | 5 | ||||||||||
Kenya TE 20 | Mukuru | No | 3 | 5 | 1 | 5 | ||||||||||
Kenya TE 21 | Mukuru | No | 3 | 2 | 1 | 5 | ||||||||||
Kenya TE 22 | Mukuru | No | 3 | 2 | 1 | 5 | ||||||||||
Kenya TE 23 | Mukuru | No | 5 | 4 | 1 | 5 | ||||||||||
Kenya TE 24 | Mukuru | No | 4 | 4 | 0 | 5 | ||||||||||
Kenya TE 25 | Mukuru | No | 4 | 4 | 0 | 5 | ||||||||||
Kenya TE 26 | Mukuru | No | 5 | 4 | 1 | 5 | ||||||||||
Kenya TE 27 | Mukuru | No | 5 | 4 | 1 | 5 | ||||||||||
Kenya TE 28 | Mukuru | No | 4 | 4 | 0 | 5 | ||||||||||
Kenya TE 29 | Mukuru | No | 5 | 2 | 1 | 5 | ||||||||||
Kenya TE 3 | Mukuru | No | 4 | 4 | 0 | 5 | ||||||||||
Kenya TE 30 | Mukuru | No | 5 | 4 | 1 | 5 | ||||||||||
Kenya TE 31 | Mukuru | No | 5 | 4 | 1 | 5 | ||||||||||
Kenya TE 32 | Mukuru | No | 5 | 4 | 1 | 5 | ||||||||||
Kenya TE 33 | Mukuru | No | 3 | 4 | 0 | 5 | ||||||||||
Kenya TE 34 | Mukuru | No | 2 | 4 | 0 | 5 | ||||||||||
Kenya TE 35 | Mukuru | No | 5 | 2 | 1 | 5 | ||||||||||
Kenya TE 36 | Mukuru | No | 4 | 4 | 1 | 5 | ||||||||||
Kenya TE 37 | Mukuru | No | 1 | 2 | 0 | 5 | ||||||||||
Kenya TE 38 | Mukuru | No | 1 | 2 | 0 | 5 | ||||||||||
Kenya TE 39 | Mukuru | No | 3 | 2 | 1 | 5 | ||||||||||
Kenya TE 4 | Mukuru | No | 1 | 4 | 0 | 5 | ||||||||||
Kenya TE 40 | Mukuru | No | 3 | 2 | 1 | 5 | ||||||||||
Kenya TE 41 | Mukuru | No | 3 | 4 | 1 | 5 | ||||||||||
Kenya TE 42 | Mukuru | No | 3 | 4 | 0 | 5 | ||||||||||
Kenya TE 43 | Mukuru | No | 4 | 4 | 0 | 5 | ||||||||||
Kenya TE 44 | Mukuru | No | 3 | 4 | 1 | 5 | ||||||||||
Kenya TE 45 | Mukuru | No | 4 | 4 | 1 | 5 | ||||||||||
Kenya TE 46 | Mukuru | No | 1 | 2 | 1 | 5 | ||||||||||
Kenya TE 47 | Mukuru | No | 5 | 4 | 0 | 5 | ||||||||||
Kenya TE 48 | Mukuru | No | 4 | 4 | 1 | 5 | ||||||||||
Kenya TE 49 | Mukuru | No | 2 | 4 | 1 | 5 | ||||||||||
Kenya TE 5 | Mukuru | No | 4 | 2 | 1 | 5 | ||||||||||
Kenya TE 50 | Mukuru | No | 2 | 4 | 0 | 5 | ||||||||||
Kenya TE 6 | Mukuru | No | 2 | 2 | 1 | 5 | ||||||||||
Kenya TE 7 | Mukuru | No | 3 | 2 | 1 | 5 | ||||||||||
Kenya TE 8 | Mukuru | No | 7 | 4 | 1 | 5 | ||||||||||
Kenya TE 9 | Mukuru | No | 4 | 2 | 1 | 5 |
__NORICHEDITOR__