Difference between revisions of "Kenya - Information Sources"
From energypedia
***** (***** | *****) m (moved Sources - Kenya to Kenya - Sources) |
***** (***** | *****) m |
||
Line 12: | Line 12: | ||
== '''International''' == | == '''International''' == | ||
− | |||
− | |||
=== International Energy Agency (IEA)<br/> === | === International Energy Agency (IEA)<br/> === | ||
Line 28: | Line 26: | ||
=== World Bank (WB) === | === World Bank (WB) === | ||
− | <div><br/></div><div>[http://web.worldbank.org/WBSITE/EXTERNAL/COUNTRIES/AFRICAEXT/KENYAEXTN/0,,menuPK:356520 | + | <div><br/></div><div>[http://web.worldbank.org/WBSITE/EXTERNAL/COUNTRIES/AFRICAEXT/KENYAEXTN/0,,menuPK:356520%7EpagePK:141132%7EpiPK:141107%7EtheSitePK:356509,00.html WB -] Statistics for Kenya (Country Brief)</div><div><br/></div> |
=== Deutsche <span data-scaytid="2" data-scayt_word="Gesselschaft">Gesselschaft</span> <span data-scaytid="3" data-scayt_word="für">für</span> <span data-scaytid="4" data-scayt_word="Internationale">Internationale</span> <span data-scaytid="5" data-scayt_word="Zussamenarbeit">Zussamenarbeit</span> (<span data-scaytid="6" data-scayt_word="GIZ">GIZ</span>) === | === Deutsche <span data-scaytid="2" data-scayt_word="Gesselschaft">Gesselschaft</span> <span data-scaytid="3" data-scayt_word="für">für</span> <span data-scaytid="4" data-scayt_word="Internationale">Internationale</span> <span data-scaytid="5" data-scayt_word="Zussamenarbeit">Zussamenarbeit</span> (<span data-scaytid="6" data-scayt_word="GIZ">GIZ</span>) === | ||
<div><br/></div><div><div><div>The German-Dutch-Norwegian Partnership- <span data-scaytid="7" data-scayt_word="Energising">Energising</span> Development (<span data-scaytid="8" data-scayt_word="EnDev">EnDev</span>) - <span data-scaytid="9" data-scayt_word="Upscaling">Upscaling</span> Proposal 2012 (secure document)</div><div><span data-scaytid="10" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="11" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource.</div><div><span data-scaytid="12" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="13" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: VII - Best Practice Case Studies.</div><div><span data-scaytid="16" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="17" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: IV - Energy Policy.</div><div><br/></div></div> | <div><br/></div><div><div><div>The German-Dutch-Norwegian Partnership- <span data-scaytid="7" data-scayt_word="Energising">Energising</span> Development (<span data-scaytid="8" data-scayt_word="EnDev">EnDev</span>) - <span data-scaytid="9" data-scayt_word="Upscaling">Upscaling</span> Proposal 2012 (secure document)</div><div><span data-scaytid="10" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="11" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource.</div><div><span data-scaytid="12" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="13" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: VII - Best Practice Case Studies.</div><div><span data-scaytid="16" data-scayt_word="GTZ">GTZ</span> (2007): Eastern Africa Resource Base: <span data-scaytid="17" data-scayt_word="GTZ">GTZ</span> Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: IV - Energy Policy.</div><div><br/></div></div> | ||
Line 56: | Line 54: | ||
[http://faostat.fao.org/site/666/default.aspx <span data-scaytid="25" data-scayt_word="FAOstat">FAOstat</span>] - Under 'area: selected an area,' choose the country. Extensive information for all countries seems to be available. | [http://faostat.fao.org/site/666/default.aspx <span data-scaytid="25" data-scayt_word="FAOstat">FAOstat</span>] - Under 'area: selected an area,' choose the country. Extensive information for all countries seems to be available. | ||
+ | |||
+ | [[Category:Kenya]] |
Revision as of 13:26, 11 May 2012
Sources
The purpose of the sources pages are to provide links to websites which provide valuable information that can be used to update "country situation" pages. These are not necessarily references already cited within articles, although they are excellent sources to reference , or cite, when updating a page.
National
Kenya National Bureau of Statistics
International
International Energy Agency (IEA)
Renewable energy information for Kenya
International Renewable Energy Agency (IRENA)
Renwable energy data for Kenya
World Bank (WB)
WB - Statistics for Kenya (Country Brief)
Deutsche Gesselschaft für Internationale Zussamenarbeit (GIZ)
The German-Dutch-Norwegian Partnership- Energising Development (EnDev) - Upscaling Proposal 2012 (secure document)
GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource.
GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: VII - Best Practice Case Studies.
GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: IV - Energy Policy.
African Development Bank Group (AfDB)
AfDB - Facts and Documents for African countries
United Nations International Children's Emergency Fund (UNICEF)
UNICEF - Statistics for Kenya
United Nations Educational, Scientific and Cultural Organization (UNESCO)
UNESCO Institute for Statistics - Select 'Kenya'
Food and agriculture Organization of The United States (FAO)
CountrySTAT - Extensive information available.
FAOstat - Under 'area: selected an area,' choose the country. Extensive information for all countries seems to be available.