Difference between revisions of "Portal:Energy Access"
From energypedia
***** (***** | *****) Tag: 2017 source edit |
***** (***** | *****) m |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
=== Overview on Energy Access === | === Overview on Energy Access === | ||
| − | *[[Access to Modern Energy|Universal Access to Energy]] | + | *[[Access to Modern Energy|Universal Access to Modern Energy]] |
'''International Goals''' | '''International Goals''' | ||
| Line 35: | Line 35: | ||
*[[Impacts of energy access: Differences between Rural and Urban Energy Access|Differences of Rural and Urban Energy Access]] | *[[Impacts of energy access: Differences between Rural and Urban Energy Access|Differences of Rural and Urban Energy Access]] | ||
*[[Energy Access for Displaced People|Energy Access for Displaced People]] | *[[Energy Access for Displaced People|Energy Access for Displaced People]] | ||
| + | *[[Energy and the Sustainable Development Goals|Energy and the SDGs]] | ||
'''Impact on Human Life''' | '''Impact on Human Life''' | ||
| Line 49: | Line 50: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
| − | === | + | === Technology Options for Energy Access === |
| − | *[[ | + | *[[Basic Energy Services - Energy Sources|Energy Sources]] |
| − | *[[:Portal: | + | *[[Basic Energy Services - Technologies|Technology Options]] |
| + | *[[:Portal:Grid|Grid]] extension | ||
| + | *[[Mini Grids|Mini Grids]] | ||
| + | *[[Basic Energy Services - Stand Alone / Off grid Energy Systems|Stand Alone Systems]] | ||
| + | *[[Portal:Improved Cooking|Clean Cooking and improved Cookstoves]] | ||
</div> | </div> | ||
| Line 70: | Line 75: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
| − | === | + | === Planning Energy Access === |
| − | *[[ | + | *[[Planning energy access: Centralized or decentralized electrification|Centralized or decentralized electrification]] |
| − | *[[ | + | *[[Planning and Implementing Energy Access|Planning and Implementing Energy Access]] |
| − | *[[:Portal:Grid| | + | *[[Rural Electrification Planning|Rural Electrification Planning]] |
| − | *[[ | + | *[[:Portal:Improved Cooking#Designing and Implementing Cooking Energy Interventions|Planning and Implementing Cooking Energy Interventions]] |
| − | *[[ | + | *[[End-of-Life Management of Batteries in the Off-Grid Solar Sector|End-of-Life Management of Batteries in the Off-grid Solar Sector]] |
| + | *Extra: [[Preparation Guide for a Sustainable Energy Project in Refugee Settings|Preparation Guide for a Sustainable Energy Project in Refugee Settings]] | ||
| + | *Extra: [[The Role of Gender Concerns in the Planning of Small-scale Energy Projects in Developing Countries|The Role of Gender Concerns in the Planning of Small-scale Energy Projects in Developing Countries]] | ||
</div> | </div> | ||
| Line 102: | Line 109: | ||
<div class="width-1-3 card"> | <div class="width-1-3 card"> | ||
| − | === | + | === Demand on Energy Access === |
| − | *[[ | + | *[[Estimating energy demand of the energy poor|Overview Energy Demand]] |
| − | + | *[[:Portal:Productive Use|Productive Use]] | |
| − | |||
| − | *[[:Portal: | ||
| − | |||
| − | |||
| − | |||
</div> | </div> | ||
| Line 116: | Line 118: | ||
*[[Impacts of Rural Electrification in Uganda 2011-2019|Impacts of Rural Electrification in Uganda 2011-2019]] | *[[Impacts of Rural Electrification in Uganda 2011-2019|Impacts of Rural Electrification in Uganda 2011-2019]] | ||
*[[Achieving Universal Access to Electricity in Myanmar|Achieving Universal Access to Electricity in Myanmar]] | *[[Achieving Universal Access to Electricity in Myanmar|Achieving Universal Access to Electricity in Myanmar]] | ||
| + | *[[Community-driven Energy Access and Use in Benin]] | ||
</div> | </div> | ||
| Line 138: | Line 141: | ||
*[https://energydata.info/ Energydata.info] - open data platform providing access to datasets and data analytics | *[https://energydata.info/ Energydata.info] - open data platform providing access to datasets and data analytics | ||
*[http://fsr.eui.eu/training/energy/regulation-universal-access-energy/ Florence School of Regulation online course] | *[http://fsr.eui.eu/training/energy/regulation-universal-access-energy/ Florence School of Regulation online course] | ||
| − | *[http://www. | + | *[http://www.wame2030.org WAME website] |
| − | |||
*[http://www.iea.org/tcep/ Tracking Clean Energy Progress] | *[http://www.iea.org/tcep/ Tracking Clean Energy Progress] | ||
*[https://www.energyaccessexplorer.org/ Energy Access Explorer] | *[https://www.energyaccessexplorer.org/ Energy Access Explorer] | ||
| + | *[[Alliance of Civil Society Organisations for Clean Energy Access]] | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 157: | Line 160: | ||
</div> <!-- End Main Grid --> | </div> <!-- End Main Grid --> | ||
| − | [[File:Logo WAME project.png|left|150px|alt=Logo WAME project.png|link=http://www. | + | |
| + | [[File:Logo WAME project.png|left|150px|alt=Logo WAME project.png|link=http://www.wame2030.org]] | ||
| + | |||
| + | |||
| + | This portal was created in collaboration with “World Access to Modern Energy” Project, which is managed by the Fondazione AEM with the support of FSR-Global.. | ||
{{Help Magic Words}}{{#Widget:Heatmap}} | {{Help Magic Words}}{{#Widget:Heatmap}} | ||
Latest revision as of 09:08, 22 January 2026
Overview on Energy Access
International Goals
Current Situation and Predictions
Impacts of Energy Access
Impact on Human Life
Impact on Development
Technology Options for Energy Access
Climate Change and Energy Access
Impact of Access on Emissions
Climate Finance for Energy Access
Planning Energy Access
- Centralized or decentralized electrification
- Planning and Implementing Energy Access
- Rural Electrification Planning
- Planning and Implementing Cooking Energy Interventions
- End-of-Life Management of Batteries in the Off-grid Solar Sector
- Extra: Preparation Guide for a Sustainable Energy Project in Refugee Settings
- Extra: The Role of Gender Concerns in the Planning of Small-scale Energy Projects in Developing Countries
Monitoring & Evaluation
Tools and Methodologies
- Methodologies and Questionnaires
- Global Tracking Framework for Measuring Energy Access
- Remote Monitoring
- Methodologies and Principles for Monitoring Energy Access
- Indicators Rural Electrification and Stoves
- Sustainability Assessment of Improved Household Cookstove Dissemination
- Result Based Monitoring of Cookstove Projects
Policy Framework for Electricity Access
Demand on Energy Access
Case Studies on Energy Access
Financing and Scalable Business Models for Energy Access
- Financing Energy Access
- Scalable Business Models
Financing RE
Energy Access Resources
- External Resources
- Energydata.info - open data platform providing access to datasets and data analytics
- Florence School of Regulation online course
- WAME website
- Tracking Clean Energy Progress
- Energy Access Explorer
- Alliance of Civil Society Organisations for Clean Energy Access
Job offers
31 January 2026
Senior Project Manager and Energy Expert Africa
31 January 2026
Climate and Energy Modelling Expert
Opportunities
1 February 2026
44th International Energy Workshop
1 February 2026
Call for Papers: International Energy Workshop (IEW)
This portal was created in collaboration with “World Access to Modern Energy” Project, which is managed by the Fondazione AEM with the support of FSR-Global..



















