Difference between revisions of "Grid Portal"
From energypedia
***** (***** | *****) (Created page with "{{tabs |:Portal:Grid|Grid Portal |:Group:Grid|Grid Group |:Category:Grid|All Grid Articles }} {{header banner portal |image = icon-grid.svg |headline = Welcome to the <big>'''...") |
***** (***** | *****) m Tag: 2017 source edit |
||
Line 37: | Line 37: | ||
Helpful Links | Helpful Links | ||
+ | |||
+ | |||
+ | <div class="width-1-4"> <!-- Resources Column --> | ||
+ | <div class="box offers">{{Boxnewsletter}}</div> | ||
+ | <div class="box offers">{{Boxevents portal}}</div> | ||
+ | <div class="box offers">{{Boxjobs}}</div> | ||
+ | <div class="box offers">{{Boxopportunities}}</div> | ||
+ | {{Connect_with_us}} | ||
+ | |||
__NOTOC__ | __NOTOC__ |
Revision as of 09:25, 30 October 2024
Topics
Technological Aspects of Grid Electricity
Policy and Regulatory Frameworks for Grid Electricity
Finance and Funding
Design, Modelling and Planning
Ecosystem and Human Resources
Minigrids
Impacts, Monitoring & Evaluation of Grid Electricity
Case Studies on Grid Electricity
Grid Electricity Resources
Publications
Toolkits
Helpful Links
Opportunities
3 November 2024
TEI OP-VET Call for Proposals
31 December 2024
USAID Climate Finance for Development Accelerator