Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Video 6"
***** (***** | *****) (Created page with "{{Humanitarian Energy Video LibraryDB |HEV title=Solar Green Net Metering Project |HEV year=2020 |HEV author=Naseer Ahmed |HEV link=https://www.youtube.com/watch?v=VhxVhod1ZTc }}") |
***** (***** | *****) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|HEV year=2020 | |HEV year=2020 | ||
|HEV author=Naseer Ahmed | |HEV author=Naseer Ahmed | ||
| + | |HEV orga=ICRC | ||
| + | |HEV Video={{#widget:YouTube|id=VhxVhod1ZTc|height=400|width=600}} | ||
|HEV link=https://www.youtube.com/watch?v=VhxVhod1ZTc | |HEV link=https://www.youtube.com/watch?v=VhxVhod1ZTc | ||
| + | |HEV id=VhxVhod1ZTc | ||
| + | |HEV tech=Net Metering | ||
| + | |HEV energy lighting=Lighting | ||
| + | |HEV energy productive=Productive Use | ||
| + | |HEV funding grant=Grant based | ||
| + | |HEV process=Business Case Development | ||
| + | |HEV country=Pakistan | ||
| + | |HEV users humanitarian=Humanitarian Facilities | ||
}} | }} | ||
Latest revision as of 09:37, 9 March 2022
- Lighting
- Productive Use
- Grant based
- Humanitarian Facilities



















