Difference between revisions of "Czech Republic Energy Situation"
***** (***** | *****) (My country's article created (far from good but hopefully good start)) |
***** (***** | *****) (added some text to the introduction) |
||
Line 6: | Line 6: | ||
=Introduction<ref>https://www.ote-cr.cz/en/statistics/national-residual-mix?set_language=en</ref>= | =Introduction<ref>https://www.ote-cr.cz/en/statistics/national-residual-mix?set_language=en</ref>= | ||
+ | As one can see below, most of the energy in Czechia is produced by fossil fuels. | ||
+ | |||
+ | Solar roof-top industry is booming thanks to "Nová zelená úsporám" - a subsidy programme for households and blocks of flats ("bytové domy") where one can get up to 50% of investments back, up to 200 000 CZK (7776 EUR).<ref>https://novazelenausporam.cz/</ref> | ||
+ | |||
+ | Czech Greenpeace and Hnutí duha (Friends of the Earch Czech Republic) made a strategy document on how to decarbonize the energy sector by 2050 while preventing social and economical impacts. They try to cooperate with politicians to present them their vision.<ref>https://www.greenpeace.org/czech/publikace/15124/energeticka-revoluce-2021/</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ |
Revision as of 00:11, 28 October 2021
Capital:
Prague
Region:
Coordinates:
50.1000° N, 14.400° E
Total Area (km²): It includes a country's total area, including areas under inland bodies of water and some coastal waterways.
78,871
Population: It is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.
10,873,689 (2023)
Rural Population (% of total population): It refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
25 (2023)
GDP (current US$): It is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources.
330,858,339,872 (2023)
GDP Per Capita (current US$): It is gross domestic product divided by midyear population
30,427.42 (2023)
Access to Electricity (% of population): It is the percentage of population with access to electricity.
100.00 (2022)
Energy Imports Net (% of energy use): It is estimated as energy use less production, both measured in oil equivalents. A negative value indicates that the country is a net exporter. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.
31.62 (2015)
Fossil Fuel Energy Consumption (% of total): It comprises coal, oil, petroleum, and natural gas products.
77.73 (2015)
Introduction[1]
As one can see below, most of the energy in Czechia is produced by fossil fuels.
Solar roof-top industry is booming thanks to "Nová zelená úsporám" - a subsidy programme for households and blocks of flats ("bytové domy") where one can get up to 50% of investments back, up to 200 000 CZK (7776 EUR).[2]
Czech Greenpeace and Hnutí duha (Friends of the Earch Czech Republic) made a strategy document on how to decarbonize the energy sector by 2050 while preventing social and economical impacts. They try to cooperate with politicians to present them their vision.[3]
Energy Sources | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
Renewables Total | 5,68% | 10,95% | 11,77% | 10,11% | 7,60% | 6,17% | 3,90% | 6,75% |
- Solar | 1,96% | 2,63% | 2,88% | 2,77% | 2,14% | 2,07% | 1,66% | 2,27% |
- Wind | 0,47% | 0,57% | 0,71% | 0,63% | 0,45% | 0,22% | 0,00% | 0,43% |
- Hydro | 1,93% | 2,56% | 2,67% | 1,15% | 1,43% | 0,77% | 0,44% | 0,65% |
- Geothermal | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
- Biomass | 1,33% | 2,19% | 2,34% | 5,57% | 3,58% | 3,11% | 1,81% | 3,40% |
- Others | 0,00% | 2,99% | 3,17% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Fossil total | 57,65% | 52,77% | 55,10% | 59,53% | 57,40% | 56,95% | 57,01% | 52,50% |
- Lignite | 40,71% | 41,27% | 42,15% | 43,91% | 43,77% | 44,63% | 46,18% | 40,00% |
- Hard Coal | 6,11% | 5,78% | 6,31% | 6,97% | 5,38% | 4,18% | 2,84% | 2,66% |
- Natural Gas | 8,30% | 5,52% | 6,41% | 8,40% | 5,45% | 5,80% | 7,74% | 9,61% |
- Oil and Petroleum Products | 0,01% | 0,06% | 0,05% | 0,05% | 0,06% | 0,04% | 0,15% | 0,11% |
- Secondary sources and others | 2,52% | 0,14% | 0,18% | 0,20% | 2,73% | 2,30% | 0,10% | 0,12% |
Nuclear Total | 36,67% | 36,28% | 33,13% | 30,36% | 35,01% | 36,88% | 39,09% | 40,75% |
Probably the reality is a bit better, because self-consumption from rooftop systems is not visible to the market operator.