Difference between revisions of "Hydropower Sites - GPS Coordinates"
***** (***** | *****) m |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | = Map of | + | = Map of hydropower sites: = |
<googlemap version="0.9" lat="0.35156" lon="28.125" zoom="3"> | <googlemap version="0.9" lat="0.35156" lon="28.125" zoom="3"> | ||
Line 27: | Line 27: | ||
-2.4052, 29.2646, Masimeru, Powerhouse, 250kW, ENNY, expected to start opertion in March 2011 -2.410, 29.26, Masimeru, Forebay -2.3956, 29.2551, Masimeru, Intake | -2.4052, 29.2646, Masimeru, Powerhouse, 250kW, ENNY, expected to start opertion in March 2011 -2.410, 29.26, Masimeru, Forebay -2.3956, 29.2551, Masimeru, Intake | ||
+ | |||
+ | <br> | ||
+ | |||
+ | = List of hydropower sites<br> = | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | width="16%" bgcolor="#cc0000" align="center" | <span style="color: rgb(255,255,255)">'''NAME + COUNTRY''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </span> | ||
+ | | width="16%" bgcolor="#cc0000" align="center" | <span style="color: rgb(255,255,255)">'''CAPACITY''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </span> | ||
+ | | width="16%" bgcolor="#cc0000" align="center" | <span style="color: rgb(255,255,255)">'''YEAR''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </span> | ||
+ | | width="16%" bgcolor="#cc0000" align="center" | <span style="color: rgb(255,255,255)">'''RIVER''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </span> | ||
+ | | width="16%" bgcolor="#cc0000" align="center" | <span style="color: rgb(255,255,255)">'''DEVELOPER''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </span> | ||
+ | | width="16%" bgcolor="#cc0000" align="center" | <span style="color: rgb(255,255,255)">'''OPERATOR''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </span> | ||
+ | |- | ||
+ | | bgcolor="#ffff99" | | ||
+ | === '''Ethiopia''' === | ||
+ | |||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | |- | ||
+ | | '''Gobecho I''' | ||
+ | | 7 kW | ||
+ | | 2010 | ||
+ | | Gange | ||
+ | | EnDev<br> | ||
+ | | Gobecho Genet Electric users cooperative/Community based cooperative society<br> | ||
+ | |- | ||
+ | | '''Gobecho II''' | ||
+ | | 30 kW | ||
+ | | 2011 | ||
+ | | Gange | ||
+ | | EnDev<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | '''Ererte''' | ||
+ | | 33 kW | ||
+ | | 2011 | ||
+ | | Ererte | ||
+ | | EnDev<br> | ||
+ | | Robot Electric Users Cooperative/community based cooperative society <br> | ||
+ | |- | ||
+ | | '''Hagara Sodicha''' | ||
+ | | 55 kW | ||
+ | | 2011 | ||
+ | | Lalta | ||
+ | | EnDev<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | '''Yaye''' | ||
+ | | 170 kW<br> | ||
+ | | 2002 - 2004, planned to rehabilitate | ||
+ | | <br> | ||
+ | | Irish Development Aid, Sidama Development Program, EnDev<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | '''Koka'''<br> | ||
+ | | 43.2 MW<br> | ||
+ | | 1960<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | EEPCo<br> | ||
+ | |- | ||
+ | | Awash II<br> | ||
+ | | 32 MW<br> | ||
+ | | 1966<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | EEPCo<br> | ||
+ | |- | ||
+ | | Awash III<br> | ||
+ | | 32 MW<br> | ||
+ | | 1971<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | EEPCo<br> | ||
+ | |- | ||
+ | | Finach<br> | ||
+ | | 134 MW<br> | ||
+ | | 1973/2003<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | EEPCo<br> | ||
+ | |- | ||
+ | | Melka Wakena<br> | ||
+ | | 153 MW<br> | ||
+ | | 1988<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | EEPCo<br> | ||
+ | |- | ||
+ | | Tis-Abay I<br> | ||
+ | | 11.4 MW<br> | ||
+ | | 1964<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | EEPCo<br> | ||
+ | |- | ||
+ | | Tis-Abay II<br> | ||
+ | | 73 MW<br> | ||
+ | | 2001<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | EEPCo<br> | ||
+ | |- | ||
+ | | Gilgel Gibe<br> | ||
+ | | 184 MW<br> | ||
+ | | 2004<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | EEPCo<br> | ||
+ | |- | ||
+ | | Gilgel Gibe II<br> | ||
+ | | 420 MW<br> | ||
+ | | 2010<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | EEPCo<br> | ||
+ | |- | ||
+ | | Tekeze<br> | ||
+ | | 300 MW<br> | ||
+ | | 2009<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | EEPCo<br> | ||
+ | |- | ||
+ | | Beles<br> | ||
+ | | 460 MW<br> | ||
+ | | 2010<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | EEPCo<br> | ||
+ | |- | ||
+ | | bgcolor="#ffff99" | | ||
+ | === Madagascar === | ||
+ | |||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffff99" | | ||
+ | === Mosambique === | ||
+ | |||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffff99" | | ||
+ | === Rwanda === | ||
+ | |||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffff99" | | ||
+ | === Uganda === | ||
+ | |||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | | bgcolor="#ffff99" | <br> | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | <br> | ||
= Uganda: = | = Uganda: = | ||
Line 78: | Line 315: | ||
[[MHP Gobecho I|MHP Gobecho I]]: 6º34’40’’N 38º41’50.3’’ E | [[MHP Gobecho I|MHP Gobecho I]]: 6º34’40’’N 38º41’50.3’’ E | ||
− | [[ | + | [[MHP Gobecho II|MHP Gobecho II:]] 6º34’39.7’’N 38º41’50’’E |
[[Ererti MHP|MHP Ererte]]: 6º33’26.8’’N 38º40’8.4’’ E | [[Ererti MHP|MHP Ererte]]: 6º33’26.8’’N 38º40’8.4’’ E | ||
− | [[ | + | [[MHP Hagara Sodicha|MHP Hagara Sodicha]]: 6º37’26.6’’N 38º31’5.3’’ E |
− | MHP Yaye (planned): 6º41’00’’N 38º42’48’’ E | + | MHP Yaye (planned): 6º41’00’’N 38º42’48’’ E |
= Mozambique: = | = Mozambique: = |
Revision as of 06:48, 27 July 2011
Map of hydropower sites:
<googlemap version="0.9" lat="0.35156" lon="28.125" zoom="3"> -1.069926, 29.673094, MHP Bwindi 1st version -0.9794, 29.6194, MHP Bwindi ANP Coord. 1.215279, 34.739668, MHP Suam 1st version 1.216944, 34.738889, MHP Suam ANP Coord. 3.581111, 31.772917, MHP Fofo ANP Coord. 3.663611, 31.800833, MHP Gwere ANP Coord.
6.577778, 38.697306, MHP Gobecho I ANP Coord.
6.577778, 38.697222, MHP Gobecho II ANP Coord.
6.557444, 38.669, MHP Ererte ANP Coord.
6.624056, 38.518139, MHP Hagara
6.683333, 38.700133, MHP Yaye (planned)
-1.915979, 29.401474, not exactly where the MHP Murunda is located, 96kW, grid connected
-2.4052, 29.2646, Masimeru, Powerhouse, 250kW, ENNY, expected to start opertion in March 2011
-2.410, 29.26, Masimeru, Forebay
-2.3956, 29.2551, Masimeru, Intake
-18.577764, 47.861764, MHP Mangamila to Tsaratsaotra
</googlemap>
-2.4052, 29.2646, Masimeru, Powerhouse, 250kW, ENNY, expected to start opertion in March 2011 -2.410, 29.26, Masimeru, Forebay -2.3956, 29.2551, Masimeru, Intake
List of hydropower sites
NAME + COUNTRY
|
CAPACITY
|
YEAR
|
RIVER
|
DEVELOPER
|
OPERATOR
|
Ethiopia |
|||||
Gobecho I | 7 kW | 2010 | Gange | EnDev |
Gobecho Genet Electric users cooperative/Community based cooperative society |
Gobecho II | 30 kW | 2011 | Gange | EnDev |
|
Ererte | 33 kW | 2011 | Ererte | EnDev |
Robot Electric Users Cooperative/community based cooperative society |
Hagara Sodicha | 55 kW | 2011 | Lalta | EnDev |
|
Yaye | 170 kW |
2002 - 2004, planned to rehabilitate | Irish Development Aid, Sidama Development Program, EnDev |
||
Koka |
43.2 MW |
1960 |
EEPCo | ||
Awash II |
32 MW |
1966 |
EEPCo | ||
Awash III |
32 MW |
1971 |
EEPCo | ||
Finach |
134 MW |
1973/2003 |
EEPCo | ||
Melka Wakena |
153 MW |
1988 |
EEPCo | ||
Tis-Abay I |
11.4 MW |
1964 |
EEPCo | ||
Tis-Abay II |
73 MW |
2001 |
EEPCo | ||
Gilgel Gibe |
184 MW |
2004 |
EEPCo | ||
Gilgel Gibe II |
420 MW |
2010 |
EEPCo | ||
Tekeze |
300 MW |
2009 |
EEPCo | ||
Beles |
460 MW |
2010 |
EEPCo | ||
Madagascar |
|||||
Mosambique |
|||||
Rwanda |
|||||
Uganda |
|||||
Uganda:
MHP Bwindi: 0°58'46"S 29°37'10"E
MHP Suam: 1°13'1"N 34°44'20"E
MHP Fofo: 3°34'52.5"N 31°46'22.5"E
Pico Gwere: 3°39'49"N 31°48'3"E
Pico Ayungu: 2°21'48"N 31° 6'32.5"E
Rwanda:
MUSARARA 1; project: SOGEMR: northSouth: -1.662044: EastWest: 29.651413
MAZIMERU; project: ENNY; X: -2.761214; Y: 29.455032 [
- (+) GPS-DATA:*
PHASE-IA (250kW) / IB (250 KW): SITE OF MAZIMERU Dénomination X (Est) Y (Nord) Z (Altitude) Prise Mazimeru 436658,04 9705569,63 1935 (Attention: new altitude ca. 2.100) Alternative 436445,48 9705478,87 1945 Site MCH 436715,07 9705581,49 1900 PHASE-II: SITE OF MARURUMA Dénomination X (Est) Y (Nord) Z (Altitude) Prise Migendo 440505.36 9703998.49 1873 Prise Mihunda 440498.73 9703885.60 1888 (optionel) Pied chutes-Site 440637.82 9703910.32 1828 ]
MURUNDA; project: REPRO; X: -1.915979; Y: 29.401474
GASUMO; project: CALIMAX;
KAVUMU; project: REGREPOWER; X: -1.768935; Y: 30.131464
MASHYIGA; project; EPR,EGLISE;
Proposed structure:
Endev 1 sites
EnDev 2 sites
Pico sites:
Ethiopia:
MHP Gobecho I: 6º34’40’’N 38º41’50.3’’ E
MHP Gobecho II: 6º34’39.7’’N 38º41’50’’E
MHP Ererte: 6º33’26.8’’N 38º40’8.4’’ E
MHP Hagara Sodicha: 6º37’26.6’’N 38º31’5.3’’ E
MHP Yaye (planned): 6º41’00’’N 38º42’48’’ E
Mozambique:
Madagascar (not EnDev):
In 2009 the grid extension of the MHP from Mangamila to Tsaratsaotra was financed and implemented by GTZ Madagascar: coordinates: 18° 34‘ 39.95‘‘ South 47° 51’42.35‘‘ East