Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Wind Energy - Climate Change"
***** (***** | *****) (Created page with "see: e.g. GTZ 2004: Feasibility Study Gao Wind Farm, Mali – Wind-Diesel System. Final Report. Page 86<br>Environmental Benefits - 7.1 Environmental Advantages of Wind Energy Ut...") |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
| − | see: e.g. GTZ 2004: Feasibility Study Gao Wind Farm, Mali – Wind-Diesel System. Final Report. Page 86<br>Environmental Benefits - 7.1 Environmental Advantages of Wind Energy Utilisation, Evaluation as a Potential CDM Project<br> | + | see: e.g. GTZ 2004: Feasibility Study Gao Wind Farm, Mali – Wind-Diesel System. Final Report. Page 86<br>Environmental Benefits - 7.1 Environmental Advantages of Wind Energy Utilisation, Evaluation as a Potential CDM Project<br> |
| − | <br> | + | <br> |
| − | http://www.gtz.de/de/dokumente/en-windenergy-mali-feasibility-study-gao-2004.pdf<br> | + | http://www.gtz.de/de/dokumente/en-windenergy-mali-feasibility-study-gao-2004.pdf<br> |
| − | [[ | + | likely interlink with [[Financing_Aspects_-_Wind_Energy|financial aspects <br>]] |
| + | <br> | ||
| + | [[Portal:Wind]] | ||
[[Category:Wind]] | [[Category:Wind]] | ||
Revision as of 07:57, 10 July 2011
see: e.g. GTZ 2004: Feasibility Study Gao Wind Farm, Mali – Wind-Diesel System. Final Report. Page 86
Environmental Benefits - 7.1 Environmental Advantages of Wind Energy Utilisation, Evaluation as a Potential CDM Project
http://www.gtz.de/de/dokumente/en-windenergy-mali-feasibility-study-gao-2004.pdf
likely interlink with financial aspects



















