Difference between revisions of "Impact of COVID-19 on Energy Access"
***** (***** | *****) m |
***** (***** | *****) |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
= Overview<br/> = | = Overview<br/> = | ||
− | The global pandemic COVID-19 has completely uprooted our lives and changed the way we work. It also has a tremendous impact on the off-grid energy sector. According to a survey by GOGLA, if this situation lasts for more than 3-4 months, many off-grid companies (almost 50%) will not survive. One of the biggest problems of off-grid companies is liquidity. Due to the current situation, customer liquidity has gone down, new sales have decreased, access to capital is either slowed or reduced and this has made it difficult to maintain the infrastructures. | + | The global pandemic COVID-19 has completely uprooted our lives and changed the way we work. It also has a tremendous impact on the off-grid energy sector. According to a survey by GOGLA, if this situation lasts for more than 3-4 months, many off-grid companies (almost 50%) will not survive. One of the biggest problems of off-grid companies is liquidity. Due to the current situation, customer liquidity has gone down, new sales have decreased, access to capital is either slowed or reduced and this has made it difficult to maintain the infrastructures. |
− | + | {| class="wikitable sortable" cellspacing="0" cellpadding="0" border="1" | |
+ | |- | ||
+ | | | ||
+ | [https://www.ruralelec.org/publications/call-action-roadmap-dre-sector-survive-and-flourish-wake-covid-19-crisis CALL TO ACTION: Roadmap for the decentralised renewables sector to survive and flourish in the wake of thecovid-19 crisis]<br/> | ||
− | + | | | |
+ | by ARE | ||
− | + | | | |
+ | open since 15 April 2020<br/> | ||
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" cellspacing="0" cellpadding="0" border="1" | {| class="wikitable sortable" cellspacing="0" cellpadding="0" border="1" | ||
|- | |- | ||
| | | | ||
− | [https://www. | + | [https://www.energia.org/women-leaders-call-for-action-in-response-to-covid-19-opening-opportunities-for-gender-equality-in-the-transition-to-sustainable-energy/ Women leaders call for action in response to Covid-19: Opening opportunities for gender equality in the transition to sustainable energy]<br/> |
| | | | ||
− | by | + | by ENERGIA |
| | | | ||
− | open since | + | open since 26 Aug 2020<br/> |
|} | |} | ||
+ | |||
+ | '''This page lists all the articles, resources and information related to COVID-19 and energy access and is not exhaustive. Please feel free to add new resources to this page by editing it.''' | ||
<br/> | <br/> | ||
+ | |||
+ | |||
+ | = Resources = | ||
+ | |||
+ | Below are a list of different resouces such as funding opportunities, tools and courses: | ||
+ | |||
+ | *'''COVID-19 Energy Access Relief Fund''': [https://www.energyaccessrelief.org/ https://www.energyaccessrelief.org/]<br/> | ||
+ | *'''GET-Invest COVID-19 Window''' for energy projects in sub-saharan Africa and Carribean: [https://www.get-invest.eu/finance-catalyst/covid-19-window/ https://www.get-invest.eu/finance-catalyst/covid-19-window/]<br/> | ||
+ | *'''EnAccess is supporting open source Oxygen Concentrators''' for underserved communities: [https://enaccess.org/openO2/ https://enaccess.org/openO2/]<br/> | ||
+ | *'''All On COVID-19 Solar Relief Fund to support emergency solar systems in health centers in Nigeria: [https://www.all-on.com/media/media-releases/all-on-announces-n180-million-covid-19-solar-relief-fund.html https://www.all-on.com/media/media-releases/all-on-announces-n180-million-covid-19-solar-relief-fund.htm]l'''<br/> | ||
+ | *'''Clean Cooking Alliance: '''''' [https://www.cleancookingalliance.org/feature/covid-19-resources.html https://www.cleancookingalliance.org/feature/covid-19-resources.html]'''<br/> | ||
+ | *'''GOGLA for off-grid companies: '''''' [https://www.gogla.org/covid-19-resource-center-0 https://www.gogla.org/covid-19-resource-center-0]'''<br/> | ||
+ | *'''Lighting Global IFC '''[https://lightingglobal.us12.list-manage.com/track/click?u=39ef5953cb296ad051b58bd59&id=b7b01cc337&e=e0e1c47655 FUND | COVID-19 Energy Relief Fund:]The latest information about an upcoming fund dedicated to maintaining the sector's progress in providing energy access. | ||
+ | *'''Lighting Global IFC [https://lightingglobal.us12.list-manage.com/track/click?u=39ef5953cb296ad051b58bd59&id=b9e88bc042&e=e0e1c47655 RESOURCES | COVID-19]''': A collection of information from across the industry on how to best mitigate impacts of the corona virus. This includes editorials, webinars, and virtual classrooms on off-grid energy. | ||
+ | *'''Truvalue Labs Coronavirus ESG monitor''' to track surface trends and insights where COVID-19 intersects with env, social and corporate governance (ESG) issues: [https://coronavirus.truvaluelabs.com/ https://coronavirus.truvaluelabs.com/]<br/> | ||
+ | *'''SEforALL resources: [https://www.seforall.org/news/supporting-the-global-fight-against-covid-19 https://www.seforall.org/news/supporting-the-global-fight-against-covid-19]'''<br/> | ||
+ | *'''ENERGIA: ''' | ||
+ | *'''Global Plan of Action COVID-19 response: [https://www.humanitarianenergy.org/what-is-the-gpa/covid-19-and-humanitarian-energy/ https://www.humanitarianenergy.org/what-is-the-gpa/covid-19-and-humanitarian-energy/]'''<br/> | ||
+ | *'''GDC- Resources for last mile distributors: '''''' [https://globaldistributorscollective.org/covid-19-resources https://globaldistributorscollective.org/covid-19-resources]''' | ||
+ | *[https://www.fondation-addax-oryx.org/en/submit-a-project Addax and Oryx Foundation]<br/> | ||
+ | *[https://unifor.no/stiftelser/the-minor-foundation-for-major-challenges/?_sf_s=Minor The Minor Foundation for Major Challenges]<br/> | ||
+ | *[https://www.agencemicroprojets.org/agency-micro-projects Agency for Micro Projects (AMP) follows and supports small and medium-sized French international solidarity NGO]<br/> | ||
+ | *[[Opportunity - REACT Kenya Relief Fund|REACT Kenya Relief Fund for Off-grid Companies]]<br/> | ||
+ | *'''Newsletter''': Weekly Energy Policy Tracker Digest – a newsletter providing weekly updates on the latest information about COVID-19 government policy responses, from a climate and energy perspective: subscribe[https://columbia.us6.list-manage.com/subscribe?u=20fec43d5e4f6bc717201530a&id=54cd52979c here]. | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | |||
= Links to Corona related Energy Access Articles<br/> = | = Links to Corona related Energy Access Articles<br/> = | ||
Line 48: | Line 68: | ||
! Author/Source | ! Author/Source | ||
! Published date | ! Published date | ||
+ | |- | ||
+ | | [https://www.powerforall.org/resources/fact-sheets/fact-sheet-covid-impact-glance?utm_source=ZohoCRM+Contacts&utm_campaign=bdedcc205c-EMAIL_CAMPAIGN_1_30_2018_COPY_02&utm_medium=email&utm_term=0_7c3f1e0b60-bdedcc205c-324957173 Fact Sheet: COVID impact at a glance] | ||
+ | | Power for All | ||
+ | | 16 Sep | ||
+ | |- | ||
+ | | | ||
+ | [https://www.unenvironment.org/news-and-stories/press-release/falling-clean-energy-costs-provide-opportunity-boost-climate-action Falling clean energy costs provide opportunity to boost climate action in COVID-19 recovery packages] | ||
+ | |||
+ | | <br/>UN Environment Programme<br/> | ||
+ | | 10 June, 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://www.seforall.org/news/powering-health-across-africa-through-covid-19 Editor's pick: Powering health across Africa through COVID-19 and a changing climate] | ||
+ | |||
+ | | | ||
+ | Richenda Van Leeuwen and Alexis Tubb (Rocky Mountain Institute) | ||
+ | |||
+ | | 19 May, 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://www.hivos.org/opinion/energy-access-and-clean-cooking-solutions-must-be-part-of-covid-19-economic-recovery-plans/ Energy access and clean cooking solutions must be part of Covid-19 economic recovery plans] | ||
+ | |||
+ | | | ||
+ | Eco Matser (Program Manager Climate & Energy at Hivos), Sheila Oparaocha (International Coordinator and Program Manager at ENERGIA) and Hon. Kandeh Yumkella (Ph.D., Founder & CEO of The Energy Nexus Network – TENN) | ||
+ | |||
+ | | 19 May, 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://www.weforum.org/agenda/2020/05/covid19-energy-use-drop-crisis/ 5 Things to Know About How Coronavirus Has Hit Global Energy] | ||
+ | |||
+ | | Douglas Broom, World Economic Forum | ||
+ | | 18 May 2020 | ||
|- | |- | ||
| | | | ||
[https://practicalaction.org/news-media/2020/05/01/power-in-a-pandemic-why-energy-access-matters-more-than-ever Power in a pandemic: why energy access matters more than ever]<br/> | [https://practicalaction.org/news-media/2020/05/01/power-in-a-pandemic-why-energy-access-matters-more-than-ever Power in a pandemic: why energy access matters more than ever]<br/> | ||
− | | By Faith Temba, Energy Advisor (Bio Energy), | + | | |
+ | By Faith Temba, Energy Advisor (Bio Energy), Practical action<br/> | ||
+ | |||
| May 2020<br/> | | May 2020<br/> | ||
|- | |- | ||
− | | [https://www.energia.org/cm2/wp-content/uploads/2020/05/covid-position-paper_FINAL.pdf Gender and energy at center stage in COVID-19 battle: Powering a more gender-equal recovery]<br/> | + | | |
− | | <span style="background-color: rgb(255, 255, 255)">Elizabeth Cecelski and Sheila Oparaocha, ENERGIA</span> | + | [https://www.energia.org/cm2/wp-content/uploads/2020/05/covid-position-paper_FINAL.pdf Gender and energy at center stage in COVID-19 battle: Powering a more gender-equal recovery]<br/> |
+ | |||
+ | | | ||
+ | <span style="background-color: rgb(255, 255, 255)">Elizabeth Cecelski and Sheila Oparaocha, ENERGIA</span> | ||
+ | |||
| May 2020 | | May 2020 | ||
|- | |- | ||
Line 66: | Line 124: | ||
| May 2020 | | May 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://www.undp.org/content/undp/en/home/blog/2020/how-clean-energy-can-power-a-covid-19-recovery0.html How clean energy can power a COVID-19 recovery] | ||
+ | |||
+ | | | ||
+ | Marcel Alers, UNDP | ||
+ | |||
+ | | 15 May | ||
+ | |- | ||
+ | | | ||
+ | [https://www.thejakartapost.com/academia/2020/05/15/southeast-asias-energy-transition-needs-to-accelerate-as-covid-19-highlights-gaps-in-resilience.html Southeast Asia’s energy transition needs to accelerate as COVID-19 highlights gaps in resilience] | ||
+ | |||
+ | | | ||
+ | Roberto Bocca and Harsh Vijay Singh, The Jakarta Post | ||
+ | |||
+ | | 15 May 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://www.energylivenews.com/2020/05/12/irena-and-un-commission-to-step-up-asia-pacifics-efforts-to-combat-covid-19-crisis/ IRENA and UN Commission to step up Asia-Pacific’s efforts to combat Covid-19 crisis] | ||
+ | |||
+ | | <br/>Chhaya Dabas, Energy Live News<br/><br/> | ||
+ | | 12 May, 2020 | ||
|- | |- | ||
| | | | ||
Line 74: | Line 154: | ||
| 8 May, 2020 | | 8 May, 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://energy.economictimes.indiatimes.com/news/renewable/covid-19-post-crisis-clean-energy-progress-will-need-reliable-supplies-of-critical-minerals-says-iea/75615586 COVID-19: Post-crisis clean energy progress will need reliable supplies of critical minerals, says IEA] | ||
+ | |||
+ | | | ||
+ | ETEnergyWorld | ||
+ | |||
+ | | | ||
+ | 8 May, 2020 | ||
+ | |||
|- | |- | ||
| [https://www.thecable.ng/renewable-energy-must-form-a-major-part-of-the-post-covid-19-recovery-plan-in-nigeria Renewable energy must form a major part of the post-COVID-19 recovery plan in Nigeria] | | [https://www.thecable.ng/renewable-energy-must-form-a-major-part-of-the-post-covid-19-recovery-plan-in-nigeria Renewable energy must form a major part of the post-COVID-19 recovery plan in Nigeria] | ||
Line 87: | Line 177: | ||
Global Data Energy<br/> | Global Data Energy<br/> | ||
− | | 4 May 2020<br/> | + | | |
+ | 4 May, 2020 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | [https://timesofindia.indiatimes.com/city/nagpur/experts-call-upon-govt-to-run-rural-healthcare-centres-on-solar-power/articleshow/75512464.cms Experts call upon govt to run rural healthcare centres on solar power] | ||
+ | |||
+ | | | ||
+ | Manka Behl, Times of India | ||
+ | |||
+ | | | ||
+ | 3 May, 2020 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | [https://www.smart-energy.com/renewable-energy/covid-19-emergency-relief-package-to-electrify-health-centres-in-africa/ COVID-19 emergency relief package to electrify health centres in Africa] | ||
+ | |||
+ | | Smart Energy International | ||
+ | | | ||
+ | 1 May, 2020 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | [https://www.devex.com/news/opinion-can-covid-19-accelerate-funding-for-access-to-electricity-97067 Opinion: Can COVID-19 accelerate funding for access to electricity?] | ||
+ | |||
+ | | Ujunwa Ojemeni , Devex<br/> | ||
+ | | | ||
+ | 1 May, 2020 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | [https://moderndiplomacy.eu/2020/04/30/transforming-the-energy-system-a-post-covid-19-win-win-for-people-and-planet/ Transforming the energy system—a post-COVID-19 win-win for people and planet] | ||
+ | |||
+ | | Modern Diplomacy | ||
+ | | | ||
+ | 30 April 2020 | ||
+ | |||
|- | |- | ||
| | | | ||
Line 95: | Line 221: | ||
Nicholas Nhede, ESI Africa | Nicholas Nhede, ESI Africa | ||
− | | | + | | 29 April, 2020 |
|- | |- | ||
| | | | ||
Line 292: | Line 418: | ||
| 20 March | | 20 March | ||
+ | |- | ||
+ | | [https://sdg.iisd.org/commentary/guest-articles/linking-energy-food-security-and-health-can-help-face-covid-19/ Linking Energy, Food Security, and Health Can Help Face COVID-19]<br/> | ||
+ | | Olivier Dubois | ||
+ | | 26 May, 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://eepafrica.org/how-to-covid-proof-companies/ How to COVID-proof Early Stage Clean Energy Companies] | ||
+ | |||
+ | | EEP Coordination Office<br/> | ||
+ | | 05 May, 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://www.monitor.co.ug/OpEd/Commentary/Impact-of-Covid-on-the-off-grid-energy-sector/689364-5591666-pj5lw2/index.html Impact of Covid on the off-grid energy sector] | ||
+ | |||
+ | | J. Namuyanja/Daily Monitor<br/> | ||
+ | | 11 July, 2020 | ||
+ | |- | ||
+ | | | ||
+ | [https://www.eco-business.com/news/philanthropies-pump-us50-million-into-clean-energy-projects-in-southeast-asia-to-address-covid-19-funding-gaps/ Philanthropies pump US$50 million into clean energy projects in Southeast Asia to address Covid-19 funding gaps] | ||
+ | |||
+ | | Robin Hicks | ||
+ | | 01 July, 2020 | ||
|} | |} | ||
<br/> | <br/> | ||
+ | |||
= Webinars/Recordings = | = Webinars/Recordings = | ||
Line 303: | Line 452: | ||
*[https://www.facebook.com/watch/live/?v=912368669205221&ref=watch_permalink Facebook Live from Clean and Power For ALL- COVID-19: Impact on India's DRE Sector]<br/> | *[https://www.facebook.com/watch/live/?v=912368669205221&ref=watch_permalink Facebook Live from Clean and Power For ALL- COVID-19: Impact on India's DRE Sector]<br/> | ||
*Council on Energy, Environment and Water (CEEW): Covid-19 related uncertainty might wipe out cash flows in India's solar industry and affect sectoral growth for at least two quarters. Solar imports from China declined by 70 per cent in January 2020 compared to January 2019. India relies on China for 80% of its solar imports. The crisis could lead to projects being delayed by 4-6 months and 70,000 people facing job uncertainties. [https://www.youtube.com/watch?v=nyQr7QQlDnA Watch CEEW'S analysis on how India can minimise the damage to its solar sector]. | *Council on Energy, Environment and Water (CEEW): Covid-19 related uncertainty might wipe out cash flows in India's solar industry and affect sectoral growth for at least two quarters. Solar imports from China declined by 70 per cent in January 2020 compared to January 2019. India relies on China for 80% of its solar imports. The crisis could lead to projects being delayed by 4-6 months and 70,000 people facing job uncertainties. [https://www.youtube.com/watch?v=nyQr7QQlDnA Watch CEEW'S analysis on how India can minimise the damage to its solar sector]. | ||
+ | |||
+ | {{#Widget:Heatmap}} | ||
[[Category:Energy_Access]] | [[Category:Energy_Access]] |
Latest revision as of 12:43, 2 October 2020
Overview
The global pandemic COVID-19 has completely uprooted our lives and changed the way we work. It also has a tremendous impact on the off-grid energy sector. According to a survey by GOGLA, if this situation lasts for more than 3-4 months, many off-grid companies (almost 50%) will not survive. One of the biggest problems of off-grid companies is liquidity. Due to the current situation, customer liquidity has gone down, new sales have decreased, access to capital is either slowed or reduced and this has made it difficult to maintain the infrastructures.
by ARE |
open since 15 April 2020 |
by ENERGIA |
open since 26 Aug 2020 |
This page lists all the articles, resources and information related to COVID-19 and energy access and is not exhaustive. Please feel free to add new resources to this page by editing it.
Resources
Below are a list of different resouces such as funding opportunities, tools and courses:
- COVID-19 Energy Access Relief Fund: https://www.energyaccessrelief.org/
- GET-Invest COVID-19 Window for energy projects in sub-saharan Africa and Carribean: https://www.get-invest.eu/finance-catalyst/covid-19-window/
- EnAccess is supporting open source Oxygen Concentrators for underserved communities: https://enaccess.org/openO2/
- All On COVID-19 Solar Relief Fund to support emergency solar systems in health centers in Nigeria: https://www.all-on.com/media/media-releases/all-on-announces-n180-million-covid-19-solar-relief-fund.html
- Clean Cooking Alliance: https://www.cleancookingalliance.org/feature/covid-19-resources.html
- GOGLA for off-grid companies: https://www.gogla.org/covid-19-resource-center-0
- Lighting Global IFC FUND | COVID-19 Energy Relief Fund:The latest information about an upcoming fund dedicated to maintaining the sector's progress in providing energy access.
- Lighting Global IFC RESOURCES | COVID-19: A collection of information from across the industry on how to best mitigate impacts of the corona virus. This includes editorials, webinars, and virtual classrooms on off-grid energy.
- Truvalue Labs Coronavirus ESG monitor to track surface trends and insights where COVID-19 intersects with env, social and corporate governance (ESG) issues: https://coronavirus.truvaluelabs.com/
- SEforALL resources: https://www.seforall.org/news/supporting-the-global-fight-against-covid-19
- ENERGIA:
- Global Plan of Action COVID-19 response: https://www.humanitarianenergy.org/what-is-the-gpa/covid-19-and-humanitarian-energy/
- GDC- Resources for last mile distributors: https://globaldistributorscollective.org/covid-19-resources
- Addax and Oryx Foundation
- The Minor Foundation for Major Challenges
- Agency for Micro Projects (AMP) follows and supports small and medium-sized French international solidarity NGO
- REACT Kenya Relief Fund for Off-grid Companies
- Newsletter: Weekly Energy Policy Tracker Digest – a newsletter providing weekly updates on the latest information about COVID-19 government policy responses, from a climate and energy perspective: subscribehere.
Webinars/Recordings
- Webinar: Solar Heat for Commercial and Industrial Applications – Industry Update & Impact of COVID-19, 14 May
- Sustainability After COVID-19: Voices from Leading International Organizations (GGGI, OECD, UNEP and the World Bank)
- Ask an Expert” with Harish Hande, Founder and CEO of SELCO Foundation
- Facebook Live from Clean and Power For ALL- COVID-19: Impact on India's DRE Sector
- Council on Energy, Environment and Water (CEEW): Covid-19 related uncertainty might wipe out cash flows in India's solar industry and affect sectoral growth for at least two quarters. Solar imports from China declined by 70 per cent in January 2020 compared to January 2019. India relies on China for 80% of its solar imports. The crisis could lead to projects being delayed by 4-6 months and 70,000 people facing job uncertainties. Watch CEEW'S analysis on how India can minimise the damage to its solar sector.