Difference between revisions of "Impact of COVID-19 on Energy Access"
***** (***** | *****) |
***** (***** | *****) |
||
Line 14: | Line 14: | ||
*Truvalue Labs Coronavirus ESG monitor to track surface trends and insights where COVID-19 intersects with env, social and corporate governance (ESG)issues: [https://coronavirus.truvaluelabs.com/ https://coronavirus.truvaluelabs.com/] | *Truvalue Labs Coronavirus ESG monitor to track surface trends and insights where COVID-19 intersects with env, social and corporate governance (ESG)issues: [https://coronavirus.truvaluelabs.com/ https://coronavirus.truvaluelabs.com/] | ||
*SEforALL resources: https://www.seforall.org/news/supporting-the-global-fight-against-covid-19 | *SEforALL resources: https://www.seforall.org/news/supporting-the-global-fight-against-covid-19 | ||
+ | |||
Line 20: | Line 21: | ||
= Links to Corona related Energy Access Articles = | = Links to Corona related Energy Access Articles = | ||
− | *[https://www.powerforall.org/insights/dre-technologies/covid-19-roundup COVID-19 Roundup], | + | *[https://www.powerforall.org/insights/dre-technologies/covid-19-roundup COVID-19 Roundup], by Power for All about the collective action being taken by the energy access community globally. Power for All, 20 April 2020 |
*[https://www.irena.org/newsroom/pressreleases/2020/Apr/African-Union-and-IRENA-to-Advance-Renewables-in-Response-to-Covid19 African Union and IRENA to Advance Renewables in Response to Covid-19], IRENA, 16 April 2020<br/> | *[https://www.irena.org/newsroom/pressreleases/2020/Apr/African-Union-and-IRENA-to-Advance-Renewables-in-Response-to-Covid19 African Union and IRENA to Advance Renewables in Response to Covid-19], IRENA, 16 April 2020<br/> | ||
− | *ARE [https://www.ruralelec.org/sites/default/files/2020-04-15 - | + | *ARE [https://www.ruralelec.org/sites/default/files/2020-04-15 - CALL TO ACTION: Roadmap for the decentralised renewables sector to survive and flourish in the wake of thecovid-19 crisis], 15.04.2020 |
*<span class="article-container">OPINION: [https://news.trust.org/item/20200415095636-jhr36/ COVID-19, air pollution and cooking: a deadly connection],</span><span class="article-container">by [https://news.trust.org/profile/?id=0033z00002fmiT2AAI Hajia Samira Bawumia & Dymphna van der Lans] | [http://www.twitter.com/@SBawumia @SBawumia] | Clean Cooking Alliance, Wednesday, 15 April 2020 09:56 GMT<br/>"The ability for doctors to treat infected populations is based on the assumption that clinics and medical equipment are fully functioning with access to sufficient, uninterrupted, reliable electricity..."</span> | *<span class="article-container">OPINION: [https://news.trust.org/item/20200415095636-jhr36/ COVID-19, air pollution and cooking: a deadly connection],</span><span class="article-container">by [https://news.trust.org/profile/?id=0033z00002fmiT2AAI Hajia Samira Bawumia & Dymphna van der Lans] | [http://www.twitter.com/@SBawumia @SBawumia] | Clean Cooking Alliance, Wednesday, 15 April 2020 09:56 GMT<br/>"The ability for doctors to treat infected populations is based on the assumption that clinics and medical equipment are fully functioning with access to sufficient, uninterrupted, reliable electricity..."</span> | ||
− | *[https://www.pv-magazine-india.com/2020/04/14/covid-lockdown-will-impact-rooftop-solar-more-than-grid-connected-says-care-ratings/ Covid lockdown will impact rooftop solar more than grid-connected projects, says Care Ratings]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255) | + | *[https://www.pv-magazine-india.com/2020/04/14/covid-lockdown-will-impact-rooftop-solar-more-than-grid-connected-says-care-ratings/ Covid lockdown will impact rooftop solar more than grid-connected projects, says Care Ratings]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">, Uma Gupta, PV Magazine, 14 April 2020</span><br/> |
*[https://nextbillion.net/ast-mile-distributors-adapting-covid19 How Will Last-Mile Distributors Adapt to and Survive the COVID-19 Crisis?], Emma Colenbrander, Practical Action, Global Distributors Collective (GDC), 14.4.2020 | *[https://nextbillion.net/ast-mile-distributors-adapting-covid19 How Will Last-Mile Distributors Adapt to and Survive the COVID-19 Crisis?], Emma Colenbrander, Practical Action, Global Distributors Collective (GDC), 14.4.2020 | ||
*[https://www.youtube.com/watch?v=x4KLfwyyUiI COVID-19: Lessons learnt and outlooks for sustainable, low carbon transport], SLOCAT, 14 April 2020 | *[https://www.youtube.com/watch?v=x4KLfwyyUiI COVID-19: Lessons learnt and outlooks for sustainable, low carbon transport], SLOCAT, 14 April 2020 | ||
− | *[https://moderndiplomacy.eu/2020/04/10/staying-on-course-renewable-energy-in-the-time-of-covid-19/ Staying on Course: Renewable Energy in the Time of COVID-19]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255) | + | *[https://moderndiplomacy.eu/2020/04/10/staying-on-course-renewable-energy-in-the-time-of-covid-19/ Staying on Course: Renewable Energy in the Time of COVID-19]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">, Newsroon, 10 April 2020</span><br/> |
− | *[https://www.cnbcafrica.com/coronavirus/2020/04/09/op-ed-covid-19-is-a-huge-threat-to-africas-off-grid-energy-sector-and-its-millions-of-customers-heres-what-needs-to-be-done/ OP-Ed COVID-19 is a huge threat to Africa’s off-grid energy sector and its millions of customers – here’s what needs to be done]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255) | + | *[https://www.cnbcafrica.com/coronavirus/2020/04/09/op-ed-covid-19-is-a-huge-threat-to-africas-off-grid-energy-sector-and-its-millions-of-customers-heres-what-needs-to-be-done/ OP-Ed COVID-19 is a huge threat to Africa’s off-grid energy sector and its millions of customers – here’s what needs to be done]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">, </span><span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">Mansoor Hamayun, CNBC, 9 April 2020</span><br/> |
− | *[https://www.weforum.org/agenda/2020/04/pandemic-energy-access-coronavirus Here's why energy security is a vital tool in tackling a pandemic]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255) | + | *[https://www.weforum.org/agenda/2020/04/pandemic-energy-access-coronavirus Here's why energy security is a vital tool in tackling a pandemic]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">, World Economic Forum, 6 April 2020</span><br/> |
− | *[https://thehill.com/opinion/energy-environment/491220-covid-19-the-global-south-must-not-be-forgotten COVID-19 — the Global South must not be forgotten]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255) | + | *[https://thehill.com/opinion/energy-environment/491220-covid-19-the-global-south-must-not-be-forgotten COVID-19 — the Global South must not be forgotten]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">, Morgan Bazilian and Jay Lemery The Hill, 5 April 2020</span><br/> |
− | *[https://theconversation.com/covid-19-nigeria-should-prioritise-power-supply-to-health-care-facilities-134444 COVID-19: Nigeria should prioritise power supply to health care facilities]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255) | + | *[https://theconversation.com/covid-19-nigeria-should-prioritise-power-supply-to-health-care-facilities-134444 COVID-19: Nigeria should prioritise power supply to health care facilities]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">, Samuel Ayokunle Olowosejeje, The Conversation, 30 March 2020</span><br/> |
− | *[https://news.trust.org/item/20200331134807-w6a0h OPINION: Power in a pandemic - why energy access matters during coronavirus]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255) | + | *[https://news.trust.org/item/20200331134807-w6a0h OPINION: Power in a pandemic - why energy access matters during coronavirus]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">, Damilola Ogunbiyi, SEforALL, 31 March 2020</span><br/> |
− | *[https://www.openaccessgovernment.org/coronavirus-outbreak-has-serious-impact-on-solar-industry/84105/ Coronavirus outbreak has serious impact on solar industry]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255) | + | *[https://www.openaccessgovernment.org/coronavirus-outbreak-has-serious-impact-on-solar-industry/84105/ Coronavirus outbreak has serious impact on solar industry]<span style="font-size: 13.6px; background-color: rgb(255, 255, 255)">, Renewable Energy Hub, 20 March</span> |
Revision as of 07:52, 22 April 2020
Overview
The global pandemic COVID-19 has completely uprooted our lives and changed the way we work. It also has a tremendous impact on the off-grid energy sector. According to a survey by GOGLA, if this situation lasts for more than 3-4 months, many off-grid companies (almost 50%) will not survive. One of the biggest problems of off-grid companies is liquidity. Due to the current situation, customer liquidity has gone down, new sales have decreased, access to capital is either slowed or reduced and this has made it difficult to maintain the infrastructures.
This page list all the articles, resources and information related to COVID-19 and energy access and is not exhaustive. Please feel free to add new resources to this page by editing it.
Resources
Below are a list of different resouces such as funding opportunities, tools and courses:
- Clean cooking alliance: https://www.cleancookingalliance.org/feature/covid-19-resources.html
- GOGLA for off-grid companies: https://www.gogla.org/covid-19-resource-center-0
- Truvalue Labs Coronavirus ESG monitor to track surface trends and insights where COVID-19 intersects with env, social and corporate governance (ESG)issues: https://coronavirus.truvaluelabs.com/
- SEforALL resources: https://www.seforall.org/news/supporting-the-global-fight-against-covid-19
- COVID-19 Roundup, by Power for All about the collective action being taken by the energy access community globally. Power for All, 20 April 2020
- African Union and IRENA to Advance Renewables in Response to Covid-19, IRENA, 16 April 2020
- ARE - CALL TO ACTION: Roadmap for the decentralised renewables sector to survive and flourish in the wake of thecovid-19 crisis, 15.04.2020
- OPINION: COVID-19, air pollution and cooking: a deadly connection,by Hajia Samira Bawumia & Dymphna van der Lans | @SBawumia | Clean Cooking Alliance, Wednesday, 15 April 2020 09:56 GMT
"The ability for doctors to treat infected populations is based on the assumption that clinics and medical equipment are fully functioning with access to sufficient, uninterrupted, reliable electricity..." - Covid lockdown will impact rooftop solar more than grid-connected projects, says Care Ratings, Uma Gupta, PV Magazine, 14 April 2020
- How Will Last-Mile Distributors Adapt to and Survive the COVID-19 Crisis?, Emma Colenbrander, Practical Action, Global Distributors Collective (GDC), 14.4.2020
- COVID-19: Lessons learnt and outlooks for sustainable, low carbon transport, SLOCAT, 14 April 2020
- Staying on Course: Renewable Energy in the Time of COVID-19, Newsroon, 10 April 2020
- OP-Ed COVID-19 is a huge threat to Africa’s off-grid energy sector and its millions of customers – here’s what needs to be done, Mansoor Hamayun, CNBC, 9 April 2020
- Here's why energy security is a vital tool in tackling a pandemic, World Economic Forum, 6 April 2020
- COVID-19 — the Global South must not be forgotten, Morgan Bazilian and Jay Lemery The Hill, 5 April 2020
- COVID-19: Nigeria should prioritise power supply to health care facilities, Samuel Ayokunle Olowosejeje, The Conversation, 30 March 2020
- OPINION: Power in a pandemic - why energy access matters during coronavirus, Damilola Ogunbiyi, SEforALL, 31 March 2020
- Coronavirus outbreak has serious impact on solar industry, Renewable Energy Hub, 20 March