Difference between revisions of "COP 25 Energy Events"
***** (***** | *****) m |
***** (***** | *****) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Hashtag COP25.jpg| border| 500px]] | ||
+ | [[File:Energypedia at the COP.JPG|thumb|right|250px|Energypedia at the COP 24 in Poland.]] This year’s COP25 will be held from 2-13 December in Madrid, Spain. As one of the [[Energypedia - Donors and Partners#Networks and Partners|official observer organizations]] (we were admitted last year), energypedia will attend the COP.<br/> | ||
− | [ | + | <u>'''Please get in touch with [mailto:johanna.hartmann@energypedia.info Johanna] if you want to meet us.'''</u><br/> |
+ | |||
+ | <br/> | ||
− | < | + | <br/> |
<br/> | <br/> | ||
+ | |||
+ | = Second Week<br/> = | ||
{| class="wikitable sortable" style="width:100%" cellspacing="0" cellpadding="5" border="1" | {| class="wikitable sortable" style="width:100%" cellspacing="0" cellpadding="5" border="1" | ||
Line 12: | Line 18: | ||
! scope="col" style="width: 71px" | Room | ! scope="col" style="width: 71px" | Room | ||
! scope="col" style="width: 572px" | Event | ! scope="col" style="width: 572px" | Event | ||
+ | |- | ||
+ | | style="width: 83px" | December 9 | ||
+ | | style="width: 71px" | 10:00-11:30 @ Japan Pavilion<br/> | ||
+ | | style="width: 572px" | | ||
+ | '''[https://www.iea.org/events/enabling-environment-to-seize-todays-opportunities-for-hydrogen IEA: Enabling environment to seize today’s opportunities for hydrogen] ''' | ||
+ | |||
+ | At the G20 meeting in Japan, energy and environment ministers raised the importance of accelerating innovation, mobilizing finance and investment, and creating business opportunities to progress towards the Paris Agreement’s goals. To support the ministers’ discussions, the IEA launched a report, The Future of Hydrogen: Seizing Today’s Opportunities. This is the first comprehensive report on hydrogen published by IEA, which discusses the ways in which hydrogen can help to achieve a clean, secure and affordable energy future; and how we can go about realizing its potential by offering seven key recommendations. | ||
+ | |||
+ | Based on the findings of the report, the session will introduce near-term opportunities to boost hydrogen towards its clean and widespread use. It will also discuss how to build enabling environment for businesses and further dissemination of innovative clean energy technologies. | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | December 9<br/> | ||
+ | | style="width: 71px" | 11:00-12:30 @ Francophonie Pavilion [Event in French] | ||
+ | | style="width: 572px" | | ||
+ | '''[https://www.iea.org/events/perspectives-energetiques-pour-lafrique-atteindre-lacces-universel-dans-un-avenir-sobre-en-carbone IEA: Perspectives énergétiques pour l’Afrique : atteindre l’accès universel dans un avenir sobre en carbone] ''' L’Agence Internationale de l’Energie (AIE) propose d’organiser un événement sur l’Afrique et la réalisation de l’accès à l’énergie pour tous dans le contexte des objectifs de développement durable (ODD) pour 2030, en mettant l’accent sur les stratégies visant à assurer l’accès à l’énergie dans le cadre d’un avenir sobre en carbone. Les discussions s’appuieront sur les toutes dernières analyses issues des Prospectives énergétiques Africaines 2019, un rapport spécial de la série des Perspectives Energétiques Mondiales (World Energy Outlook – WEO). Ces publications phare de l’AIE présentent des analyses et des projections faisant autorité dans les secteurs de l’énergie et du climat, notamment des informations essentielles sur les interactions entre l’énergie et les autres ODD. | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | Monday, 09 Dec. 2019<br/> | ||
+ | | style="width: 71px" | | ||
+ | Dec 09 2019, 15:00 - 16:30 | ||
+ | |||
+ | Hall 4 | ||
+ | |||
+ | | style="width: 572px" | | ||
+ | '''Achieving NDC targets through bioeconomy and South-South and triangular cooperation''' | ||
+ | |||
+ | IPCC, UNOSSC, CGEE, FAP, IFAD, IICA, AECID, CGEE, ECLAC | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | Monday, 09 Dec. 2019 | ||
+ | | style="width: 71px" | US Climate Action Pavilion<br/> | ||
+ | | style="width: 572px" | | ||
+ | '''[https://www.carbontracker.org/cop25-is-net-zero-achievable-in-the-power-sector/ Achieving net-zero emissions in the power sector – achievements, challenges and expectations for European and US utility companies]''' | ||
+ | |||
+ | Many lessons can be learned by the recent market trends in the European power sector, such as the consolidation of the European carbon market and the asset underwriting driven by the sharp and continued cost reduction of renewables, now fully competitive against coal.<br/> | ||
+ | |||
+ | *During this discussion we will look at what path the US power sector is on in comparison with the European trends and what policies and technologies are driving the industry decarbonisation. We will hear from the CEOs of three of the major US utility companies, which have all committed to achieve a Net Zero emission target by 2050, who will talk about their unique challenges, progress and future expectations.<br/> | ||
+ | |||
+ | '''Speakers''': | ||
+ | |||
+ | *Pedro Pizarro, CEO, Edison International<br/> | ||
+ | *Patricia K. Collawn, CEO, PNM Resources<br/> | ||
+ | *Elizabeth Hartman, Manager in the Office of the CEO and the Electricity Practice, Rocky Mountain Institute (RMI)<br/> | ||
+ | *Mark Lewis, member of Carbon Tracker Advisory Board and Head of Climate Change Research, BNP Paribas<br/> | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | <span style="background-color: rgb(255, 255, 255);">Monday, 09 Dec. 2019</span><br/> | ||
+ | | style="width: 71px" | | ||
+ | 16:45 - 18:15<br/> | ||
+ | |||
+ | Blue Zone Room 4<br/> | ||
+ | |||
+ | | style="width: 572px" | | ||
+ | '''Climate Finance Discussion Paper Launch Promote Renewable Energy Deployment—Take Action for The Paris Agreement''' '''Speakers''':<br/> | ||
+ | |||
+ | *Junfeng Li, First Director-General and Chairman, Academic Committee of National Center for Climate Change Strategy and International Cooperation<br/> | ||
+ | *Dolf Gielen, Director of IRENA Innovation and Technology Centre<br/> | ||
+ | *Dario Traum, Head of Policy- Europe, Middle East & Africa, Bloomberg NEF<br/> | ||
+ | *Rishikesh Bhandary, Ph.D. Candidate, The Fletcher School, Tufts University<br/> | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | Tuesday, 10 Dec. 2019 | ||
+ | | style="width: 71px" | | ||
+ | 11:30-13:00<br/> | ||
+ | |||
+ | Room 4 | ||
+ | |||
+ | | style="width: 572px; background-color: rgb(255, 204, 0)" | | ||
+ | '''[https://www.reeep.org/events/cop24-side-event-mobilising-investment-grid-energy-solutions-african-countries Mobilising Investment for Off-Grid Energy Solutions in African Countries]'''<br/> | ||
+ | |||
+ | This event will present the Beyond the Grid Fund for Africa, which builds on the work of the award-winning pilot in Zambia to incentivise the private sector to provide affordable clean energy access to millions of people living beyond the grid in Burkina Faso, Liberia, Mozambique and Zambia<br/> | ||
+ | |||
+ | '''Speakers''': Representatives of the Governments of Burkina Faso, Liberia, Mozambique, and Zambia, as well as from Sweden as the funder, NEFCO as facility manager and REEEP as programme manager. <br/> | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | Tuesday, 10 Dec. 2019 | ||
+ | | style="width: 71px" | | ||
+ | 11:30-13:00<br/> | ||
+ | |||
+ | Room 6<br/> | ||
+ | |||
+ | IEA<br/> | ||
+ | |||
+ | | style="width: 572px; background-color: rgb(255, 204, 0)" | | ||
+ | [https://www.iea.org/newsroom/events/cop25---clean-energy-transition-pathways-and-tracking-progress-with-paris-agreem.html IEA: Clean Energy Transition Pathways and Tracking Progress with Paris Agreement Implementation]<br/> | ||
+ | |||
+ | The IEA-TERI joint event highlights progress and trends in the clean energy transition and long-term pathways to meet Paris Agreement goals. The event draws on latest IEA data for tracking energy transitions, presenting scenarios and sectoral opportunities to deliver ambition in the energy sector. | ||
+ | |||
+ | '''Speakers''': Mr. Fatih Birol, Executive Director, International Energy Agency (tbc); Mr. RR Rashmi, Distinguished Fellow, TERI; High-level delegates from governments and/or international organisations. | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | Tuesday 10 Dec. 2019 | ||
+ | | style="width: 71px" | | ||
+ | 13:15-14:45<br/> | ||
+ | |||
+ | Room 5 | ||
+ | |||
+ | | style="width: 572px; background-color: rgb(255, 204, 0)" | WBA, ISES, IHA, WWEA: '''Stronger Together: Showcasing Success of Renewable Energy Technologies Working Together''' | ||
+ | There is an urgency for all countries to develop more ambitious commitments in order to achieve the Paris goals. Renewables - solar, wind, biomass, hydro & geothermal - working together can strengthen national commitments to achieve a just and equitable transformation to a renewable energy future. | ||
+ | |||
+ | '''Speakers''': Speakers will be representatives of the leading international renewable energy associations and experts working at different geographical levels in renewable energy deployment. Following the presentations, the panelists will discuss how to replicate and scale up these best practice cases. | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | <span style="background-color: rgb(255, 255, 255);">Tuesday 10 Dec. 2019</span><br/> | ||
+ | | style="width: 71px" | | ||
+ | 13:35-14:00<br/> | ||
+ | |||
+ | Chilean pavilion | ||
+ | |||
+ | | style="width: 572px; background-color: rgb(255, 204, 0)" | | ||
+ | '''[http://ledsgp.org/2019/12/renewable-energy-for-latin-america-and-the-caribbean-relac/?loclang=en_gb Announcement "RELAC" Initiative (Renewable Energy for Latin America and the Caribbean)]'''<br/> | ||
+ | |||
+ | This event will bring together LAC countries on a joint effort to scale-up renewable energy in the region as part of the contribution to the Paris Agreement.<br/> | ||
+ | |||
+ | '''Speakers''': | ||
+ | |||
+ | *Mrs. María Fernanda Suárez, Colombian Minister of Mines and Energy<br/> | ||
+ | *Mr. Juan Carlos Jobet, Chilean Minister of Energy<br/> | ||
+ | *Mrs. Svenja Schulze, German Federal Minister of Environment, Nature Conservation and Nuclear Safety (BMU)<br/> | ||
+ | *Ing. José Medardo Cadena, Director for Energy Integration, Access and Security at OLADE<br/> | ||
+ | *Mr. Francesco La Camera, Director General at IRENA<br/> | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | Wednesday, 11 Dec. 2019 | ||
+ | | style="width: 71px" | | ||
+ | 11:30-13:00<br/> | ||
+ | |||
+ | Room 5 | ||
+ | |||
+ | | style="width: 572px; background-color: rgb(255, 204, 0)" | | ||
+ | '''IRENA: NDCs in the Time of Energy Transition'''<br/> | ||
+ | |||
+ | IRENA’s official side event will discuss successful examples of [https://www.irena.org/financeinvestment/Investment-Needs renewable energy strategies in NDCs] that meet climate objectives aligned with the 1.5°C pathways. <span style="color: rgb(84, 84, 84); font-family: arial, sans-serif; font-size: 14px; background-color: rgb(255, 255, 255)"></span> | ||
+ | |||
+ | '''Speakers''': Combination of governments and private and public sectors. '''International Renewable Energy Agency (IRENA)''' | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | Wednesday,<br/>11 Dec 2019 | ||
+ | | style="width: 71px" | 13:15—14:45<br/>Room 5 | ||
+ | | style="width: 572px" | '''United Nations: Accelerating the energy transformation in support of sustainable development and the Paris Agreement'''<br/>This high-level side event will focus on initiatives and action platforms that could have a significant impact towards achieving SDG7 goals and helps close the access gap in a sustainable way, with special regard to innovative technological solutions.<br/><br/>'''Speakers:''' "Mr. Liu Zhenmin, Under-Secretary-General, UN DESA. Mr. Achim Steiner, Administrator, UNDP Ms. Inger Andersen, Executive Director, UN Environment Programme and Under-Secretary-General, United Nations Mr Li Yong, Director General, UNIDO Director General, IAEA Fang Liu, Secretary General | ||
+ | |- | ||
+ | | style="width: 83px" | <span style="background-color: rgb(255, 255, 255)">Wednesday,</span><br/><span style="background-color: rgb(255, 255, 255)">11 Dec 2019</span><br/> | ||
+ | | style="width: 71px" | | ||
+ | 15:00-16:30<br/> | ||
+ | |||
+ | Benelux Pavilion<br/> | ||
+ | |||
+ | | style="width: 572px" | | ||
+ | '''[https://www.carbontracker.org/cop25-different-perspectives-on-the-energy-transition/ Different Perspectives on the Energy Transition]''' | ||
+ | |||
+ | The energy sources powering our societies have been undergoing a period of rapid change. Renewable energy has emerged as a technologically feasible, economically attractive and sustainable choice that increasingly can meet the economic needs of many countries, corporations and citizens, moving to the centre of the global energy landscape.<br/> | ||
+ | |||
+ | This event will first set out the economic case for the technology-driven transition. It will then look into what investment vehicles can speed up the process presenting the perspectives of both private and public financial institutions. It will finally examine the socio-economic implications of such a deep transformation.<br/> | ||
+ | |||
+ | Former Irish President, Mary Robinson will open the debate providing her views on how the energy transition will advance climate justice and effectively address the impacts of climate change. The panel debate will then offer concrete examples of what some of the key international players in the sector – European Investment Bank (EIB), International Renewable Energy Agency (IRENA), Organisation for Economic Co-operation and Development (OECD) – are doing to help drive the transition.<br/> | ||
+ | |||
+ | '''Speakers:''' | ||
+ | |||
+ | *Mary Robinson, former Irish President, now Chair of The Elders<br/> | ||
+ | *Mark Lewis, member of Carbon Tracker Advisory Board and head of Climate Change Research, BNP Paribas<br/> | ||
+ | *Robert Youngman, Team Leader for Green Finance and Investment in the Environment Directorate, OECD<br/> | ||
+ | *Martin Berg, Head of Environmental Funds & Climate Finance Policy Unit, EIB<br/> | ||
+ | *Rabia Ferroukhi, Deputy Director of the Knowledge, Policy and Finance, IRENA | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | <span style="background-color: rgb(255, 255, 255)">Thursday, 12 Dec. 2019</span><br/> | ||
+ | | style="width: 71px" | | ||
+ | 11:00-12:30<br/> | ||
+ | |||
+ | SDG Blue Pavilion<br/> | ||
+ | |||
+ | | style="width: 572px" | | ||
+ | '''[https://greeninclusiveenergy.org/2019/12/03/hivos-at-cop25-clean-cooking-for-climate/ Cooking for Climate: Scaling up clean cooking for climate, health and development]''' | ||
+ | |||
+ | An overview of the health, social and climate benefits associated with access to clean cooking will be presented to ‘set the scene’ for discussion. Included in this presentation will be a description of how different stakeholders in the health and energy community will work more closely together through the newly formed Health and Energy Platform of Action to improve health and livelihoods through the adoption of clean energy. Following the presentation, the session will transition into an interactive moderated discussion with panelist on how the progress towards building cooperation among different sectors, creating an enabling policy environment, and scaling up investment. The panel consists of a diverse set of actors representing government, non-governmental organizations, private sector, and technical experts working on energy access, clean cooking, climate change and public health. The session is for a general audience to increase awareness on clean cooking and has a policy focus.<br/> | ||
+ | |||
+ | Speakers: | ||
+ | |||
+ | *Carola van Rijnsoever - Ambassador for sustainable development, Ministry of Foreign Affairs of The Netherlands<br/> | ||
+ | *Eng. Isaac Kiva - Secretary of Renewable Energy, Ministry of Energy, Kenya<br/> | ||
+ | *Heather Adair-Rohani - Team Leader, Household Energy and Health, WHO<br/> | ||
+ | *Rohit Khanna - Practice Manager, Energy Climate Finance & Energy Sector Management. World Bank<br/> | ||
+ | *Katie Pogue - Manager, Environment & Climate, The Clean Cooking Alliance<br/> | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | <span style="background-color: rgb(255, 255, 255)">Thursday, 12 Dec. 2019</span><br/> | ||
+ | | style="width: 71px" | | ||
+ | 15:30-16:30<br/> | ||
+ | |||
+ | Nordic Pavilion<br/> | ||
+ | |||
+ | | style="width: 572px" | | ||
+ | '''[https://www.carbontracker.org/cop25-coal-out-renewables-in-sharing-economic-insights-and-exploring-the-benefits/ Coal Out, Renewables In: Sharing Economic Insights and Exploring the Benefits]''' | ||
+ | |||
+ | This will be a discussion around what policymakers need to do to transition to alternative clean energy sources. As part of this discussion Carbon Tracker will present an update on their 2018 global coal report. This session will focus on how to turn no new coal beyond 2020 into a reality; through discussing some of the economic opportunities around transitioning to clean energy and what policy mechanisms could be implemented to help countries do this.<br/> | ||
+ | |||
+ | We will also look to views from representatives from the UK, Canadian and Danish Government around their experience and what support is available to developing countries looking to transition to renewables. The discussion will also explore ways in which we can collaborate with countries across South East Asia.<br/> | ||
+ | |||
+ | '''Speakers''': | ||
+ | |||
+ | *Durand D’Souza, Data Scientist, Power and Utilities Team, Carbon Tracker<br/> | ||
+ | *Danish Minister of Environment | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | Thursday, 12 Dec. 2019 | ||
+ | | style="width: 71px" | | ||
+ | 16:45-18:15<br/> | ||
+ | |||
+ | Room 3 | ||
+ | |||
+ | | style="width: 572px; background-color: rgb(255, 204, 0)" | | ||
+ | '''Green Technology, green business, education and local ownerships: the road to achieving the SDGs'''<br/> | ||
+ | |||
+ | From clean cooking stoves to solar powered school: a journey through three continents to show what can the combination of education, local ownership, renewable energy and sustainable business achieve, both for developing countries and for the industrialized world. | ||
+ | |||
+ | '''Speakers''': Speakers will be experts with years/decades of experience in the field of sustainable energy, community development, education and business. Asia, Africa and Europe will be <span style="font-size: 10pt; line-height: 107%; font-family: Arial, sans-serif">represented </span>in the event, where a special attention on gender balance will be put. | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | Thursday, 12 Dec. 2019 | ||
+ | | style="width: 71px" | | ||
+ | 18:30-20:00<br/> | ||
+ | |||
+ | Room 6 | ||
+ | |||
+ | | style="width: 572px" | | ||
+ | '''Considering social acceptance in the energy transition of states'''<br/> | ||
+ | |||
+ | Long-term modeling of energy-climate issues will be discussed under the prism of the social acceptance of energy project. A special attention will be paid to how developed and developing countries can envisage the future of their energy and economic systems in the Paris Agreement context. | ||
+ | |||
+ | '''Speakers''': N. MAΪZI (ParisTech; IPCC lead author), J- C. HOURCADE (CIRED; IPCC lead author), H. de CONINCK (Radbout University), E. ASOUMOU (PSL Research University), S. SELOSSE (MINES ParisTech), M. TESSIER (MINES ParisTech) [RINGO] / F.DEVAUX (TOTAL -tbc) [BINGO] / A. BEN YOUSSEF [Tunisia, PARTY] | ||
+ | |||
+ | |- | ||
+ | | style="width: 83px" | Friday, 13 Dec. 2019 | ||
+ | | style="width: 71px" | | ||
+ | 13:15 – 14:45<br/> | ||
+ | |||
+ | Room 3 | ||
+ | |||
+ | | style="width: 572px" | | ||
+ | '''Accelerating energy transitions and raising ambition based on decreasing costs of renewables'''<br/> | ||
+ | |||
+ | Organized by Fraunhofer ISI, NewClimate Institute and Renewable Energy Institute. <br/> | ||
+ | |||
+ | As part of their commitments to the Paris Agreement, parties will have to review and possibly strengthen their NDCs by 2020. In this context, they have the opportunity to take into consideration that the cost projections for renewable electricity production and batteries have decreased substantially since the preparation of the current NDCs. The event will present new analyses of energy transitions towards decarbonisation and raising ambition of NDCs based on the lower costs projections, including case studies for countries in East Asia and Latin America. Implications will be discussed with practitioners from the case study countries.<br/> | ||
+ | |||
+ | '''Agenda''': | ||
+ | |||
+ | *'''<u>INPUT 1</u>: Decreasing cost projections for key mitigation technologies and its meaning for Argentina''' (Leonardo Nascimento, NewClimate Institute) -> Q&A with the audience<br/> | ||
+ | *'''<u>INPUT 2</u>: Transition to renewable energies in Japan''' (Mika Ohbayashi, Director Renewable Energy Institute) -> Q&A with the audience<br/> | ||
+ | *'''<u>INPUT 3</u>: Current situation and planned actions in the context of the NDC updates for Indonesia and Mexico''' (Johannes Eckstein, Fraunhofer ISI) -> <span style="background-color: rgb(255, 255, 255);">Q&A with the audience</span><br/> | ||
+ | *'''<u>PANEL DISCUSSION</u> Potentials and barriers for increasing ambition of NDCs in 2020 '''(with the speakers and representatives from Argentina, Indonesia and Japan) -> Discussion with the audience<br/> | ||
+ | |||
+ | |} | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = First week<br/> = | ||
+ | |||
+ | {| class="wikitable sortable" style="width:100%" cellspacing="0" cellpadding="5" border="1" | ||
+ | |+ All Energy-Related Side Events Hosted by COP 25 | ||
+ | |- | ||
+ | ! scope="col" style="width: 83px" | Date<br/> | ||
+ | ! scope="col" style="width: 71px" | Room | ||
+ | ! scope="col" style="width: 572px" | Event<br/> | ||
|- | |- | ||
| style="width: 83px" | <span style="background-color: rgb(255, 255, 255)">Monday, 02 Dec. 2019</span><br/> | | style="width: 83px" | <span style="background-color: rgb(255, 255, 255)">Monday, 02 Dec. 2019</span><br/> | ||
Line 50: | Line 320: | ||
| style="width: 572px" | | | style="width: 572px" | | ||
− | '''Transportation & Oil: Phasing Out Diesel Engines and the Fuel They Use to Meet the Paris <span style="font-size: 10pt; | + | '''Transportation & Oil: Phasing Out Diesel Engines and the Fuel They Use to Meet the Paris <span style="font-size: 10pt; line-height: 107%; font-family: Arial, sans-serif">Agreement</span>'''<br/> |
Reform of the fossil-fuel dependent transportation sector is an essential, achievable goal to meet the Paris Agreement goals. This panel highlights the successful efforts of governments and civil society, including those in Europe, Asia, and North America, to phase out fossil fuels and vehicles. | Reform of the fossil-fuel dependent transportation sector is an essential, achievable goal to meet the Paris Agreement goals. This panel highlights the successful efforts of governments and civil society, including those in Europe, Asia, and North America, to phase out fossil fuels and vehicles. | ||
Line 132: | Line 402: | ||
'''MRV for energy and transport sectors in Viet Nam''' | '''MRV for energy and transport sectors in Viet Nam''' | ||
− | <span style="font-family: Arial, sans-serif; | + | <span style="font-family: Arial, sans-serif; font-size: 13.3333px; background-color: rgb(255, 255, 255)">Transparency framework is a key component of the Paris Agreement on climate change. Under its plan to implement the Paris Agreement on climate change, Viet Nam plans to establish a monitoring, reporting and verification (MRV) system for mitigation activities at the national and sectoral levels. Viet Nam is implementing several projects in energy and transport sectors supported by the Clean Technology Fund (CTF) under the framework of Climate Investment Funds (CIF). The side event will discuss key approaches, challenges and good practices in developing an effective MRV system at sectoral level.</span><br/> |
'''Speakers''': | '''Speakers''': | ||
− | *<span style="font-family: Arial, sans-serif; | + | *<span style="font-family: Arial, sans-serif; font-size: 13.3333px; background-color: rgb(255, 255, 255)">Mr. Pham Van Tan, Deputy Director General, Department of Climate Change, Ministry of Natural Resources and Environment, Viet Nam</span><br/> |
− | *<span style="font-family: Arial, sans-serif; | + | *<span style="font-family: Arial, sans-serif; font-size: 13.3333px; background-color: rgb(255, 255, 255)">Dr. Srinivasan Ancha, Principal Climate Change Specialist and Climate Change Focal for Southeast Asia, Asian Development Bank (ADB)</span><br/> |
− | *<span style="font-family: Arial, sans-serif; | + | *<span style="font-family: Arial, sans-serif; font-size: 13.3333px; background-color: rgb(255, 255, 255)">Dr. Axel Michaelowa, Perspectives and University of Zurich</span><br/> |
− | *<span style="background-color: rgb(255, 255, 255); | + | *<span style="background-color: rgb(255, 255, 255); font-size: 10pt; font-family: Arial, sans-serif">Ms. </span><span style="background-color: rgb(255, 255, 255); font-size: 10pt; font-family: Arial, sans-serif">Hanh Dang, Energy and Environment Consultancy JSC of Viet Nam</span><br/> |
|- | |- | ||
Line 183: | Line 453: | ||
'''Achieving the NDCs through energy transition acceleration'''<br/> | '''Achieving the NDCs through energy transition acceleration'''<br/> | ||
− | The event aims to shed light on pilot and innovative approach to address issues of energy transition in the world. The side event will show case studies from different countries for the deployment of <span style="font-size: 10pt; | + | The event aims to shed light on pilot and innovative approach to address issues of energy transition in the world. The side event will show case studies from different countries for the deployment of <span style="font-size: 10pt; line-height: 107%; font-family: Arial, sans-serif">renewable energy</span>, eco-dry clearing and energy efficiency |
'''Speakers''': Perpective, Tunisia, Germany, University of Cote d'Azur (France) | '''Speakers''': Perpective, Tunisia, Germany, University of Cote d'Azur (France) | ||
Line 197: | Line 467: | ||
'''Powering Results Across Sectors: Energy, Buildings, Agriculture, Transportation''' | '''Powering Results Across Sectors: Energy, Buildings, Agriculture, Transportation''' | ||
− | Businesses are delivering results towards sustainability, mitigation and resilience goals. By powering impactful change in the energy transition, choices in land & urban <span style="font-size: 10pt; | + | Businesses are delivering results towards sustainability, mitigation and resilience goals. By powering impactful change in the energy transition, choices in land & urban <span style="font-size: 10pt; line-height: 107%; font-family: Arial, sans-serif">development</span>, and structure of supply chains and the bio-and circular economies - the private sector enables greater ambition |
'''Speakers''': Global private sector executives, experts from the bio & circular economies, built environment, energy efficiency/productivity, clean energy to include: ACR, Alliance to Save Energy, ICA, Ingersoll Rand, Johnson Controls, Mars, Plant Based Products Council, Schneider Electric, Signify and USGBC | '''Speakers''': Global private sector executives, experts from the bio & circular economies, built environment, energy efficiency/productivity, clean energy to include: ACR, Alliance to Save Energy, ICA, Ingersoll Rand, Johnson Controls, Mars, Plant Based Products Council, Schneider Electric, Signify and USGBC | ||
Line 241: | Line 511: | ||
<br/> | <br/> | ||
− | '''Speakers''': Prof. Zeng Shaojun, Academic Vice Chairman and Secretary General of China New Energy Chamber of Commerce Zhang Jianyu, Chief Representative of EDF China Program Tang Renhu, General Manager of SinoCarbon Li Zhenguo, <span style="font-size: 10pt; | + | '''Speakers''': Prof. Zeng Shaojun, Academic Vice Chairman and Secretary General of China New Energy Chamber of Commerce Zhang Jianyu, Chief Representative of EDF China Program Tang Renhu, General Manager of SinoCarbon Li Zhenguo, <span style="font-size: 10pt; line-height: 107%; font-family: Arial, sans-serif">President </span>of LONGi Green Energy Dr. Song Weining, Chairman of Green Carbon |
|- | |- | ||
Line 252: | Line 522: | ||
| style="width: 572px" | | | style="width: 572px" | | ||
'''[https://www.carbontracker.org/cop25-measurement-and-attribution-of-climate-contribution-to-financier/ Measurement and attribution of climate contribution to financier]''' To shift from incremental improvements to transformational changes in climate actions, financiers should be incentivised to conduct green investments. This requires the measurement and attribution of their scope 3 climate contribution, a complex task that raises several new and challenging issues. | '''[https://www.carbontracker.org/cop25-measurement-and-attribution-of-climate-contribution-to-financier/ Measurement and attribution of climate contribution to financier]''' To shift from incremental improvements to transformational changes in climate actions, financiers should be incentivised to conduct green investments. This requires the measurement and attribution of their scope 3 climate contribution, a complex task that raises several new and challenging issues. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<br/> | <br/> | ||
+ | |||
= Further Information = | = Further Information = | ||
Line 422: | Line 533: | ||
*[https://wupperinst.org/en/a/wi/a/s/ad/4937/ Wuppertal Institute's COP 25 Side-events] | *[https://wupperinst.org/en/a/wi/a/s/ad/4937/ Wuppertal Institute's COP 25 Side-events] | ||
*[http://ledslac.org/es/2019/11/eventos-paralelos-de-leds-lac-en-la-cop25/ LEDS LAC's COP 25 Events] | *[http://ledslac.org/es/2019/11/eventos-paralelos-de-leds-lac-en-la-cop25/ LEDS LAC's COP 25 Events] | ||
+ | *[http://www.fao.org/climate-change/international-fora/major-events/cop-25/en/ Food and Agriculture Organization of the United Nations (FAO) at COP 25] | ||
+ | *[https://www.afdb.org/en/cop25 COP25: African Development Bank's events] | ||
+ | *[https://interactive.snv.org/snv-at-cop25#180795 SNV at COP 25] | ||
+ | * | ||
