Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Publication - Southeast Asia Energy Outlook 2017"
***** (***** | *****) (Created page with "{{Pub Database |Pub Title=Southeast Asia Energy Outlook 2017 |Pub Organization=International Energy Agency |Pub Author=Tim Gould, Ali Al-Saffar, Toshiyuki Shirai, Ian Cronsha...") |
***** (***** | *****) m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
{{Pub Database | {{Pub Database | ||
|Pub Title=Southeast Asia Energy Outlook 2017 | |Pub Title=Southeast Asia Energy Outlook 2017 | ||
| − | |Pub Organization= | + | |Pub Organization=IEA |
| − | |Pub Author= | + | |Pub Author=IEA |
| − | |Pub Month= | + | |Pub Month=October |
| − | |Pub Year= | + | |Pub Year=2017 |
| − | |Pub Abstract= | + | |Pub Abstract=With a total population of 640 million, about 65 million do not have access to electricity and 250 million are reliant as solid biomass as cooking fuel in Southeast Asia. The energy demand is expected to grow by two-thirds in the period to 2040, particularly the electricity demand due to a rising middle class population. Electro mobility does not gain much of a foothold in the projects. These are some of the findings of the Energy Outlook 2017. |
| − | + | |Pub Topics=Renewable Energy | |
| − | + | |Pub Download=https://www.iea.org/publications/freepublications/publication/WEO2017SpecialReport_SoutheastAsiaEnergyOutlook.pdf | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | 65 million | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |Pub Topics= | ||
| − | |Pub Download= | ||
|Pub Newsletter=No | |Pub Newsletter=No | ||
}} | }} | ||
| + | |||
| + | [[Category:Renewable_Energy]] | ||
Latest revision as of 12:53, 18 December 2018
►Add a New Publication
►See All Latest Publications
Admin:
No
PIE Grant (Grid Portal)?



















