Difference between revisions of "ACCESS CSO - Hivos"
***** (***** | *****) m |
***** (***** | *****) |
||
Line 8: | Line 8: | ||
Offices abroad: 4 regional hubs and 6 country offices. | Offices abroad: 4 regional hubs and 6 country offices. | ||
|CSO cooking=Clean cooking | |CSO cooking=Clean cooking | ||
− | |||
|CSO cooking biogas=Biogas | |CSO cooking biogas=Biogas | ||
|CSO electricity=Electricity | |CSO electricity=Electricity | ||
|CSO electricity solar=Solar | |CSO electricity solar=Solar | ||
+ | |CSO electricity hydro=Hydro | ||
+ | |CSO electricity wind=Wind | ||
+ | |CSO minigrid=Micro or mini-grids | ||
|CSO solution other text= | |CSO solution other text= | ||
|CSO activity installation=Installation/ distribution of clean energy solutions | |CSO activity installation=Installation/ distribution of clean energy solutions | ||
Line 27: | Line 29: | ||
Renewable Energy creates access - particularly for marginalized people living in remote areas - to clean energy without destroying the environment, in a sustainable way in order to alleviate poverty, improve living conditions and propel economic development. | Renewable Energy creates access - particularly for marginalized people living in remote areas - to clean energy without destroying the environment, in a sustainable way in order to alleviate poverty, improve living conditions and propel economic development. | ||
|CSO key=Hivos’ Renewable Energy programmes focus on governments and large corporations as well as people without access to modern forms of energy. Hivos and its partners demonstrate that renewable energy is not a pipe dream or an alternative, but simply the best choice. We do that by making simple, smart and clean off-grid technologies accessible to poor people in remote areas, like biodigesters, biomass briquetting and solar power systems, or mini-grids running on liquid biofuels, amongst others. Key projects include Green and Inclusive Energy Programme (advocacy and capacity building of southern CSOs), the African Biogas Partnership Programme, Sumba Iconic Island, Energy Change Lab and SEforAll. | |CSO key=Hivos’ Renewable Energy programmes focus on governments and large corporations as well as people without access to modern forms of energy. Hivos and its partners demonstrate that renewable energy is not a pipe dream or an alternative, but simply the best choice. We do that by making simple, smart and clean off-grid technologies accessible to poor people in remote areas, like biodigesters, biomass briquetting and solar power systems, or mini-grids running on liquid biofuels, amongst others. Key projects include Green and Inclusive Energy Programme (advocacy and capacity building of southern CSOs), the African Biogas Partnership Programme, Sumba Iconic Island, Energy Change Lab and SEforAll. | ||
− | |CSO contact= | + | |CSO contact=Merit Hindriks |
− | |CSO email= | + | |CSO email=mhindriks@hivos.org |
|CSO url=https://www.greeninclusiveenergy.org/ | |CSO url=https://www.greeninclusiveenergy.org/ | ||
|CSO twitter=@HivosEnergy | |CSO twitter=@HivosEnergy | ||
Line 34: | Line 36: | ||
|CSO linkedin=https://www.linkedin.com/company/hivos/ | |CSO linkedin=https://www.linkedin.com/company/hivos/ | ||
|CSO logo=Hivos.jpg | |CSO logo=Hivos.jpg | ||
− | |||
|CSO picture2=1411-Hivos-min.jpg | |CSO picture2=1411-Hivos-min.jpg | ||
|CSO picture3=417-Hivos-min.jpg | |CSO picture3=417-Hivos-min.jpg | ||
|CSO partners=Central American Alliance for Energy Sustainability (ACCESE), Centre for Rural Technology (CRT) - Nepal, Climate Action Network – Tanzania, Energia, Energy4Impact, Energypedia, Hivos, International Institute for Environment and Development (IIED), Institute for Essential Services Reform (IESR) - Indonesia, Kenya Climate Change Working Group (KCCWG), Kopernik, National Gender and Energy Network (NGSEN) - Tanzania, Oxfam, Practical Action, Asociacion Renovables - Nicaragua, Solar Sister, SNV, Tanzania Renewable Energy Association (TAREA), World Wildlife Foundation (WWF), World Resources Institute (WRI), ZERO Regional Environmental Organisation - Zimbabwe | |CSO partners=Central American Alliance for Energy Sustainability (ACCESE), Centre for Rural Technology (CRT) - Nepal, Climate Action Network – Tanzania, Energia, Energy4Impact, Energypedia, Hivos, International Institute for Environment and Development (IIED), Institute for Essential Services Reform (IESR) - Indonesia, Kenya Climate Change Working Group (KCCWG), Kopernik, National Gender and Energy Network (NGSEN) - Tanzania, Oxfam, Practical Action, Asociacion Renovables - Nicaragua, Solar Sister, SNV, Tanzania Renewable Energy Association (TAREA), World Wildlife Foundation (WWF), World Resources Institute (WRI), ZERO Regional Environmental Organisation - Zimbabwe | ||
− | |||
|CSO agree=I agree. | |CSO agree=I agree. | ||
|CSO GDPR=I consent | |CSO GDPR=I consent | ||
+ | |CSO Admin=Yes | ||
}} | }} |
Revision as of 09:47, 12 November 2018
Hivos
- Hivos was founded in 1968 and is based in Netherlands .
- Type of organisation: NGO
We believe that human life is valuable and that people are filled with potential. Living a life in freedom and dignity, with respect for each other and the planet, leads to greater individual wellbeing and fair, vibrant societies.
Renewable Energy creates access - particularly for marginalized people living in remote areas - to clean energy without destroying the environment, in a sustainable way in order to alleviate poverty, improve living conditions and propel economic development.
No countries of operation were selected.
Our headquarter is based in:
Countries where Hivos is active: 43 in Africa, Southeast Asia and Latin America
<ul><li>"Sub-Saharan Africa, North Africa and Middle East, South Asia, East Asia and Pacific, Latin America and Caribbean" is not in the list (Sub-Saharan Africa, North Africa and Middle East, South Asia, East Asia and Pacific, Europe and Central Asia, Latin America and Caribbean, North America) of allowed values for the "CSO region" property.</li> <!--br--><li>"{{{CSO activity capacity}}}" is not in the list (Capacity building and training) of allowed values for the "CSO activity capacity" property.</li> <!--br--><li>"{{{CSO activity business}}}" is not in the list (Business development support) of allowed values for the "CSO activity business" property.</li> <!--br--><li>"Template:CSO theme migration" is not in the list (Energy and migration) of allowed values for the "CSO theme migration" property.</li></ul>