Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Calculation of FIT for Biogas in Germany"
***** (***** | *****) m |
***** (***** | *****) m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|BL Source=DBFZ | |BL Source=DBFZ | ||
|BL Year=2008 | |BL Year=2008 | ||
| + | |REPRC Region Europe and Central Asia=Europe & Central Asia | ||
| + | |REPRC Country in Europe and Central Asia=Germany | ||
| + | |BL Finance=Finance | ||
|BL Type=Presentation | |BL Type=Presentation | ||
|BL Language=English | |BL Language=English | ||
| − | |BL Language EN=Calculation of | + | |BL Language AR= |
| − | |BL Abstract= | + | |BL Language URL ar= |
| + | |BL Language CN= | ||
| + | |BL Language URL cn= | ||
| + | |BL Language EN=Calculation of Feeed in Tariff for Biogas in Germany.pdf | ||
| + | |BL Language FR= | ||
| + | |BL Language URL fr= | ||
| + | |BL Language DE= | ||
| + | |BL Language URL de= | ||
| + | |BL Language PR= | ||
| + | |BL Language URL pr= | ||
| + | |BL Language RU= | ||
| + | |BL Language URL ru= | ||
| + | |BL Language SP= | ||
| + | |BL Language URL sp= | ||
| + | |BL Language OT= | ||
| + | |BL Language URL other= | ||
| + | |BL Abstract=Calculation of feed-in tariff for biogas projects in Germany. | ||
| + | |BL Type Study=Policies | ||
}} | }} | ||
Latest revision as of 14:03, 16 October 2018
Calculation of FIT for biogas in Germany
| Title | Calculation of FIT for biogas in Germany |
| Author | DBFZ |
| Year | 2008 |
| Region/Country | Europe & Central Asia - Germany |
| Topics | Finance |
| Document Type | Presentation |
| File Download |
► English : Calculation of Feeed in Tariff for Biogas in Germany.pdf |
| Language(s) | English |
| Abstract | Calculation of feed-in tariff for biogas projects in Germany. |



















