Difference between revisions of "Greece Energy Situation"
***** (***** | *****) (Created page with "{| class="FCK__ShowTableBorders" border="0" cellspacing="0" cellpadding="0" width="100%" align="left" |- | = Overview<br> = {| style="float: right" border="1" cellspacing="0" c...") |
***** (***** | *****) |
||
Line 6: | Line 6: | ||
{| style="float: right" border="1" cellspacing="0" cellpadding="0" width="400" | {| style="float: right" border="1" cellspacing="0" cellpadding="0" width="400" | ||
|- | |- | ||
− | | colspan="4" align="center" | ''' | + | | colspan="4" align="center" | '''Hellenic Republic''' |
|- | |- | ||
− | | <br> | + | | [[Image:Greece Flag.png|border|center|150x100px]]<br> |
− | | <br> | + | | [[Image:Greece Location.png|center|100x100px]]<br> |
|- | |- | ||
− | | <br> | + | | |
− | | <br> | + | Capital<br> |
+ | |||
+ | | | ||
+ | Paris ([http://toolserver.org/~geohack/geohack.php?pagename=France¶ms=48_51.4_N_2_21.05_E_type:country 48°51.4′N 2°21.05′E]) | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Official language(s)<br> | ||
+ | |||
+ | | | ||
+ | French<br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Government<br> | ||
+ | |||
+ | | | ||
+ | Unitary semi-presidential republic | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | President<br> | ||
+ | |||
+ | | | ||
+ | Nicolas Sarkozy (UMP) | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Prime Minister<br> | ||
+ | |||
+ | | | ||
+ | François Fillon (UMP) | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Total area<br> | ||
+ | |||
+ | | | ||
+ | 674,843 km2 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Population<br> | ||
+ | |||
+ | | | ||
+ | 65,821,885 (2011 estimate) | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | GDP (nominal)<br> | ||
+ | |||
+ | | | ||
+ | $2.555 billion | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | GDP Per capita <br> | ||
+ | |||
+ | | | ||
+ | $40,591 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Currency<br> | ||
+ | |||
+ | | | ||
+ | Euro (EUR)<br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Time zone<br> | ||
+ | |||
+ | | | ||
+ | CET (UTC+01)<br> | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | Calling code<br> | ||
+ | |||
+ | | | ||
+ | +33<br> | ||
+ | |||
|} | |} | ||
Revision as of 14:00, 23 March 2011
Overview
| |||||||||||||||||||||||||||||||
Energy situationType your text here Energy SupplyType your text here ElectricityType your text here Energy ConsumptionType your text here Energy demandType your text here ElectricityType your text here Access rateType your text here Market situation for different energy technologies and services
Solar EnergyType your text here Wind EnergyType your text here BiomassType your text here BiogasType your text here Hydro PowerType your text here Other renewable SourcesType your text here Key problems of the energy sectorType your text here Policy framework, laws and regulationsType your text here General Energy policy, Energy strategyType your text here Important Laws and regulationsType your text here Specific strategies (Biomass, renewable energies, rural electrification, energy access strategy etc.)Type your text here Institutional set up in the energy sectorType your text here Governmental institutions Private sector (enterprises, NGOs)Type your text here Activities of other donors, activities of NGOsType your text here Existing projects
Type your text here Publications
Type your text here External links
|