Difference between revisions of "Basic Energy Services - Overview"
From energypedia
***** (***** | *****) m (Reverted edits by Katharina Wiedemann (*****) to last revision by *****) |
***** (***** | *****) m |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {| style="width: 100%" cellspacing="5" cellpadding="5" border="0" |
|- | |- | ||
− | | style=" | + | | style="border-color: rgb(255, 255, 255); text-align: center" | [[File:Basic Energy Services in a Nutshell.JPG|center|729px|alt=Basic Energy Services in a Nutshell.JPG|link=Basic Energy Services - Overview]] |
− | + | |} | |
− | + | {| style="width: 770px" cellspacing="5" cellpadding="5" border="0" | |
− | {| | ||
|- | |- | ||
| | | | ||
With the current world population close to 7 billion people, modern basic energy delivery is imperative for both human survival and economic development. As fundamental as access to energy is, there are still a great number of people who are experiencing energy poverty. It is estimated that 1.3 billion people who have no access to electricity, while 2.6 billion people still do not have access to clean and efficient cooking facilities. More than 95% of these people live in Sub-Sahara Africa or developing Asia and 84% in rural areas. | With the current world population close to 7 billion people, modern basic energy delivery is imperative for both human survival and economic development. As fundamental as access to energy is, there are still a great number of people who are experiencing energy poverty. It is estimated that 1.3 billion people who have no access to electricity, while 2.6 billion people still do not have access to clean and efficient cooking facilities. More than 95% of these people live in Sub-Sahara Africa or developing Asia and 84% in rural areas. | ||
− | Learn more in the chapters below. | + | ---- |
+ | |||
+ | -> Learn more about basic energy services in the chapters [[Basic Energy Services - Overview#Context|Context]], [[Basic Energy Services - Overview#Basics|Basics]] or [[Basic Energy Services - Overview#Energy Systems|Energy Systems]] below.<br/> | ||
− | + | ---- | |
<br/> | <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <br/> | |
− | {| cellspacing=" | + | {| style="width: 100%" cellspacing="1" cellpadding="5" border="0" |
|- | |- | ||
− | | | + | | style="background-color: rgb(0, 2, 227)" | <span style="color:#ffffff"><span style="font-size: 19px">Context</span></span> |
− | + | |} | |
− | + | *[[Basic Energy Services - Status Quo|Status Quo]] | |
− | | | + | *[[Energy Access on the International Agenda|Energy Access on the International Agenda]]<br/> |
− | *[[Energy Access on the International Agenda|Energy Access on the International Agenda]] | ||
− | |||
− | |||
<br/> | <br/> | ||
− | {| cellspacing=" | + | {| style="width: 100%" cellspacing="1" cellpadding="5" border="0" |
|- | |- | ||
− | | | + | | style="background-color: rgb(0, 2, 227)" | <span style="color:#ffffff"><span style="font-size: 19px">Basics</span></span> |
− | = | ||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
*[[Basic Energy Supply|Basic Energy Supply]]<br/> | *[[Basic Energy Supply|Basic Energy Supply]]<br/> | ||
− | |||
− | |||
<br/> | <br/> | ||
− | {| cellspacing=" | + | {| style="width: 100%" cellspacing="1" cellpadding="5" border="0" |
|- | |- | ||
− | | | + | | style="background-color: rgb(0, 2, 227)" | <span style="color:#ffffff"><span style="font-size: 19px">Energy Systems</span></span> |
− | = | ||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
*[[Basic Energy Services - Energy Sources|Energy Sources]] | *[[Basic Energy Services - Energy Sources|Energy Sources]] | ||
− | |||
− | |||
− | |||
*[[Basic Energy Services - Technologies|Technologies]] | *[[Basic Energy Services - Technologies|Technologies]] | ||
+ | **[[Basic Energy Services - Stand Alone / Off grid Energy Systems|Stand Alone / Off grid Energy Systems]] | ||
+ | **Consumer Finance | ||
+ | **[[Basic Energy Services - Solar PV (SHS, Solar Lanterns)|Solar PV (SHS, Solar Lanterns)]] | ||
+ | **[[Basic Energy Services - Improved Stoves|Improved Stoves]] | ||
− | + | *[[Mini Grids|Mini Grids]] | |
− | + | *[[Micro Hydro Power (MHP) Plants|Micro Hydro Power (MHP) Plants]] | |
− | *[[ | + | *Hybrid Applications |
− | |||
− | |||
− | |||
− | |||
− | *[[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *Hybrid | ||
− | |||
− | |||
− | |||
− | |||
*Supply Side Finance | *Supply Side Finance | ||
− | |||
− | |||
− | |||
*Other | *Other | ||
− | + | <br/> | |
− | __NOAUTHORLIST__ | + | ---- |
− | __NOTOC__ | + | <p style="text-align: center">[[File:Basic Energy Services.JPG|center|729px|alt=Basic Energy Services.JPG|link=Basic Energy Services - Overview]]<br/></p>__NOAUTHORLIST__ |
− | __NOEDITSECTION__ | + | __NOTOC__ __NOEDITSECTION__ __NOTITLE__ |
− | __NOTITLE__ | ||
− | + | |} | |
− | |||
[[Category:Basic_Energy_Sevices]] | [[Category:Basic_Energy_Sevices]] |
Latest revision as of 12:07, 11 October 2017
With the current world population close to 7 billion people, modern basic energy delivery is imperative for both human survival and economic development. As fundamental as access to energy is, there are still a great number of people who are experiencing energy poverty. It is estimated that 1.3 billion people who have no access to electricity, while 2.6 billion people still do not have access to clean and efficient cooking facilities. More than 95% of these people live in Sub-Sahara Africa or developing Asia and 84% in rural areas. -> Learn more about basic energy services in the chapters Context, Basics or Energy Systems below.
|