Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Germany Energy Situation"
***** (***** | *****) (Created page with "When looking at the energy situation of developing countries around the world it is always helpful to have a reference point in mind. The country situation Germany should provide...") |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
When looking at the energy situation of developing countries around the world it is always helpful to have a reference point in mind. The country situation Germany should provide this critical positioning. | When looking at the energy situation of developing countries around the world it is always helpful to have a reference point in mind. The country situation Germany should provide this critical positioning. | ||
| + | |||
| + | = [[Image:Energy Flow.JPG|600x573px|Energy Flow.JPG]] = | ||
= Energy Situation: = | = Energy Situation: = | ||
| Line 10: | Line 12: | ||
[[Image:Primary energy consumption.JPG]] | [[Image:Primary energy consumption.JPG]] | ||
| + | |||
| + | <br> | ||
| + | |||
| + | <br> | ||
<br> | <br> | ||
| Line 17: | Line 23: | ||
'''Electricity situation''' | '''Electricity situation''' | ||
| − | '''Energy prices and energy costs''' | + | <br>'''Energy prices and energy costs''' |
Revision as of 15:22, 6 October 2010
When looking at the energy situation of developing countries around the world it is always helpful to have a reference point in mind. The country situation Germany should provide this critical positioning.
Energy Situation:
Primary energy consumption
Primary energy consumption means the entire amount of primary energy used in a given country in a given time period (normally a year). In Germany, primary energy consumption in 2009 amounts to 13398 PJ.
File:Primary energy consumption.JPG
Electricity situation
Energy prices and energy costs



















