Difference between revisions of "Fuel Price Data Palestine (W.Bank and Gaza)"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m (1 revision) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Fuel Price Data | {{Fuel Price Data | ||
− | + | |Fuel Price Country=Palestine (W.Bank and Gaza) | |
− | + | |Fuel Price Country Region=MENA | |
− | + | }} | |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.86 | |Fuel Price Data Observation Price=0.86 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.08 | |Fuel Price Data Observation Price=1.08 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.99 | |Fuel Price Data Observation Price=0.99 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.17 | |Fuel Price Data Observation Price=1.17 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.29 | |Fuel Price Data Observation Price=1.29 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.34 | |Fuel Price Data Observation Price=1.34 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.71 | |Fuel Price Data Observation Price=1.71 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.87 | |Fuel Price Data Observation Price=1.87 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
+ | |Fuel Price Data Observation Currency=USD | ||
+ | |Fuel Price Data Observation Price=1.77 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=1998 | |Fuel Price Data Observation Year=1998 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.31 | |Fuel Price Data Observation Price=0.31 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.61 | |Fuel Price Data Observation Price=0.61 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.52 | |Fuel Price Data Observation Price=0.52 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.7 | |Fuel Price Data Observation Price=0.7 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=0.98 | |Fuel Price Data Observation Price=0.98 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.25 | |Fuel Price Data Observation Price=1.25 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.54 | |Fuel Price Data Observation Price=1.54 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.68 | |Fuel Price Data Observation Price=1.68 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Diesel | ||
+ | |Fuel Price Data Observation Currency=USD | ||
+ | |Fuel Price Data Observation Price=1.63 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=4.4 | |Fuel Price Data Observation Price=4.4 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=4.64 | |Fuel Price Data Observation Price=4.64 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=5.11 | |Fuel Price Data Observation Price=5.11 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=5.2 | |Fuel Price Data Observation Price=5.2 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=5.2 | |Fuel Price Data Observation Price=5.2 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=6.26 | |Fuel Price Data Observation Price=6.26 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=7.35 | |Fuel Price Data Observation Price=7.35 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
+ | |Fuel Price Data Observation Year=2014 | ||
+ | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
+ | |Fuel Price Data Observation Currency=Local Currency | ||
+ | |Fuel Price Data Observation Price=6.8 | ||
+ | }} | ||
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2000 | |Fuel Price Data Observation Year=2000 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=2.5 | |Fuel Price Data Observation Price=2.5 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2002 | |Fuel Price Data Observation Year=2002 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=2.45 | |Fuel Price Data Observation Price=2.45 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2004 | |Fuel Price Data Observation Year=2004 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=3.06 | |Fuel Price Data Observation Price=3.06 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2006 | |Fuel Price Data Observation Year=2006 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=4.1 | |Fuel Price Data Observation Price=4.1 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2008 | |Fuel Price Data Observation Year=2008 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=4.85 | |Fuel Price Data Observation Price=4.85 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2010 | |Fuel Price Data Observation Year=2010 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=5.64 | |Fuel Price Data Observation Price=5.64 | ||
− | }} {{Fuel Price Data Observation | + | }} |
+ | {{Fuel Price Data Observation | ||
|Fuel Price Data Observation Year=2012 | |Fuel Price Data Observation Year=2012 | ||
|Fuel Price Data Observation Fuel Type=Diesel | |Fuel Price Data Observation Fuel Type=Diesel | ||
Line 154: | Line 201: | ||
|Fuel Price Data Observation Price=6.6 | |Fuel Price Data Observation Price=6.6 | ||
}} | }} | ||
− | + | {{Fuel Price Data Observation | |
− | + | |Fuel Price Data Observation Year=2014 | |
+ | |Fuel Price Data Observation Fuel Type=Diesel | ||
+ | |Fuel Price Data Observation Currency=Local Currency | ||
+ | |Fuel Price Data Observation Price=6.28 | ||
+ | }} |
Latest revision as of 14:58, 19 April 2017
This page belongs to the GIZ International Fuel Prices Database
Also see: Palestinian Territories Energy Situation
Country | Palestine (W.Bank and Gaza) |
---|---|
Region | MENA |
Gasoline 95 Octane | Diesel | |
---|---|---|
in USD* |
|
|
in Local Currency |
|
|
Fuel Price Data Observation Year | 1998 |
---|---|
Fuel Price Data Observation Price | 0.86 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 1.08 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 0.99 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 1.17 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 1.29 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 1.34 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 1.71 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1.87 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 1.77 USD |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 1998 |
---|---|
Fuel Price Data Observation Price | 0.31 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 0.61 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 0.52 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 0.7 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 0.98 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 1.25 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 1.54 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 1.68 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 1.63 USD |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 4.4 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 4.64 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 5.11 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 5.2 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 5.2 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 6.26 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 7.35 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 6.8 Local Currency |
Fuel Price Data Observation Fuel Type | Super Gasoline |
Fuel Price Data Observation Year | 2000 |
---|---|
Fuel Price Data Observation Price | 2.5 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2002 |
---|---|
Fuel Price Data Observation Price | 2.45 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2004 |
---|---|
Fuel Price Data Observation Price | 3.06 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2006 |
---|---|
Fuel Price Data Observation Price | 4.1 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2008 |
---|---|
Fuel Price Data Observation Price | 4.85 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2010 |
---|---|
Fuel Price Data Observation Price | 5.64 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2012 |
---|---|
Fuel Price Data Observation Price | 6.6 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |
Fuel Price Data Observation Year | 2014 |
---|---|
Fuel Price Data Observation Price | 6.28 Local Currency |
Fuel Price Data Observation Fuel Type | Diesel |