Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Fuel Price Data Botswana"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
{{Fuel Price Data | {{Fuel Price Data | ||
| − | + | |Fuel Price Country=Botswana | |
| − | + | |Fuel Price Country Region=Af | |
| − | + | }} | |
| − | + | {{Fuel Price Data Observation | |
|Fuel Price Data Observation Year=1991 | |Fuel Price Data Observation Year=1991 | ||
|Fuel Price Data Observation Fuel Type=Super Gasoline | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| Line 68: | Line 68: | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.23 | |Fuel Price Data Observation Price=1.23 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2014 | ||
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=1.06 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 134: | Line 140: | ||
|Fuel Price Data Observation Currency=USD | |Fuel Price Data Observation Currency=USD | ||
|Fuel Price Data Observation Price=1.25 | |Fuel Price Data Observation Price=1.25 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2014 | ||
| + | |Fuel Price Data Observation Fuel Type=Diesel | ||
| + | |Fuel Price Data Observation Currency=USD | ||
| + | |Fuel Price Data Observation Price=1.07 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 176: | Line 188: | ||
|Fuel Price Data Observation Currency=Local Currency | |Fuel Price Data Observation Currency=Local Currency | ||
|Fuel Price Data Observation Price=9.6 | |Fuel Price Data Observation Price=9.6 | ||
| + | }} | ||
| + | {{Fuel Price Data Observation | ||
| + | |Fuel Price Data Observation Year=2014 | ||
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline | ||
| + | |Fuel Price Data Observation Currency=Local Currency | ||
| + | |Fuel Price Data Observation Price=9.7 | ||
}} | }} | ||
{{Fuel Price Data Observation | {{Fuel Price Data Observation | ||
| Line 219: | Line 237: | ||
|Fuel Price Data Observation Price=9.76 | |Fuel Price Data Observation Price=9.76 | ||
}} | }} | ||
| − | + | {{Fuel Price Data Observation | |
| − | + | |Fuel Price Data Observation Year=2014 | |
| + | |Fuel Price Data Observation Fuel Type=Diesel | ||
| + | |Fuel Price Data Observation Currency=Local Currency | ||
| + | |Fuel Price Data Observation Price=9.77 | ||
| + | }} | ||
Revision as of 14:47, 19 April 2017
This page belongs to the GIZ International Fuel Prices Database
Also see: Botswana Energy Situation
| Country | Botswana |
|---|---|
| Region | Af |
| Gasoline 95 Octane | Diesel | |
|---|---|---|
| in USD* |
|
|
| in Local Currency |
|
|
| Fuel Price Data Observation Year | 1991 |
|---|---|
| Fuel Price Data Observation Price | 0.68 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1992 |
|---|---|
| Fuel Price Data Observation Price | 0.41 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1995 |
|---|---|
| Fuel Price Data Observation Price | 0.38 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1998 |
|---|---|
| Fuel Price Data Observation Price | 0.31 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 0.42 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 0.41 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 0.66 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 0.78 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 0.88 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 0.93 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 1.23 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 1.06 USD |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 1991 |
|---|---|
| Fuel Price Data Observation Price | 0.61 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 1992 |
|---|---|
| Fuel Price Data Observation Price | 0.37 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 1995 |
|---|---|
| Fuel Price Data Observation Price | 0.35 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 1998 |
|---|---|
| Fuel Price Data Observation Price | 0.29 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 0.39 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 0.38 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 0.61 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 0.74 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 1.02 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 0.97 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 1.25 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 1.07 USD |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 2.23 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 2.33 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 2.95 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 2.31 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 6.94 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 6.05 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 9.6 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 9.7 Local Currency |
| Fuel Price Data Observation Fuel Type | Super Gasoline |
| Fuel Price Data Observation Year | 2000 |
|---|---|
| Fuel Price Data Observation Price | 2.08 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2002 |
|---|---|
| Fuel Price Data Observation Price | 2.15 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2004 |
|---|---|
| Fuel Price Data Observation Price | 2.73 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2006 |
|---|---|
| Fuel Price Data Observation Price | 2.45 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2008 |
|---|---|
| Fuel Price Data Observation Price | 8.02 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2010 |
|---|---|
| Fuel Price Data Observation Price | 6.3 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2012 |
|---|---|
| Fuel Price Data Observation Price | 9.76 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |
| Fuel Price Data Observation Year | 2014 |
|---|---|
| Fuel Price Data Observation Price | 9.77 Local Currency |
| Fuel Price Data Observation Fuel Type | Diesel |



















