Difference between revisions of "Hydropower Sites - GPS Coordinates"
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
= Uganda: = | = Uganda: = | ||
− | MHP Bwindi: | + | MHP Bwindi: 0°58'46"S 29°37'10"E |
− | MHP Suam: | + | MHP Suam: 1°13'1"N 34°44'20"E |
− | MHP Fofo: | + | MHP Fofo: 3°34'52.5"N 31°46'22.5"E |
− | Pico Gwere: | + | Pico Gwere: 3°39'49"N 31°48'3"E |
Pico Ayungu: 2°21'48"N 31° 6'32.5"E | Pico Ayungu: 2°21'48"N 31° 6'32.5"E | ||
Line 38: | Line 38: | ||
In 2009 the grid extension of the MHP from Mangamila to Tsaratsaotra was financed and implemented by GTZ Madagascar: coordinates: 18° 34‘ 39.95‘‘ South 47° 51’42.35‘‘ East | In 2009 the grid extension of the MHP from Mangamila to Tsaratsaotra was financed and implemented by GTZ Madagascar: coordinates: 18° 34‘ 39.95‘‘ South 47° 51’42.35‘‘ East | ||
+ | |||
+ | <googlemap version="0.9" lat="0.35156" lon="28.125" zoom="3"> | ||
+ | -1.069926, 29.673094, Bwindi Impenetrable National ParkBwindi Impenetrable National Park, Nordprovinz | ||
+ | 1.215279, 34.739668, Kitale - Susam RdKitale - Susam Rd, Rift Valley | ||
+ | </googlemap> | ||
[[Category:Hydro]] [[Category:Uganda]] | [[Category:Hydro]] [[Category:Uganda]] |
Revision as of 12:23, 5 July 2010
Uganda:
MHP Bwindi: 0°58'46"S 29°37'10"E
MHP Suam: 1°13'1"N 34°44'20"E
MHP Fofo: 3°34'52.5"N 31°46'22.5"E
Pico Gwere: 3°39'49"N 31°48'3"E
Pico Ayungu: 2°21'48"N 31° 6'32.5"E
Rwanda:
[ There is no particular system for Rwanda. The X and Y coordinates belong to the Universal Transverse Mercator (UTM) coordinate system.
X=500.000=Central Meridian 30ºE
Y=10.000.000=Equator ]
Ethiopia:
MHP Gobecho I: 6º34’40’’N 38º41’50.3’’ E
MHP Gobecho II: 6º34’39.7’’N 38º41’50’’ E
MHP Ererte: 6º33’26.8’’N 38º40’8.4’’ E
MHP Hagara Sodicha: 6º37’26.6’’N 38º31’5.3’’ E
MHP Yaye (planned): 6º41’00’’N 38º42’48’’ E
Mozambique:
Madagascar (not EnDev):
In 2009 the grid extension of the MHP from Mangamila to Tsaratsaotra was financed and implemented by GTZ Madagascar: coordinates: 18° 34‘ 39.95‘‘ South 47° 51’42.35‘‘ East
<googlemap version="0.9" lat="0.35156" lon="28.125" zoom="3"> -1.069926, 29.673094, Bwindi Impenetrable National ParkBwindi Impenetrable National Park, Nordprovinz 1.215279, 34.739668, Kitale - Susam RdKitale - Susam Rd, Rift Valley </googlemap>