Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "IEA Conference "Redes Renovables" on Distributed Generation"
***** (***** | *****) (Created page with " = IEA Conference "Redes Renovables" on Distributed Generation = Clicking on the links below, you can view and download the presentations given during the conference. [[Cate...") |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | + | = IEA Conference "Redes Renovables" on Distributed Generation<br/> = | |
| + | Clicking on the images below, you can view and download the presentations given during the conference. | ||
| + | |||
| + | <br/> | ||
| + | |||
| + | '''Presentation of the Medium Term Market Report on Renewables - Paul Simmons, Deputy Director IEA''' | ||
| + | |||
| + | [[File:IEA Medium Term Market Report.pdf|180px|File:IEA Medium Term Market Report.pdf|alt=File:IEA Medium Term Market Report.pdf]] | ||
| + | |||
| + | <br/> | ||
| + | |||
| + | '''Presentation on the current status of distributed generation in Chile - Christian Santana, Chief of Renewable Energy Division (Chilean Ministry of Energy)''' | ||
| + | |||
| + | [[File:Generación Distribuida en Chile.pdf|180px|File:Generación Distribuida en Chile.pdf|alt=File:Generación Distribuida en Chile.pdf]] | ||
| + | |||
| + | <br/> | ||
| + | |||
| + | '''Presentation on the current status of distributed generation in Brazil - Daniel Vieira, Regulation Specialist at ''''''ANEEL (Agência Nacional de Energia Eléctrica, Brazil)''' <br/> | ||
| + | |||
| + | https://energypedia.info/images/4/4f/Current_Status_and_Market_Prospects_for_DG_in_Brazil.pdf | ||
| + | |||
| + | <br/>'''Presentation on the current status of distributed generation in Mexico - Alejandro Chanona, Coordinator of Consultants at CRE (Comisión Reguladora de Energía, Mexico)''' | ||
| + | |||
| + | [[File:Prospectiva y Crecimiento de la Generación Distribuida en México.pdf|180px|File:Prospectiva y Crecimiento de la Generación Distribuida en México.pdf|alt=File:Prospectiva y Crecimiento de la Generación Distribuida en México.pdf]] | ||
| + | |||
| + | [[Category:Solar]] | ||
| + | [[Category:Renewable_Energy]] | ||
| + | [[Category:Spanish]] | ||
| + | [[Category:Net_Metering]] | ||
| + | [[Category:Grid]] | ||
| + | [[Category:Feed-in_Tariffs]] | ||
[[Category:Chile]] | [[Category:Chile]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 17:22, 24 November 2016
IEA Conference "Redes Renovables" on Distributed Generation
Clicking on the images below, you can view and download the presentations given during the conference.
Presentation of the Medium Term Market Report on Renewables - Paul Simmons, Deputy Director IEA
Presentation on the current status of distributed generation in Chile - Christian Santana, Chief of Renewable Energy Division (Chilean Ministry of Energy)
'Presentation on the current status of distributed generation in Brazil - Daniel Vieira, Regulation Specialist at 'ANEEL (Agência Nacional de Energia Eléctrica, Brazil)
https://energypedia.info/images/4/4f/Current_Status_and_Market_Prospects_for_DG_in_Brazil.pdf
Presentation on the current status of distributed generation in Mexico - Alejandro Chanona, Coordinator of Consultants at CRE (Comisión Reguladora de Energía, Mexico)



















