Difference between revisions of "Micro Hydro Power - Monitoring"
From energypedia
***** (***** | *****) (New page: = Socio-economic studies = [http://209.85.129.132/search?q=cache:-iewv_6BZmIJ:www.practicalaction.org/docs/energy/smail.doc+Micro-hydro+power:+an+option+for+socio-economic+development&cd...) |
***** (***** | *****) m |
||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | [ | + | = Overview = |
+ | |||
+ | '''Monitoring & Evaluation (M&E) '''supports the performance of programme’s work to achieve the demanded requirements. An M&E-System can help meeting requirements of flexibility, accountability, continuous observation and information plus delivering information to the efficiency, effectiveness and sustainability of a programme | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Online Monitoring Tools = | ||
+ | |||
+ | ► [[Online_Monitoring_Tools|Detailed information about online monitoring tools]] | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Monitoring and Evaluation by Energising Development (EnDev)<br/> = | ||
+ | |||
+ | *[[Energising_Development_(EnDev)|Energising Development (EnDev)]] | ||
+ | *[[Impact_Monitoring_Guidelines|Monitoring and Evaluation Section of EnDev]]<br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Further Information = | ||
+ | |||
+ | *[[Monitoring_Glossary|Monitoring Glossary]] | ||
+ | *[[:File:Terms_of_Reference_for_a_Baseline_Study_at_Murunda_Rutsiro_Project_Site.pdf|Terms of Reference for a Baseline Study at Murunda Rutsiro Project Site.pdf]]<br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = References = | ||
+ | |||
+ | *[[Energising_Development_(EnDev)|Energising Development (EnDev)]] | ||
+ | |||
+ | <references /> | ||
+ | |||
+ | [[Category:Hydro]] | ||
+ | [[Category:Micro_Hydro]] | ||
+ | [[Category:Monitoring]] |
Latest revision as of 14:24, 8 April 2015
Overview
Monitoring & Evaluation (M&E) supports the performance of programme’s work to achieve the demanded requirements. An M&E-System can help meeting requirements of flexibility, accountability, continuous observation and information plus delivering information to the efficiency, effectiveness and sustainability of a programme
Online Monitoring Tools
► Detailed information about online monitoring tools
Monitoring and Evaluation by Energising Development (EnDev)
Further Information
References