Information for "Solar powered Cold Room (SPCR) for Fruits and Vegetable in Nigeria (PA Project)"
From energypedia
Basic information
Display title | Solar powered Cold Room (SPCR) for Fruits and Vegetable in Nigeria |
Default sort key | Solar powered Cold Room (SPCR) for Fruits and Vegetable in Nigeria (PA Project) |
Page length (in bytes) | 1,335 |
Page ID | 45424 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | ***** (***** | *****) |
Date of page creation | 11:42, 25 May 2016 |
Latest editor | ***** (***** | *****) |
Date of latest edit | 08:34, 13 December 2019 |
Total number of edits | 4 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page:
|